Mississippi Genealogy Network
Home | Counties | Data | Adjacent | State | Areas | Links | FAQ | Zip Codes

Please Visit JustForSomeone.com

Franklin County Alabama Cemeteries


Please email any cemetery material you think might be useful for Franklin County Alabama.

Franklin County Alabama Cemetery Listing
MSGen.net listing of Cemeteries in Franklin County, AL.
USGS style:  DD MM SS.S     Tiger style:  DD.DDDDD

Cemetery Name                Latitude      Longitude     Latitude   Longitude  Area  USGS 7.5' Map


 Abston Cemetery            UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Guinn Cross Roads
 Allen Cemetery             UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Spruce Pine
 Allison Cemetery           UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Pleasant Grove
 Antioch Cemetery           N343413.-  W0874601.-   N34.  W-87.   X Frankfort
 Aycock Cemetery            N343407.-  W0873559.-   N34.  W-87.   X Old Bethel
 Baggett Cemetery           N342248.-  W0875933.-   N34.  W-87.   X Guinn Cross Roads
 Belgreen Cemetery          N342850.-  W0875149.-   N34.  W-87.   X Isbell
 Berry Cemetery             N342424.-  W0880614.-   N34.  W-88.   X Halltown
 Bethel Cemetery            N341900.-  W0873907.-   N34.  W-87.   X Phil Campbell
 Bethlehem Cemetery         N343330.-  W0873733.-   N34.  W-87.   X Russellville
 Bethsaida Cemetery         N343317.-  W0873322.-   N34.  W-87.   X Old Bethel
 Beulah Cemetery            N342502.-  W0873220.-   N34.  W-87.   X Newburg
 Blackburn Cemetery         UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Pleasant Grove
 Blue Lick Cemetery         N343203.-  W0875800.-   N34.  W-87.   X Pleasant Grove
 Blue Springs Cemetery      N342448.-  W0873923.-   N34.  W-87.   X Spruce Pine
 Bob Saints Cemetery        N343315.-  W0873520.-   N34.  W-87.   X Old Bethel
 Bobo Cemetery              N343113.-  W0873856.-   N34.  W-87.   X Russellville
 Bolin Cemetery             N342706.-  W0875831.-   N34.  W-87.   X Guinn Cross Roads
 Bolin Cemetery             UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Guinn Cross Roads
 Bolton Cemetery            N343256.-  W0880221.-   N34.  W-88.   X Pleasant Site
 Bolton Cemetery            N343349.-  W0875355.-   N34.  W-87.   X Pleasant Grove
 Bond Cemetery              N343155.-  W0875707.-   N34.  W-87.   X Pleasant Grove
 Brazel Cemetery            N342017.-  W0880436.-   N34.  W-88.   X Vina
 Brock Cemetery             N342108.-  W0874752.-   N34.  W-87.   X Hackleburg
 Bullen Cemetery            N342352.-  W0880748.-   N34.  W-88.   X Red Bay
?Burgess Cemetery           N34 30 46.5  W087 50 40.1   N34.51291  W-87.84447  X Frankfort
 Burleson Cemetery          N342437.-  W0880134.-   N34.  W-88.   X Halltown
 Burnt Church Cemetery      N343210.-  W0874610.-   N34.  W-87.   X Frankfort
 Burntout Cemetery          N342703.-  W0880123.-   N34.  W-88.   X Halltown
 Cedar Creek Cemetery       N343243.-  W0875943.-   N34.  W-87.   X Pleasant Grove
 Center Point Cemetery      N341911.-  W0874120.-   N34.  W-87.   X Phil Campbell
 Cherry Hill Cemetery       N342742.-  W0873726.-   N34.  W-87.   X Newburg
 Chestnut Ridge Cemetery    N342009.-  W0873729.-   N34.  W-87.   X Kinlock Spring
 Childers Cemetery          UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Vina
 Cleveland Cemetery         N342058.-  W0875017.-   N34.  W-87.   X Hackleburg
 Cooper Cemetery            UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Frankfort
 Corbell Cemetery           UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Newburg
 Counts Cemetery            N343008.-  W0873613.-   N34.  W-87.   X Old Bethel
 Davis Cemetery             N341910.-  W0880002.-   N34.  W-88.   X Vina
 Davis Cemetery             N341947.-  W0875923.-   N34.  W-87.   X Hodges
 Dempsey Cemetery           N342900.-  W0875710.-   N34.  W-87.   X Guinn Cross Roads
 Denton Hollow Cemetery     N342723.-  W0873420.-   N34.  W-87.   X Newburg
 Devaney Cemetery           N343123.-  W0874329.-   N34.  W-87.   X Russellville
 Dime Cemetery              N341910.-  W0873805.-   N34.  W-87.   X Phil Campbell
 Dooley Cemetery            N342229.-  W0874123.-   N34.  W-87.   X Phil Campbell
 Duboise Cemetery           N342344.-  W0873505.-   N34.  W-87.   X Newburg
 Duncan Cemetery            UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Isbell
 Ebeneezer Cemetery         N342031.-  W0880857.-   N34.  W-88.   X Shottsville
 Edgar Cemetery             N342103.-  W0874840.-   N34.  W-87.   X Hackleburg
 Ezzell Cemetery            N343133.-  W0875402.-   N34.  W-87.   X Pleasant Grove
 Frankfort Cemetery         N343351.-  W0875027.-   N34.  W-87.   X Frankfort
 Franklin Memory Gardens    N343212.-  W0874416.-   N34.  W-87.   X Russellville
 Friendship Cemetery        N342611.-  W0875309.-   N34.  W-87.   X Guinn Cross Roads
 Gober Cemetery             N342336.-  W0880426.-   N34.  W-88.   X Halltown
 Graham Cemetery            N342806.-  W0874828.-   N34.  W-87.   X Isbell
 Gravel Hill Cemetery       N343158.-  W0874024.-   N34.  W-87.   X Russellville
 Gray Rock Cemetery         N342540.-  W0873639.-   N34.  W-87.   X Newburg
 Greenhill Cemetery         N343055.-  W0875410.-   N34.  W-87.   X Pleasant Grove
 Grissom Cemetery           N342142.-  W0874957.-   N34.  W-87.   X Hackleburg
 Halltown Cemetery          N342648.-  W0880345.-   N34.  W-88.   X Halltown
 Hamilton Cemetery          N342710.-  W0874827.-   N34.  W-87.   X Isbell
 Hargett Cemetery           UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Guinn Cross Roads
 Harris Cemetery            N342805.-  W0874130.-   N34.  W-87.   X Spruce Pine
 Hester Cemetery            N343025.-  W0874828.-   N34.  W-87.   X Frankfort
 Hillcrest Memorial Gardens N342738.-  W0880910.-   N34.  W-88.   X Red Bay
 Hodges Cemetery            N341940.-  W0875537.-   N34.  W-87.   X Hodges
 Holly Springs Cemetery     N342036.-  W0875900.-   N34.  W-87.   X Hodges
 Hovater Cemetery           UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Frankfort
 James Cemetery             N343310.-  W0880653.-   N34.  W-88.   X Pleasant Site
 Jones Cemetery             N342227.-  W0880315.-   N34.  W-88.   X Vina
 Jones Cemetery             N343209.-  W0874636.-   N34.  W-87.   X Frankfort
 Jones Cemetery             N343425.-  W0875102.-   N34.  W-87.   X Frankfort
 Jones Cemetery             UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Frankfort
 Jonesboro Cemetery         N343318.-  W0874547.-   N34.  W-87.   X Frankfort
 Keelen Cemetery            N342711.-  W0874606.-   N34.  W-87.   X Isbell
 Kimbrough Cemetery         N342448.-  W0873411.-   N34.  W-87.   X Newburg
 King Cemetery              UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Russellville
 Kirk Cemetery              N342857.-  W0874212.-   N34.  W-87.   X Spruce Pine
 Knights of Pythias Cem.    N343043.-  W0874441.-   N34.  W-87.   X Russellville
 Lawler Cemetery            N342213.-  W0875021.-   N34.  W-87.   X Hackleburg
 Lawler Cemetery            N342346.-  W0874953.-   N34.  W-87.   X Isbell
 Liberty Hill Cemetery      N342038.-  W0874601.-   N34.  W-87.   X Hackleburg
 Lindsey Cemetery           N341945.-  W0875200.-   N34.  W-87.   X Hackleburg
 Lindsey Cemetery           N341914.-  W0880040.-   N34.  W-88.   X Vina
 Little Flock Cemetery      UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Vina
 Lower Pleasant Site Cem.   N343240.-  W0880504.-   N34.  W-88.   X Pleasant Site
 Luketown Cemetery          N343046.-  W0874433.-   N34.  W-87.   X Russellville
 Macedonia Cemetery         N342340.-  W0875713.-   N34.  W-87.   X Guinn Cross Roads
 Macedonia Cemetery         N342846.-  W0873250.-   N34.  W-87.   X Newburg
 Malone Cemetery            N343230.-  W0874931.-   N34.  W-87.   X Frankfort
 Mars Hill Cemetery         N342021.-  W0874149.-   N34.  W-87.   X Phil Campbell
 Massey Cemetery            N343108.-  W0875606.-   N34.  W-87.   X Pleasant Grove
 McCarley Cemetery          N342357.-  W0880508.-   N34.  W-88.   X Halltown
 McCurley Cemetery          N342109.-  W0875536.-   N34.  W-87.   X Hodges
 McNatt Cemetery            UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Isbell
 McWright Cemetery          N342555.-  W0874624.-   N34.  W-87.   X Isbell
 Moorman Cemetery           N342403.-  W0874923.-   N34.  W-87.   X Isbell
 Moss Cemetery              UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Spruce Pine
 Mount Hebron Cemetery      N342348.-  W0874607.-   N34.  W-87.   X Isbell
 Mount Pleasant Cemetery    N342852.-  W0873502.-   N34.  W-87.   X Newburg
 Mount Zion Cemetery        N342959.-  W0874744.-   N34.  W-87.   X Isbell
 Mountain Home Cemetery     N342617.-  W0875248.-   N34.  W-87.   X Guinn Cross Roads
 Mountain View Cemetery     N342022.-  W0874105.-   N34.  W-87.   X Phil Campbell
 New Friendship Cemetery    N342538.-  W0875156.-   N34.  W-87.   X Isbell
 Number Six Cemetery        N343020.-  W0874019.-   N34.  W-87.   X Russellville
 Oak Grove Cemetery         N342442.-  W0873445.-   N34.  W-87.   X Newburg
 Old Belgreen Cemetery      N342846.-  W0875155.-   N34.  W-87.   X Isbell
 Old Lion Cemetery          N341857.-  W0875415.-   N34.  W-87.   X Hodges
 Old Nauvoo Cemetery        UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Guinn Cross Roads
 Old Robinson Cemetery      N342706.-  W0874603.-   N34.  W-87.   X Isbell
 Old Stand Cemetery         UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Pleasant Grove
 Old Town Cemetery          N343045.-  W0874339.-   N34.  W-87.   X Russellville
 Orange Cemetery            N342128.-  W0873309.-   N34.  W-87.   X Kinlock Spring
 Orman Cemetery             N342842.-  W0874327.-   N34.  W-87.   X Spruce Pine
 Osborn Cemetery            N342442.-  W0880038.-   N34.  W-88.   X Halltown
 Overton Cemetery           N342309.-  W0875733.-   N34.  W-87.   X Guinn Cross Roads
 Patterson Cemetery         N343028.-  W0880235.-   N34.  W-88.   X Pleasant Site
 Pennington Cemetery        N343223.-  W0873637.-   N34.  W-87.   X Old Bethel
 Phil Campbell Cemetery     N342056.-  W0874221.-   N34.  W-87.   X Phil Campbell
 Pilot Hill Cemetery        N342052.-  W0880201.-   N34.  W-88.   X Vina
 Pleasant Grove Cemetery    N343414.-  W0875459.-   N34.  W-87.   X Pleasant Grove
 Pleasant Hill Cemetery     N342412.-  W0874903.-   N34.  W-87.   X Isbell
 Pleasant Site Cemetery     N343236.-  W0880401.-   N34.  W-88.   X Pleasant Site
 Posey Mill Cemetery        N341852.-  W0873517.-   N34.  W-87.   X Kinlock Spring
 Pounders Cemetery          N342610.-  W0874731.-   N34.  W-87.   X Isbell
 Pounders-Quinn Cemetery    N342452.-  W0874842.-   N34.  W-87.   X Isbell
 Ramsey Cemetery            N343313.-  W0874146.-   N34.  W-87.   X Russellville
 Rea Cemetery               N342616.-  W0873948.-   N34.  W-87.   X Spruce Pine
 Red Bay Cemetery           N342619.-  W0880758.-   N34.  W-88.   X Red Bay
 Reed Cemetery              UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Newburg
 Reid Cemetery              UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Guinn Cross Roads
 Ridge Cemetery             N342033.-  W0881015.-   N34.  W-88.   X Shottsville
 Robinson Cemetery          N343312.-  W0874331.-   N34.  W-87.   X Russellville
 Sadler Cemetery            N343043.-  W0874334.-   N34.  W-87.   X Russellville
 Saint Paul Cemetery        N342101.-  W0873641.-   N34.  W-87.   X Kinlock Spring
 Sargent Cemetery           N342858.-  W0874117.-   N34.  W-87.   X Spruce Pine
 Scharnagel Cemetery        UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Spruce Pine
 Scharnagle Cemetery        N342305.-  W0874408.-   N34.  W-87.   X Spruce Pine
 Scott Cemetery             N342205.-  W0875503.-   N34.  W-87.   X Hodges
 Shady Grove Cemetery       N342102.-  W0874634.-   N34.  W-87.   X Hackleburg
 Shady Grove Cemetery       N341903.-  W0874350.-   N34.  W-87.   X Phil Campbell
 Shady Grove Cemetery       N343341.-  W0875203.-   N34.  W-87.   X Frankfort
 Sibley Cemetery            N343033.-  W0873514.-   N34.  W-87.   X Old Bethel
 Sibley Cemetery            N342523.-  W0874113.-   N34.  W-87.   X Spruce Pine
 Single Spring Cemetery     N341913.-  W0880151.-   N34.  W-88.   X Vina
 Smith Cemetery             N342925.-  W0874918.-   N34.  W-87.   X Isbell
 Smith Cemetery             N342233.-  W0874004.-   N34.  W-87.   X Spruce Pine
 Sparks Cemetery            N343124.-  W0874839.-   N34.  W-87.   X Frankfort
 Sparks Cemetery            N342600.-  W0875745.-   N34.  W-87.   X Guinn Cross Roads
 Spruce Pine Cemetery       N342318.-  W0874328.-   N34.  W-87.   X Spruce Pine
 Steadham Cemetery          N342651.-  W0874627.-   N34.  W-87.   X Isbell
 Stone Cemetery             N342219.-  W0874813.-   N34.  W-87.   X Hackleburg
 Sylvester Cemetery         N342916.-  W0873501.-   N34.  W-87.   X Newburg
 Taylor Cemetery            N343334.-  W0875156.-   N34.  W-87.   X Frankfort
 Tharptown Cemetery         N343118.-  W0873758.-   N34.  W-87.   X Russellville
 Tompkins Cemetery          N343029.-  W0875643.-   N34.  W-87.   X Pleasant Grove
 Union Hill Cemetery        N342158.-  W0872246.-   N34.  W-87.   X Bee Branch
 Wade Cemetery              N342214.-  W0874735.-   N34.  W-87.   X Hackleburg
 Walden Cemetery            N342710.-  W0874925.-   N34.  W-87.   X Isbell
 Walding Cemetery           UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Guinn Cross Roads
 Watson Cemetery            N342225.-  W0873830.-   N34.  W-87.   X Phil Campbell
 Weatherbee Cemetery        N342858.-  W0880154.-   N34.  W-88.   X Halltown
 Welch Cemetery             N342751.-  W0875001.-   N34.  W-87.   X Isbell
 West Cemetery              UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Guinn Cross Roads
 Willis Cemetery            N343102.-  W0874632.-   N34.  W-87.   X Frankfort
 Wilson-Nooe Cemetery       N342904.-  W0874442.-   N34.  W-87.   X Spruce Pine
 Wingo Cemetery             N342426.-  W0874733.-   N34.  W-87.   X Isbell


*location determined by GPS device, others from USGS records.  +location determined from other sources.  ?estimated or uncertain location.
Note:  DD.DDDDD is slightly more accurate than DD MM.MMM (fractional minutes may be found by dividing seconds by 60) which itself  is slightly more accurate than DD MM SS.S and DD MM SS is even less accurate.  Here are approximate values:
Latitude:  3.64 feet per 0.00001 degree, 6.06 feet per 0.001 minute, 10.10 feet per 0.1 second, 101.1 feet per second, 6066.7 feet per minute.
Longitude:  3.04 feet per 0.00001 degree, 5.07 feet per 0.001 minute, 8.45 feet per 0.1 second, 84.5 feet per second, 5066.7 feet per minute.
Minutes and Seconds to fractions:  00'00"=.00000  07'30"=.12500  15'00"=.25000  22'30"=.37500  30'00"=.50000  37'30"=.62500  45'00"=.75000 52'30"=.87500   Also, see Table to Convert Minutes and Seconds to Decimal Degrees.

Key to USGS Maps (letter increases to North, # increases to West):

A1--N34 15 00 W087 22 30--N34 22 30 W-87 30 00--Bee Branch
A2--N34 15 00 W087 30 00--N34 22 30 W-87 37 30--Kinlock Spring
A3--N34 15 00 W087 37 30--N34 22 30 W-87 45 00--Phil Campbell
A4--N34 15 00 W087 45 00--N34 22 30 W-87 52 30--Hackleburg
A5--N34 15 00 W087 52 30--N34 22 30 W-87 00 00--Hodges
A6--N34 15 00 W088 00 00--N34 22 30 W-88 07 30--Vina
A7--N34 15 00 W088 07 30--N34 22 30 W-88 15 00--Shottsville

B2--N34 22 30 W087 30 00--N34 30 00 W-87 37 30--Newburg
B3--N34 22 30 W087 37 30--N34 30 00 W-87 45 00--Spruce Pine
B4--N34 22 30 W087 45 00--N34 30 00 W-87 52 30--Isbell
B5--N34 22 30 W087 52 30--N34 30 00 W-87 00 00--Guinn Cross Roads
B6--N34 22 30 W088 00 00--N34 30 00 W-88 07 30--Halltown
B7--N34 22 30 W088 07 30--N34 30 00 W-88 15 00--Red Bay

C2--N34 30 00 W087 30 00--N34 37 30 W-87 37 30--Old Bethel
C3--N34 30 00 W087 37 30--N34 37 30 W-87 45 00--Russellville
C4--N34 30 00 W087 45 00--N34 37 30 W-87 52 30--Frankfort
C5--N34 30 00 W087 52 30--N34 37 30 W-87 00 00--Pleasant Grove
C6--N34 30 00 W088 00 00--N34 37 30 W-88 07 30--Pleasant Site

Tiger Map Server Browser
Use the second set of coordinates to draw a map and pinpoint the cemetery.   Place these same coordinates in both sets of requesters for the cemetery pointer to be in the center of the map.


eMail:  MSGen(at)MSGen.net indicating "Franklin Alabama Cems page" and "(at)" must be replaced with "@" for the address to work.   Mail:  MSGen, 250 Bender LN, Lawrence, MS 39336-6245

These pages have been accessed

times since June 17, 2000 AD.