Mississippi Genealogy Network
Home | Counties | Data | Adjacent | State | Areas | Links | FAQ | Zip Codes

Please Visit JustForSomeone.com

Marion County Alabama Cemeteries


Please email any cemetery material you think might be useful for Marion County Alabama.

Marion County Alabama Cemetery Listing
MSGen.net listing of Cemeteries in Marion County, AL.
USGS style:  DD MM SS.S     Tiger style:  DD.DDDDD

Cemetery Name                Latitude      Longitude     Latitude   Longitude  Area  USGS 7.5' Map


 Alford Davis Family Cem.   UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Hodges
 Antioch Cemetery           N341744.-  W0874515.-   N34.  W-87.   X Hackleburg
 Antioch Cemetery           N341242.-  W0875426.-   N34.  W-87.   X Hamilton
 Armstrong Cemetery         N341009.-  W0874959.-   N34.  W-87.   X Hamilton NE
 Arnold Cemetery            N341728.-  W0874025.-   N34.  W-87.   X Phil Campbell
 Atkins Cemetery            UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Weston
 Ballard Cemetery           N340347.-  W0880656.-   N34.  W-88.   X Henson Springs
 Ballard Cemetery           UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Hamilton
 Banister Cemetery          N340413.-  W0875904.-   N34.  W-87.   X Hamilton SW
 Barnesville Cemetery       N340834.-  W0880437.-   N34.  W-88.   X Weston
 Barton Cemetery            N340654.-  W0874311.-   N34.  W-87.   X Gold Mine
 Bear Creek Cemetery        N341700.-  W0874153.-   N34.  W-87.   X Phil Campbell
 Bear Creek Number One Cem. N341724.-  W0874144.-   N34.  W-87.   X Phil Campbell
 Beasley Cemetery           N335839.-  W0874014.-   N33.  W-87.   X Glen Allen
 Beasley Cemetery           UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Glen Allen
 Bethany Cemetery           N341508.-  W0880050.-   N34.  W-88.   X Vina
 Bethel Cemetery            N340356.-  W0874201.-   N34.  W-87.   X Gold Mine
 Bethlehem Cemetery         N341318.-  W0880430.-   N34.  W-88.   X Weston
 Bethlehem Cemetery         UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Brilliant
 Bexar Cemetery             N341228.-  W0880842.-   N34.  W-88.   X Bexar
 Bishop Cemetery            N340728.-  W0880036.-   N34.  W-88.   X Henson Springs
 Boston Cemetery            N340112.-  W0874503.-   N34.  W-87.   X Brilliant
 Brilliant Memorial Cem.    N340144.-  W0874537.-   N34.  W-87.   X Brilliant
 Brock Cemetery             N340623.-  W0874333.-   N34.  W-87.   X Gold Mine
 Bunyan Hill Cemetery       N341844.-  W0872214.-   N34.  W-87.   X Grayson
 Burleson Cemetery          N340919.-  W0874848.-   N34.  W-87.   X Hamilton NE
 Burleson Cemetery          N341016.-  W0874552.-   N34.  W-87.   X Hamilton NE
 Burleson Cemetery          N341009.-  W0874911.-   N34.  W-87.   X Hamilton NE
 Burleson Cemetery          N341013.-  W0874802.-   N34.  W-87.   X Hamilton NE
 Burleson Cemetery          N340754.-  W0874740.-   N34.  W-87.   X Hamilton NE
 Burleson-Logan Family Cem. UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Gold Mine
 Burnt House Cemetery       N341504.-  W0874958.-   N34.  W-87.   X Hackleburg
 Cagle Cemetery             N340544.-  W0873831.-   N34.  W-87.   X Gold Mine
 Cagle Family Cemetery      UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Hamilton NE
 Camp Ground Cemetery       UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Glen Allen
 Campbell Cemetery          UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Hamilton SW
 Cantrell Family Cemetery   N340322.-  W0880155.-   N34.  W-88.   X Henson Springs
 Carter Cemetery            N340611.-  W0880346.-   N34.  W-88.   X Henson Springs
 Caudle Family Cemetery     UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Guin
 Cedar Tree Cemetery        N341639.-  W0874927.-   N34.  W-87.   X Hackleburg
 Center Cemetery            N340320.-  W0874851.-   N34.  W-87.   X Brilliant
 Chestnut Grove Cemetery    N341027.-  W0880428.-   N34.  W-88.   X Weston
 Childers Family Cemetery   N341822.-  W0880310.-   N34.  W-88.   X Vina
 Cochran Family Cemetery    N341605.-  W0875101.-   N34.  W-87.   X Hackleburg
 Cockrell-Cofield Cemetery  N341427.-  W0880550.-   N34.  W-88.   X Weston
 Concord Cemetery           N340943.-  W0881005.-   N34.  W-88.   X Bexar
 Cooper Cemetery            N340737.-  W0880045.-   N34.  W-88.   X Weston
 Cooper Cemetery            N340536.-  W0880603.-   N34.  W-88.   X Henson Springs
 Cox Family Cemetery        N341033.-  W0875551.-   N34.  W-87.   X Hamilton
 Crooked Creek Cemetery     N340418.-  W0874035.-   N34.  W-87.   X Gold Mine
 Dickinson Family Cemetery  UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Winfield
 Donham Cemetery            N340644.-  W0875630.-   N34.  W-87.   X Hamilton SW
 Donham Cemetery            N341723.-  W0880748.-   N34.  W-88.   X Shottsville
 Duke Family Cemetery       UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Henson Springs
 Dutton Cemetery            N335607.-  W0873951.-   N33.  W-87.   X Glen Allen
 Factory Cemetery           N341655.-  W0874316.-   N34.  W-87.   X Phil Campbell
 Fairview Cemetery          N341543.-  W0880346.-   N34.  W-88.   X Vina
 Fairview Cemetery          N341506.-  W0874724.-   N34.  W-87.   X Hackleburg
 Fairview Cemetery          N335716.-  W0874621.-   N33.  W-87.   X Winfield
 Federick Cemetery          N341201.-  W0874713.-   N34.  W-87.   X Hamilton NE
 Flurry Cemetery            N340112.-  W0875426.-   N34.  W-87.   X Hamilton SW
 Fortner Cemetery           N341758.-  W0874609.-   N34.  W-87.   X Hackleburg
 Fowler Cemetery            N340247.-  W0874742.-   N34.  W-87.   X Brilliant
 Franks Cemetery            UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Winfield
 Frederick Cemetery         UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Haleyville West
 Friendship Cemetery        N340039.-  W0874652.-   N34.  W-87.   X Brilliant
 Friendship North Cemetery  N340331.-  W0881120.-   N34.  W-88.   X Detroit
 Fulton Bridge Cemetery     N340515.-  W0880043.-   N34.  W-88.   X Henson Springs
 Galbreath Cemetery         N341137.-  W0880405.-   N34.  W-88.   X Weston
 Galbreath Cemetery         N340845.-  W0880335.-   N34.  W-88.   X Weston
 Gann Cemetery              N341011.-  W0880802.-   N34.  W-88.   X Bexar
 Goggans Cemetery           N341241.-  W0880622.-   N34.  W-88.   X Weston
 Gold Mine Cemetery         N340221.-  W0874435.-   N34.  W-87.   X Gold Mine
 Goodwater Cemetery         N335528.-  W0874719.-   N33.  W-87.   X Winfield
 Green Cemetery             N341355.-  W0874915.-   N34.  W-87.   X Hamilton NE
 Green Cemetery             N340125.-  W0874335.-   N34.  W-87.   X Gold Mine
 Green Springs Cemetery     N340452.-  W0875237.-   N34.  W-87.   X Hamilton SW
 Guin City Cemetery         N335754.-  W0875433.-   N33.  W-87.   X Guin
 Halcomb Cemetery           N340110.-  W0874252.-   N34.  W-87.   X Gold Mine
 Haley Cemetery             N340711.-  W0874406.-   N34.  W-87.   X Gold Mine
 Hallmark Cemetery          N335913.-  W0874044.-   N33.  W-87.   X Glen Allen
 Hamilton Cemetery          N340956.-  W0880155.-   N34.  W-88.   X Weston
 Hamilton City Cemetery     N340838.-  W0875925.-   N34.  W-87.   X Hamilton
 Hodges Family Cemetery     UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Hodges
 Holcomb Cemetery           N335907.-  W0874037.-   N33.  W-87.   X Glen Allen
 Holcomb Family Cemetery    UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Hamilton
 Holligan and Moore Cem.    N340608.-  W0880744.-   N34.  W-88.   X Detroit
 Howe Family Cemetery       UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Hamilton SW
 Ireland Cemetery           N341307.-  W0874223.-   N34.  W-87.   X Haleyville West
 John Bull Cemetery         N341644.-  W0874316.-   N34.  W-87.   X Phil Campbell
 Key Cemetery               N340904.-  W0880022.-   N34.  W-88.   X Weston
 Lawhorn Cemetery           N341358.-  W0880618.-   N34.  W-88.   X Weston
 Lawler Cemetery            N341739.-  W0875341.-   N34.  W-87.   X Hodges
 Lebanon Cemetery           N340807.-  W0880035.-   N34.  W-88.   X Weston
 Liberty Cemetery           N340220.-  W0875503.-   N34.  W-87.   X Hamilton SW
 Liberty Cemetery           N335744.-  W0874322.-   N33.  W-87.   X Glen Allen
 Liberty Cemetery           N340221.-  W0875519.-   N34.  W-87.   X Hamilton SW
 Liberty Hill Cemetery      N341833.-  W0880237.-   N34.  W-88.   X Vina
 Lindsey Cemetery           N341808.-  W0875154W.-   N34.  W-87.   X Hackleburg
 Lockridge Cemetery         N341509.-  W0880258.-   N34.  W-88.   X Vina
 Lockridge Family Cemetery  N341158.-  W0880547.-   N34.  W-88.   X Weston
 Logan Cemetery             UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Winfield
 Logan Family Cemetery      UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Brilliant
 Lovejoy Cemetery           N341024.-  W0875737.-   N34.  W-87.   X Hamilton
 Lower Cemetery             N341549.-  W0874939.-   N34.  W-87.   X Hackleburg
 Mangum Cemetery            N340936.-  W0880421.-   N34.  W-88.   X Weston
 Marion County Memorial Gardens
                            N335653.-  W0875140.-   N33.  W-87.   X Winfield
 May and Akers Cemetery     N340013.-  W0875039.-   N34.  W-87.   X Brilliant
 Mayo Family Cemetery       UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Hamilton SW
 Mays Cemetery              N340708.-  W0874859.-   N34.  W-87.   X Brilliant
 McKinley Cemetery          N340625.-  W0875509.-   N34.  W-87.   X Hamilton SW
 Miles Cemetery             N340017.-  W0874000.-   N34.  W-87.   X Gold Mine
 Miller Cemetery            N341709.-  W0875148.-   N34.  W-87.   X Hackleburg
 Miller Cemetery            N341904.-  W0880656.-   N34.  W-88.   X Vina
 Mills Family Cemetery      UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Henson Springs
 Moses Cemetery             N340702.-  W0875414.-   N34.  W-87.   X Hamilton SW
 Mosley Cemetery            N335907.-  W0875620.-   N33.  W-87.   X Guin
 Mount Carmel Cemetery      N341752.-  W0875916.-   N34.  W-87.   X Hodges
 Mount Hope Cemetery        N341342.-  W0875426.-   N34.  W-87.   X Hamilton
 Mount Joy Cemetery         N340519.-  W0874756.-   N34.  W-87.   X Brilliant
 Mount Olive Cemetery       N341822.-  W0875435.-   N34.  W-87.   X Hodges
 Mount Olive Cemetery       N340044.-  W0875109.-   N34.  W-87.   X Brilliant
 Mount Pleasant Cemetery    N340131.-  W0874810.-   N34.  W-87.   X Brilliant
 Mount Zion Cemetery        N340852.-  W0880939.-   N34.  W-88.   X Bexar
 Mount Zion Cemetery        N341647.-  W0875702.-   N34.  W-87.   X Hodges
 Mountain Home Cemetery     N341534.-  W0874350.-   N34.  W-87.   X Phil Campbell
 Myers Hill Cemetery        N340553.-  W0874041.-   N34.  W-87.   X Gold Mine
 Nesmith Cemetery           N335820.-  W0875540.-   N33.  W-87.   X Guin
 New Hope Cemetery          N340007.-  W0875242.-   N34.  W-87.   X Hamilton SW
 New Hope Cemetery          N341128.-  W0874014.-   N34.  W-87.   X Haleyville West
 New Hope Cemetery          N335850.-  W0874912.-   N33.  W-87.   X Winfield
 New Hope Cemetery          N341340.-  W0875753.-   N34.  W-87.   X Hamilton
 New Prospect Cemetery      N341636.-  W0875227.-   N34.  W-87.   X Hackleburg
 Newburg Cemetery           N341714.-  W0880338.-   N34.  W-88.   X Vina
 Nichols Cemetery           N341032.-  W0880032.-   N34.  W-88.   X Weston
 Nichols Cemetery           N341736.-  W0880108.-   N34.  W-88.   X Vina
 Nichols Family Cemetery    N341211.-  W0880158.-   N34.  W-88.   X Weston
 Nix Chapel Cemetery        N341336.-  W0880148.-   N34.  W-88.   X Weston
 O'Mary Cemetery            N335910.-  W0874004.-   N33.  W-87.   X Glen Allen
 O'Mary Cemetery            UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Glen Allen
 Oak Grove Cemetery         N340706.-  W0873939.-   N34.  W-87.   X Gold Mine
 Old Bethel Cemetery        N341007.-  W0874528.-   N34.  W-87.   X Hamilton NE
 Old Bostick Cemetery       N340144.-  W0874514.-   N34.  W-87.   X Brilliant
 Old Ireland Cemetery       N341153.-  W0874209.-   N34.  W-87.   X Haleyville West
 Old Manscill Cemetery      UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Weston
 Old Mars Hill Cemetery     N340458.-  W0874306.-   N34.  W-87.   X Gold Mine
 Old Poplar Springs Cem.    N340011.-  W0874218.-   N34.  W-87.   X Gold Mine
 Old Roberts Cemetery       UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Glen Allen
 Old Thompson-Centrell Cem. N340516.-  W0880900.-   N34.  W-88.   X Detroit
 Old Union Cemetery         N341550.-  W0874015.-   N34.  W-87.   X Phil Campbell
 Ozbirn Family Cemetery     UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Hamilton
 Palmer Cemetery            N341043.-  W0880303.-   N34.  W-88.   X Weston
 Palmer Cemetery            N341253.-  W0875759.-   N34.  W-87.   X Hamilton
 Pearces Mill Cemetery      UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Brilliant
 Philadelphia Cemetery      N340031.-  W0875616.-   N34.  W-87.   X Hamilton SW
 Pikeville Cemetery         N340211.-  W0875707.-   N34.  W-87.   X Hamilton SW
 Pisgah Cemetery            N340000.-  W0874706.-   N34.  W-87.   X Winfield
 Pleasant Grove Cemetery    N335722.-  W0874214.-   N33.  W-87.   X Glen Allen
 Pleasant Grove Cemetery    N340650.-  W0875610.-   N34.  W-87.   X Hamilton SW
 Pleasant Ridge Cemetery    N341021.-  W0875926.-   N34.  W-87.   X Hamilton
 Pleasant Site Cemetery     N340551.-  W0881010.-   N34.  W-88.   X Detroit
 Poor House Cemetery        UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Hamilton
 Pope Family Cemetery       UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Hamilton SW
 Poplar Log Cemetery        N340844.-  W0875425.-   N34.  W-87.   X Hamilton
 Poplar Log Cemetery        N340909.-  W0875411.-   N34.  W-87.   X Hamilton
 Poplar Springs Cemetery    N335744.-  W0874322.-   N33.  W-87.   X Glen Allen
 Potts Cemetery             N340633.-  W0874124.-   N34.  W-87.   X Gold Mine
 Real Family Cemetery       UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Henson Springs
 Riley Baccus Family Cem.   N335641.-  W0874632.-   N33.  W-87.   X Winfield
 Robinson Cemetery          N341456.-  W0880823.-   N34.  W-88.   X Bexar
 Rocky Grove Cemetery       N341033.-  W0880752.-   N34.  W-88.   X Bexar
 Rocky Grove Cemetery       N340914.-  W0880212.-   N34.  W-88.   X Weston
 Rowell Cemetery            UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Gold Mine
 Rudicell Cemetery          N340703.-  W0880739.-   N34.  W-88.   X Detroit
 Scuffle Grit Cemetery      N335942.-  W0875214.-   N33.  W-87.   X Winfield
 Shelton Cemetery           N340502.-  W0881104.-   N34.  W-88.   X Detroit
 Shiloh Cemetery            N341427.-  W0875601.-   N34.  W-87.   X Hamilton
 Shottsville Cemetery       N341537.-  W0880726.-   N34.  W-88.   X Vina
 Sims Cemetery              N340947.-  W0874422.-   N34.  W-87.   X Haleyville West
 Smith Cemetery             N341117.-  W0875552.-   N34.  W-87.   X Hamilton
 Smith Cemetery             UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Glen Allen
 Smyrna Cemetery            N340831.-  W0880550.-   N34.  W-88.   X Weston
 Stidham Cemetery           UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Hamilton
 Streetman Cemetery         N340907.-  W0875402.-   N34.  W-87.   X Hamilton
 Sullens Cemetery           N340748.-  W0874858.-   N34.  W-87.   X Hamilton NE
 Sullins Cemetery           N341035.-  W0875154.-   N34.  W-87.   X Hamilton NE
 Taylor Cemetery            N341122.-  W0880213.-   N34.  W-88.   X Weston
 Terrell Cemetery           N340228.-  W0875709.-   N34.  W-87.   X Hamilton SW
 Terrell Cemetery           N340559.-  W0875921.-   N34.  W-87.   X Hamilton SW
 Terrell Cemetery           N340534.-  W0875706.-   N34.  W-87.   X Hamilton SW
 Thompson Cemetery          N340411.-  W0880749.-   N34.  W-88.   X Detroit
 Thornhill Cemetery         N340916.-  W0874017.-   N34.  W-87.   X Haleyville West
 Trinity Cemetery           N341307.-  W0874250.-   N34.  W-87.   X Haleyville West
 Union Chapel Cemetery      N335622.-  W0874505.-   N33.  W-87.   X Winfield
 Union Grove Cemetery       N341455.-  W0873905.-   N34.  W-87.   X Haleyville West
 Union Hill Cemetery        N341435.-  W0874950.-   N34.  W-87.   X Hamilton NE
 Vaughn Cemetery            N335844.-  W0874738.-   N33.  W-87.   X Winfield
 Walker Baccus Family Cem.  N335813.-  W0874423.-   N33.  W-87.   X Glen Allen
 Weatherly Cemetery         N341108.-  W0874849.-   N34.  W-87.   X Hamilton NE
 Weeks Cemetery             N335904.-  W0874233.-   N33.  W-87.   X Glen Allen
 Whitehouse Cemetery        N340720.-  W0874405.-   N34.  W-87.   X Gold Mine
 Williams Cemetery          N340535.-  W0875722.-   N34.  W-87.   X Hamilton SW
 Winfield City Cemetery     N335608.-  W0874848.-   N33.  W-87.   X Winfield
 Zion Cemetery              N335700.-  W0874957.-   N33.  W-87.   X Winfield


*location determined by GPS device, others from USGS records.  +location determined from other sources.  ?estimated or uncertain location.
Note:  DD.DDDDD is slightly more accurate than DD MM.MMM (fractional minutes may be found by dividing seconds by 60) which itself  is slightly more accurate than DD MM SS.S and DD MM SS is even less accurate.  Here are approximate values:
Latitude:  3.64 feet per 0.00001 degree, 6.06 feet per 0.001 minute, 10.10 feet per 0.1 second, 101.1 feet per second, 6066.7 feet per minute.
Longitude:  3.04 feet per 0.00001 degree, 5.07 feet per 0.001 minute, 8.45 feet per 0.1 second, 84.5 feet per second, 5066.7 feet per minute.
Minutes and Seconds to fractions:  00'00"=.00000  07'30"=.12500  15'00"=.25000  22'30"=.37500  30'00"=.50000  37'30"=.62500  45'00"=.75000 52'30"=.87500   Also, see Table to Convert Minutes and Seconds to Decimal Degrees.

Key to USGS Maps (letter increases to North, # increases to West):
 
 
 

--N34 00 00 W088 00 00--N34 07 30 W088 07 30--
--N34 15 00 W088 15 00--N34 22 30 W088 22 30--
--N34 30 00 W088 30 00--N34 37 30 W088 37 30--
--N34 45 00 W088 45 00--N34 52 30 W088 52 30--

Tiger Map Server Browser
Use the second set of coordinates to draw a map and pinpoint the cemetery.   Place these same coordinates in both sets of requesters for the cemetery pointer to be in the center of the map.


eMail:  MSGen(at)MSGen.net indicating "Marion Alabama Cems page" and "(at)" must be replaced with "@" for the address to work.   Mail:  MSGen, 250 Bender LN, Lawrence, MS 39336-6245

These pages have been accessed

times since June 17, 2000 AD.