Mississippi Genealogy Network
Home | Counties | Data | Adjacent | State | Areas | Links | FAQ | Zip Codes

Please Visit JustForSomeone.com

Pickens County Alabama Cemeteries


Please email any cemetery material you think might be useful for Pickens County Alabama.

Pickens County Alabama Cemetery Listing
MSGen.net listing of Cemeteries in Pickens County, AL.
USGS style:  DD MM SS.S     Tiger style:  DD.DDDDD

Cemetery Name                Latitude      Longitude     Latitude   Longitude  Area  USGS 7.5' Map


 Adams Cemetery             N330002.-  W0881604.-   N33.  W-88.   X Dancy
 Aliceville Memorial Gardens
                            N330923.-  W0881045.-   N33.  W-88.   X Aliceville North
 Andrews Chapel Cemetery    N333035.-  W0881034.-   N33.  W-88.   X Fernbank
 Andrews Chapel Church Yard Cemetery
                            N333039.-  W0881033.-   N33.  W-88.   X Fernbank
 Antioch Cemetery           N332631.-  W0880628.-   N33.  W-88.   X Reform
 Antioch Cemetery           N330005.-  W0881449.-   N33.  W-88.   X Aliceville South
 Antioch Cemetery           N330005.-  W0881448.-   N33.  W-88.   X Aliceville South
 Arbor Springs Cemetery     N332500.-  W0880244.-   N33.  W-88.   X Reform
 Arbor Springs Cemetery     N331810.-  W0875709.-   N33.  W-87.   X Gordo
 Arnold Cemetery            N332529.-  W0880507.-   N33.  W-88.   X Reform
 Baird Cemetery             N332614.-  W0880420.-   N33.  W-88.   X Reform
 Baptist Grove Cemetery     N332411.-  W0881629.-   N33.  W-88.   X New Hope
 Beard Cemetery             N332403.-  W0880711.-   N33.  W-88.   X Reform
 Bell Cemetery              N333024.-  W0880439.-   N33.  W-88.   X Millport
 Bethany Cemetery           N330558.-  W0880501.-   N33.  W-88.   X Pleasant Ridge
 Bethel Cemetery            N331835.-  W0880329.-   N33.  W-88.   X Carrollton
 Bethesda Church Yard Cem.  N330621.-  W0875824.-   N33.  W-87.   X Mantua
 Bethlehem Church Cemetery  N332832.-  W0880412.-   N33.  W-88.   X Reform
 Big Creek Cemetery         N331538.-  W0880920.-   N33.  W-88.   X Reform SW
 Big Hill Cemetery          N332826.-  W0875401.-   N33.  W-87.   X Palmetto
 Bigbee Cemetery            N331012.-  W0881534.-   N33.  W-88.   X Pickensville
 Blubber Cemetery           N330740.-  W0881155.-   N33.  W-88.   X Aliceville North
 Bradford Cemetery          N330927.-  W0881327.-   N33.  W-88.   X Aliceville North
 Brooks Cemetery            N331503.-  W0881045.-   N33.  W-88.   X Reform SW
 Brookshire Cemetery        N332100.-  W0881747.-   N33.  W-88.   X Forreston
 Brown Hill Cemetery        N332621.-  W0881118.-   N33.  W-88.   X Ethelsville
 Browns Chapel Cemetery     N331925.-  W0875844.-   N33.  W-87.   X Gordo
?Bunn Cemetery              Bethany area between Lewiston Hwy &
   Benevola Hwy owned by Gulf States Paper Corp.                  X Pleasant Ridge
 Carden Cemetery            N332447.-  W0880547.-   N33.  W-88.   X Reform
 Carrollton Cemetery        N331600.-  W0880557.-   N33.  W-88.   X Carrollton
 Cedar Grove Cemetery       N330647.-  W0881800.-   N33.  W-88.   X Dancy
 Center Springs Cemetery    N331637.-  W0875404.-   N33.  W-87.   X Gordo
 Cluster Cemetery           N330304.-  W0881804.-   N33.  W-88.   X Dancy
 Coal Fire Cemetery         N332414.-  W0880450.-   N33.  W-88.   X Reform
 Cockrell Cemetery          N331743.-  W0880433.-   N33.  W-88.   X Carrollton
 Community Cemetery         N331550.-  W0880715.-   N33.  W-88.   X Carrollton
 Crossroads Cemetery        N331917.-  W0881044.-   N33.  W-88.   X Reform SW
 Crossroads Cemetery        N332231.-  W0875120.-   N33.  W-87.   X Brownville
 Dancy Cemetery             N330014.-  W0881735.-   N33.  W-88.   X Dancy
 Dorroh Cemetery            N333117.-  W0875918.-   N33.  W-87.   X Kennedy
 Doublebranches Cemetery    N332540.-  W0875414.-   N33.  W-87.   X Palmetto
 Ebenezer Cemetery          N331527.-  W0875902.-   N33.  W-87.   X Gordo
 Elmore Cemetery            N331710.-  W0875446.-   N33.  W-87.   X Gordo
 Ethelsville Cemetery       N332445.-  W0881253.-   N33.  W-88.   X Ethelsville
 Fellowship Cemetery        N332202.-  W0875740.-   N33.  W-87.   X Gordo
 Flatwood Cemetery          N331454.-  W0875153.-   N33.  W-87.   X Romulus
 Fleming Cemetery           N331209.-  W0881045.-   N33.  W-88.   X Aliceville North
 Forest Church Cemetery     N332746.-  W0881425.-   N33.  W-88.   X Ethelsville
 Forest Church Cemetery     N330724.-  W0875705.-   N33.  W-87.   X Mantua
 Fowler Cemetery            N330642.-  W0880827.-   N33.  W-88.   X Aliceville South
 Franconia Cemetery         N330843.-  W0880846.-   N33.  W-88.   X Aliceville North
 Garden Cemetery            N330948.-  W0881114.-   N33.  W-88.   X Aliceville North
 Gardner Cemetery           N330603.-  W0880840.-   N33.  W-88.   X Aliceville South
 Glen Echo Cemetery         N331747.-  W0875957.-   N33.  W-87.   X Gordo
 Gordo City Cemetery        N331933.-  W0875412.-   N33.  W-87.   X Gordo
 Gore Cemetery              N332311.-  W0880950.-   N33.  W-88.   X Ethelsville
 Graham Cemetery            N332214.-  W0880057.-   N33.  W-88.   X Carrollton
 Greenhill Memorial Gardens N332107.-  W0875731.-   N33.  W-87.   X Gordo
 Greenhill Memorial Gardens N332105.-  W0875729.-   N33.  W-87.   X Gordo
 Hamilton Cemetery          N332800.-  W0880105.-   N33.  W-88.   X Reform
 Hannah Cemetery            N332352.-  W0875234.-   N33.  W-87.   X Palmetto
 Hargrove Cemetery          N332102.-  W0875458.-   N33.  W-87.   X Gordo
 Hebron Church Cemetery     N331857.-  W0880651.-   N33.  W-88.   X Carrollton
 Hebron Church Cemetery     N330306.-  W0881725.-   N33.  W-88.   X Dancy
 Holly Springs Cemetery     N331825.-  W0875950.-   N33.  W-87.   X Gordo
 Hopewell Cemetery          N332329.-  W0880108.-   N33.  W-88.   X Reform
 Hopewell Hill Cemetery     N331117.-  W0880001.-   N33.  W-88.   X Cunningham
 Jordan Cemetery            N331234.-  W0875036.-   N33.  W-87.   X Romulus
 Liberty Cemetery           N331217.-  W0875602.-   N33.  W-87.   X Kirk
 Liberty Cemetery           N332237.-  W0880414.-   N33.  W-88.   X Reform
 Linebarge Cemetery         N331836.-  W0875513.-   N33.  W-87.   X Gordo
 Lower Cemetery             N331309.-  W0881559.-   N33.  W-88.   X Pickensville
 Macedonia Cemetery         N333125.-  W0880526.-   N33.  W-88.   X Millport
 Martin Cemetery            N332244.-  W0881425.-   N33.  W-88.   X Ethelsville
 Marvin Chapel Cemetery     N331550.-  W0870149.-   N33.  W-87.   X McCalla
 Marvin Hill Cemetery       N332902.-  W0875505.-   N33.  W-87.   X Palmetto
 McCaa Cemetery             N330503.-  W0881055.-   N33.  W-88.   X Aliceville South
 Memphis Cemetery           N330752.-  W0881755.-   N33.  W-88.   X Pickensville
 Miller Place Cemetery      N330628.-  W0880710.-   N33.  W-88.   X Pleasant Ridge
 Mineral Springs Cemetery   N332404.-  W0880836.-   N33.  W-88.   X Ethelsville
 Mitchell Cemetery          N330801.-  W0875554.-   N33.  W-87.   X Kirk
 Mount Hebron Cemetery      N330948.-  W0880823.-   N33.  W-88.   X Aliceville North
 Mount Moriah Cemetery      N332300.-  W0881011.-   N33.  W-88.   X Ethelsville
 Mount Moriah Cemetery      N330653.-  W0875327.-   N33.  W-87.   X Mantua
 Mount Olive Cemetery       N332014.-  W0881629.-   N33.  W-88.   X Forreston
 Mount Olive Cemetery       N331451.-  W0875040.-   N33.  W-87.   X Romulus
 Mount Pleasant Church Cem. N331746.-  W0875353.-   N33.  W-87.   X Gordo
 Mount Sinal Cemetery       N331305.-  W0880734.-   N33.  W-88.   X Aliceville North
 Mount Tabor Cemetery       N332930.-  W0875813.-   N33.  W-87.   X Palmetto
 Mount Zion Cemetery        N333127.-  W0875357.-   N33.  W-87.   X Kennedy
 New Cemetery               N330850.-  W0880954.-   N33.  W-88.   X Aliceville North
 New Cumberland Cemetery    N331425.-  W0881355.-   N33.  W-88.   X Aliceville North
 New Doublebranches Cem.    N332525.-  W0875228.-   N33.  W-87.   X Brownville
 New Hope Cemetery          N332425.-  W0875605.-   N33.  W-87.   X Palmetto
 New Providence Cemetery    N331827.-  W0880353.-   N33.  W-88.   X Carrollton
?Noland Cemetery            See Bunn Cemetery                     X Pleasant Ridge
 Oak Grove Cemetery         N331612.-  W0875255.-   N33.  W-87.   X Gordo
 Oak Hill Cemetery          N330828.-  W0880842.-   N33.  W-88.   X Aliceville North
 Oak Ridge Cemetery         N331932.-  W0881648.-   N33.  W-88.   X Forreston
 Old Bethany Cemetery       N330257.-  W0880733.-   N33.  W-88.   X Aliceville South
 Old El Bethel Cemetery     N332339.-  W0881354.-   N33.  W-88.   X Ethelsville
 Old Mount Moriah Cemetery  N332515.-  W0880748.-   N33.  W-88.   X Ethelsville
 Old Salem Cemetery         N332652.-  W0875846.-   N33.  W-87.   X Palmetto
 Old Sardis Cemetery        N332120.-  W0880129.-   N33.  W-88.   X Carrollton
 Old Trinity Cemetery       N331513.-  W0875757.-   N33.  W-87.   X Gordo
 Phoenix Cemetery           N332837.-  W0880408.-   N33.  W-88.   X Reform
 Phoenix Cemetery           N332303.-  W0880818.-   N33.  W-88.   X Ethelsville
 Phoenix Cemetery           N332303.-  W0880818.-   N33.  W-88.   X Ethelsville
 Pilgrim Rest Cemetery      N331329.-  W0881015.-   N33.  W-88.   X Aliceville North
 Pine Grove Cemetery        N332055.-  W0871344.-   N33.  W-88.   X Abernant
 Pleasant Grove Cemetery    N332026.-  W0875131.-   N33.  W-87.   X Elrod
 Poplar Springs Cemetery    N332029.-  W0880219.-   N33.  W-88.   X Carrollton
 Providence Cemetery        N332904.-  W0881130.-   N33.  W-88.   X Ethelsville
 Rocky Ridge Cemetery       N332801.-  W0880634.-   N33.  W-88.   X Reform
 Ross Cemetery              N331543.-  W0881536.-   N33.  W-88.   X Forreston
 Saint John Cemetery        N331308.-  W0881559.-   N33.  W-88.   X Pickensville
 Salem Cemetery             N331535.-  W0875709.-   N33.  W-87.   X Gordo
 Sand Hill Cemetery         N332022.-  W0875457.-   N33.  W-87.   X Gordo
 Sand Springs Cemetery      N331956.-  W0875115.-   N33.  W-87.   X Elrod
 Shady Grove Cemetery       N332405.-  W0880015.-   N33.  W-88.   X Reform
 Shea Cemetery              N330337.-  W0880316.-   N33.  W-88.   X Pleasant Ridge
 Shedd Hill Cemetery        N330336.-  W0880307.-   N33.  W-88.   X Pleasant Ridge
 Shiloh Cemetery            N332344.-  W0875356.-   N33.  W-87.   X Palmetto
 Spiller Cemetery           N331408.-  W0880953.-   N33.  W-88.   X Aliceville North
 Spring Hill Cemetery       N331755.-  W0881320.-   N33.  W-88.   X Reform SW
 Spring Hill Cemetery       N331708.-  W0881540.-   N33.  W-88.   X Forreston
 Spring Hill Church Cem.    N331712.-  W0881423.-   N33.  W-88.   X Reform SW
 Strawbridge Cemetery       N332404.-  W0881322.-   N33.  W-88.   X Ethelsville
 Tabernacle Cemetery        N333041.-  W0881616.-   N33.  W-88.   X Steens
 Thrasher Cemetery          N331846.-  W0875825.-   N33.  W-87.   X Gordo
 Trantham Cemetery          N330416.-  W0880834.-   N33.  W-88.   X Aliceville South
 Union Cemetery             N331048.-  W0875747.-   N33.  W-87.   X Kirk
 Union Chapel Cemetery      N331203.-  W0880759.-   N33.  W-88.   X Aliceville North
 Union Chapel Cemetery      N332812.-  W0881517.-   N33.  W-88.   X New Hope
 Union Hill Cemetery        N332202.-  W0880625.-   N33.  W-88.   X Carrollton
 Unity Cemetery             N331000.-  W0880337.-   N33.  W-88.   X Cunningham
 Unity Grove Cemetery       N332815.-  W0875939.-   N33.  W-87.   X Palmetto
 Unity Grove Lower Cemetery N332845.-  W0875832.-   N33.  W-87.   X Palmetto
 Unity Grove Upper Cemetery N332853.-  W0875826.-   N33.  W-87.   X Palmetto
 Upper Cemetery             N331404.-  W0881545.-   N33.  W-88.   X Pickensville
 William Cemetery           N330228.-  W0881040.-   N33.  W-88.   X Aliceville South
 Windle Cemetery            N331501.-  W0880217.-   N33.  W-88.   X Carrollton
 Zion Cemetery              N332528.-  W0875245.-   N33.  W-87.   X Palmetto


*location determined by GPS device, others from USGS records.  +location determined from other sources.  ?estimated or uncertain location.
Note:  DD.DDDDD is slightly more accurate than DD MM.MMM (fractional minutes may be found by dividing seconds by 60) which itself  is slightly more accurate than DD MM SS.S and DD MM SS is even less accurate.  Here are approximate values:
Latitude:  3.64 feet per 0.00001 degree, 6.06 feet per 0.001 minute, 10.10 feet per 0.1 second, 101.1 feet per second, 6066.7 feet per minute.
Longitude:  3.04 feet per 0.00001 degree, 5.07 feet per 0.001 minute, 8.45 feet per 0.1 second, 84.5 feet per second, 5066.7 feet per minute.
Minutes and Seconds to fractions:  00'00"=.00000  07'30"=.12500  15'00"=.25000  22'30"=.37500  30'00"=.50000  37'30"=.62500  45'00"=.75000 52'30"=.87500   Also, see Table to Convert Minutes and Seconds to Decimal Degrees.

Key to USGS Maps (letter increases to North, # increases to West):
 
 
 

--N34 00 00 W088 00 00--N34 07 30 W088 07 30--
--N34 15 00 W088 15 00--N34 22 30 W088 22 30--
--N34 30 00 W088 30 00--N34 37 30 W088 37 30--
--N34 45 00 W088 45 00--N34 52 30 W088 52 30--

Tiger Map Server Browser
Use the second set of coordinates to draw a map and pinpoint the cemetery.   Place these same coordinates in both sets of requesters for the cemetery pointer to be in the center of the map.


eMail:  MSGen(at)MSGen.net indicating "Pickens Alabama Cems page" and "(at)" must be replaced with "@" for the address to work.    Mail:  MSGen, 250 Bender LN, Lawrence, MS 39336-6245

These pages have been accessed

times since June 17, 2000 AD.