Mississippi Genealogy Network
Home | Counties | Data | Adjacent | State | Areas | Links | FAQ | Zip Codes

Please Visit JustForSomeone.com

Lee County Arkansas Cemeteries


Please email any cemetery material you think might be useful for Lee County Arkansas.

Lee County Arkansas Cemetery Listing
MSGen.net listing of Cemeteries in Lee County, AR.
USGS style:  DD MM SS.S     Tiger style:  DD.DDDDD

Cemetery Name                Latitude      Longitude     Latitude   Longitude  Area  USGS 7.5' Map


 Andrews Cemetery           N345135.-  W0904618.-   N34.  W-90.   X Marianna
 Antioch Cemetery           N344219.-  W0905332.-   N34.  W-90.   X Aubrey
 Bethlehem Cemetery         N345231.-  W0903408.-   N34.  W-90.   X Mud Lake
 Casteel Cemetery           N345407.-  W0904202.-   N34.  W-90.   X Dansby
 Clay Hill Cemetery         N345238.-  W0904343.-   N34.  W-90.   X Dansby
 Dansby Cemetery            N345306.-  W0903835.-   N34.  W-90.   X Dansby
 Garrett Cemetery           N345049.-  W0910039.-   N34.  W-90.   X Garrett Grove
 Gassett Cemetery           N345228.-  W0903405.-   N34.  W-90.   X Brickeys
 Gill Cemetery              N345251.-  W0905425.-   N34.  W-90.   X Palestine
 Greater Jerusalem Cemetery N344954.-  W0903235.-   N34.  W-90.   X Brickeys
 Hawkins Chapel Cemetery    N344539.-  W0905754.-   N34.  W-90.   X Moro
 Haynie Cemetery            N345144.-  W0904554.-   N34.  W-90.   X Marianna
 Higgins Cemetery           N344228.-  W0904126.-   N34.  W-90.   X La Grange
 Holland Cemetery           N344411.-  W0905400.-   N34.  W-90.   X Aubrey
 Hopewell Cemetery          N345235.-  W0905257.-   N34.  W-90.   X Palestine
 Jackson Cemetery           N345032.-  W0903410.-   N34.  W-90.   X Brickeys
 Jeffersonville Cemetery    N344400.-  W0904057.-   N34.  W-90.   X La Grange
 Jersalem Cemetery          N344928.-  W0903148.-   N34.  W-90.   X Brickeys
 Johnson Cemetery           N345032.-  W0903410.-   N34.  W-90.   X Brickeys
 Lackie Cemetery            N344357.-  W0904348.-   N34.  W-90.   X La Grange
 Lagrange Cemetery          N343855.-  W0904344.-   N34.  W-90.   X La Grange
 Long Cane Cemetery         N344753.-  W0910155.-   N34.  W-91.   X Garrett Grove
 Marianna Memorial Park Cemetery
                            N344631.-  W0904734.-   N34.  W-90.   X Marianna
 Mars Hill Cemetery         N345336.-  W0905539.-   N34.  W-90.   X Palestine
 Mars Hill Church           N345333.-  W0905537.-   N34.  W-90.   X Palestine
 Martin Cemetery            N345252.-  W0905950.-   N34.  W-90.   X Palestine
 Morning Star Cemetery      N344142.-  W0904008.-   N34.  W-90.   X La Grange
 Moro Cemetery              N344631.-  W0905812.-   N34.  W-90.   X Moro
 Mound Cemetery             N345226.-  W0903243.-   N34.  W-90.   X Brickeys
 Mound City Cemetery        N345052.-  W0905038.-   N34.  W-90.   X Marianna
 Mount Moriah Cemetery      N344750.-  W0905425.-   N34.  W-90.   X Moro
 Mount Zion Cemetery        N344255.-  W0904855.-   N34.  W-90.   X Rondo
 New Hope Cemetery          N344446.-  W0905534.-   N34.  W-90.   X Aubrey
 Paradise Cemetery          N344105.-  W0904820.-   N34.  W-90.   X Rondo
 Peters Cemetery            N344953.-  W0902949.-   N34.  W-90.   X Council
 Pilgrim Cemetery           N344117.-  W0904605.-   N34.  W-90.   X Rondo
 Possum Trot Cemetery       N344019.-  W0904937.-   N34.  W-90.   X Rondo
 Prospect Cemetery          N344817.-  W0910141.-   N34.  W-91.   X Garrett Grove
 Saint Marks Cemetery       N344128.-  W0905259.-   N34.  W-90.   X Aubrey
 Saint Marks Cemetery       N343953.-  W0905241.-   N34.  W-90.   X Aubrey
 Saint Marys Cemetery       N345334.-  W0902859.-   N34.  W-90.   X Hughes
 Saint Paul Cemetery        N344550.-  W0910344.-   N34.  W-91.   X Garrett Grove
 Shady Grove Cemetery       N344536.-  W0903318.-   N34.  W-90.   X Brickeys
 Shepherd Grove Cemetery    N345152.-  W0903105.-   N34.  W-90.   X Brickeys
 Soudan Cemetery            N344944.-  W0903940.-   N34.  W-90.   X Soudan
 Spring Creek Cemetery      N344125.-  W0905352.-   N34.  W-90.   X Aubrey
 Spring Lake Cemetery       N344012.-  W0905745.-   N34.  W-90.   X Aubrey
 Taylor Cemetery            N345116.-  W0910120.-   N34.  W-91.   X Garrett Grove
 Terrell Cemetery           N344908.-  W0903410.-   N34.  W-90.   X Brickeys
 Thompson Cemetery          N344114.-  W0905643.-   N34.  W-90.   X Aubrey
 Trinity Cemetery           N344347.-  W0904350.-   N34.  W-90.   X La Grange
 Ward Farm Cemetery         N345021.-  W0903633.-   N34.  W-90.   X Brickeys


*location determined by GPS device, others from USGS records.  +location determined from other sources.  ?estimated or uncertain location.
Note:  DD.DDDDD is slightly more accurate than DD MM.MMM (fractional minutes may be found by dividing seconds by 60) which itself  is slightly more accurate than DD MM SS.S and DD MM SS is even less accurate.  Here are approximate values:
Latitude:  3.64 feet per 0.00001 degree, 6.06 feet per 0.001 minute, 10.10 feet per 0.1 second, 101.1 feet per second, 6066.7 feet per minute.
Longitude:  3.04 feet per 0.00001 degree, 5.07 feet per 0.001 minute, 8.45 feet per 0.1 second, 84.5 feet per second, 5066.7 feet per minute.
Minutes and Seconds to fractions:  00'00"=.00000  07'30"=.12500  15'00"=.25000  22'30"=.37500  30'00"=.50000  37'30"=.62500  45'00"=.75000 52'30"=.87500   Also, see Table to Convert Minutes and Seconds to Decimal Degrees.

Key to USGS Maps (letter increases to North, # increases to West):
 
 
 

--N34 00 00 W088 00 00--N34 07 30 W088 07 30--
--N34 15 00 W088 15 00--N34 22 30 W088 22 30--
--N34 30 00 W088 30 00--N34 37 30 W088 37 30--
--N34 45 00 W088 45 00--N34 52 30 W088 52 30--

Tiger Map Server Browser
Use the second set of coordinates to draw a map and pinpoint the cemetery.   Place these same coordinates in both sets of requesters for the cemetery pointer to be in the center of the map.


eMail:  MSGen(at)MSGen.net indicating "Lee Arkansas Cems page" and "(at)" must be replaced with "@" for the address to work.    Mail:  MSGen, 250 Bender LN, Lawrence, MS 39336-6245

These pages have been accessed

times since June 17, 2000 AD.