Mississippi Genealogy Network
Home | Counties | Data | Adjacent | State | Areas | Links | FAQ | Zip Codes

Please Visit JustForSomeone.com

Amite County Cemeteries


Please email any cemetery material you think might be useful for Amite County.

Amite County Cemetery Listing
MSGen.net listing of Cemeteries in Amite County, MS.
USGS style:  DD MM SS.S     Tiger style:  DD.DDDDD

Cemetery Name                Latitude      Longitude     Latitude   Longitude  Area  USGS 7.5' Map


 Agrippa Gayden Cemetery    N31 01 48.-  W090 50 42.-   N31.03000  W-90.84500   A3 Street
 Amite River Cemetery       N31 01 30.-  W090 49 50.-   N31.02500  W-90.83056   A3 Street
 Anderson Cemetery          N31 07 12.-  W091 01 28.-   N31.12000  W-91.02444   A5 Centreville
 Anderson Cemetery          N31 04 06.-  W090 47 32.-   N31.06833  W-90.79222   A3 Street
 Andrews Cemetery           N31 09 45.-  W090 45 52.-   N31.16250  W-90.76444   B3 Liberty


 Antioch Cemetery           N31 03 20.-  W090 53 10.-   N31.05556  W-90.88611   A4 Berwick
 Antioch Cemetery           N31 10 24.-  W090 57 12.-   N31.17333  W-90.95333   B4 Bewelcome
 B R Wilkinson Cemetery     N31 20 46.-  W090 51 57.-   N31.34611  W-90.86583   C3 Busy Corner
 Barron Cemetery            N31 12 55.-  W090 36 31.-   N31.21528  W-90.60861   B1 Lake Tangipahoa
 Bates Cemetery             N31 06 53.-  W090 42 59.-   N31.11472  W-90.71639   A2 Gillsburg


 Bates Cemetery             N31 11 45.-  W090 47 27.-   N31.19583  W-90.79083   B3 Liberty
 Bates-Felder Cemetery      N31 09 42.-  W090 44 03.-   N31.16167  W-90.73417   B2 Peoria
 Bell Cemetery              N31 15 09.-  W090 47 58.-   N31.25250  W-90.79944   C3 Busy Corner
 Benjamin Wall Cemetery     N31 01 42.-  W090 41 51.-   N31.02833  W-90.69750   A2 Gillsburg
 Berryhill Cemetery         N31 19 12.-  W091 01 43.-   N31.32000  W-91.02861   C5 Crosby


 Bethany Cemetery           N31 06 06.-  W090 59 15.-   N31.10167  W-90.98750   A4 Berwick
 Bethel Cemetery            N31 04 16.-  W090 52 53.-   N31.07111  W-90.88139   A4 Berwick
 Bethel Cemetery            N31 04 15.-  W090 52 52.-   N31.07083  W-90.88111   A4 Berwick
 Bethel Cemetery            N31 15 41.-  W090 50 50.-   N31.26139  W-90.84722   C3 Busy Corner
 Bethlehem Cemetery         N31 06 28.-  W090 43 49.-   N31.10778  W-90.73028   A2 Gillsburg


 Big Antioch Cemetery       N31 10 25.-  W090 57 09.-   N31.17361  W-90.95250   B4 Bewelcome
 Boatner Cemetery           N31 02 14.-  W091 02 16.-   N31.03722  W-91.03778   A5 Centreville
 Bond Cemetery              N31 05 10.-  W090 35 53.-   N31.08611  W-90.59806   A1 Terrys Creek
 Bonds Cemetery             N31 11 50.-  W090 54 22.-   N31.19722  W-90.90611   B4 Bewelcome
 Bostic Cemetery            N31 08 12.-  W090 39 44.-   N31.13667  W-90.66222   B2 Peoria


 Brabham Cemetery           N31 06 55.-  W090 34 19.-   N31.11528  W-90.57194   A1 Terrys Creek
 Brandt Cemetery            N31 07 48.-  W091 00 44.-   N31.13000  W-91.01222   B5 Gloster
 Browder Cemetery           N31 15 32.-  W090 48 25.-   N31.25889  W-90.80694   C3 Busy Corner
 Brown Cemetery             N31 07 25.-  W090 50 37.-   N31.12361  W-90.84361   A3 Street
 Brown Cemetery             N31 15 34.-  W091 00 23.-   N31.25944  W-91.00639   C5 Crosby


 Brown Chapel Cemetery      N31 13 16.-  W090 38 59.-   N31.22111  W-90.64972   B2 Peoria
 Brumfield-Whittington Cem. N31 10 32.-  W090 44 32.-   N31.17556  W-90.74222   B2 Peoria
 Bryant Cemetery            N31 09 32.-  W090 48 30.-   N31.15889  W-90.80833   B3 Liberty
 Bryant-Harris Cemetery     N31 13 12.-  W090 57 11.-   N31.22000  W-90.95306   B4 Bewelcome
 Bullock Cemetery           N31 01 45.-  W090 33 28.-   N31.02917  W-90.55778   A1 Terrys Creek


 Burris Cemetery            N31 11 13.-  W090 37 49.-   N31.18694  W-90.63028   B2 Peoria
 Butler Cemetery            N31 11 40.-  W090 37 50.-   N31.19444  W-90.63056   B2 Peoria
 Butler Cemetery            N31 14 12.-  W090 34 54.-   N31.23667  W-90.58167   B1 Lake Tangipahoa
 Butler Cemetery            N31 15 01.-  W090 37 56.-   N31.25028  W-90.63222   C2 Smithdale
 Butler-Short Cemetery      N31 15 29.-  W090 50 48.-   N31.25806  W-90.84667   C3 Busy Corner


 Callender Cemetery         N31 04 22.-  W090 53 03.-   N31.07278  W-90.88417   A4 Berwick
 Calvary Cemetery           N31 20 21.-  W090 43 47.-   N31.33917  W-90.72972   C2 Smithdale
 Campbellite Cemetery       N31 18 35.-  W091 00 53.-   N31.30972  W-91.01472   C5 Crosby
 Carter-Evans Cemetery      N31 01 35.-  W090 41 38.-   N31.02639  W-90.69389   A2 Gillsburg
 Carter-Powell Cemetery     N31 10 15.-  W090 33 06.-   N31.17083  W-90.55167   B1 Lake Tangipahoa


 Casey-Powell Cemetery      N31 03 09.-  W090 39 55.-   N31.05250  W-90.66528   A2 Gillsburg
 Cassels Cemetery           N31 13 58.-  W090 59 38.-   N31.23278  W-90.99389   B4 Bewelcome
 Caston Cemetery            N31 09 15.-  W090 59 39.-   N31.15417  W-90.99417   B4 Bewelcome
 Causey Cemetery            N31 08 05.-  W090 46 46.-   N31.13472  W-90.77944   B3 Liberty
 Causey Cemetery            N31 07 28.-  W090 55 30.-   N31.12444  W-90.92500   A4 Berwick


 Cedar Grove Cemetery       N31 09 19.-  W090 48 20.-   N31.15528  W-90.80556   B3 Liberty
 Cedar Grove Cemetery       N31 18 18.-  W090 54 04.-   N31.30500  W-90.90111   C4 Homochitto
 Cedar Grove Cemetery       N31 18 20.-  W090 54 09.-   N31.30556  W-90.90250   C4 Homochitto
 Centreville Cemetery       N31 05 20.-  W091 03 27.-   N31.08889  W-91.05750   A5 Centreville
 Chandler Cemetery          N31 11 12.-  W090 41 52.-   N31.18667  W-90.69778   B2 Peoria


 Cheatham Children Cemetery N31 09 55.-  W090 51 28.-   N31.16528  W-90.85778   B3 Liberty
 Church of God Cemetery     N31 18 21.-  W090 41 37.-   N31.30583  W-90.69361   C2 Smithdale
 Clayhill Cemetery          N31 18 00.-  W090 48 10.-   N31.30000  W-90.80278   C3 Busy Corner
 Cockerham Cemetery         N31 08 36.-  W090 40 21.-   N31.14333  W-90.67250   B2 Peoria
 Cockerham Cemetery         N31 06 10.-  W090 42 09.-   N31.10278  W-90.70250   A2 Gillsburg


 Cook Cemetery              N31 10 15.-  W090 33 10.-   N31.17083  W-90.55278   B1 Lake Tangipahoa
 Cox Cemetery               N31 03 28.-  W090 48 03.-   N31.05778  W-90.80083   A3 Street
 Crawford Cemetery          N31 03 11.-  W090 59 38.-   N31.05306  W-90.99389   A4 Berwick
 Crosby Cemetery            N31 17 12.-  W091 03 49.-   N31.28667  W-91.06361   C5 Crosby
 Cruise Cemetery            N31 20 13.-  W090 44 47.-   N31.33694  W-90.74639   C2 Smithdale


 Cupit Cemetery             N31 18 06.-  W090 40 53.-   N31.30167  W-90.68139   C2 Smithdale
 Damascus Cemetery          N31 08 34.-  W091 00 07.-   N31.14278  W-91.00194   B5 Gloster
 Davis Cemetery             N31 02 35.-  W090 47 12.-   N31.04306  W-90.78667   A3 Street
 Davis-Tucker Cemetery      N31 07 28.-  W090 50 26.-   N31.12444  W-90.84056   A3 Street
 Dawson Cemetery            N31 16 54.-  W090 53 15.-   N31.28167  W-90.88750   C4 Homochitto


 Day Cemetery               N31 12 29.-  W090 54 32.-   N31.20806  W-90.90889   B4 Bewelcome
 Deer Cemetery              N31 18 56.-  W090 53 15.-   N31.31556  W-90.88750   C4 Homochitto
 Dixon Cemetery             N31 06 48.-  W090 47 05.-   N31.11333  W-90.78472   A3 Street
 Dixon Cemetery             N31 05 46.-  W090 59 57.-   N31.09611  W-90.99917   A4 Berwick
 Dixon Cemetery             N31 07 03.-  W090 47 14.-   N31.11750  W-90.78722   A3 Street


 Dixon-McDowell Cemetery    N31 09 42.-  W090 46 05.-   N31.16167  W-90.76806   B3 Liberty
 Duck Cemetery              N31 03 57.-  W090 52 10.-   N31.06583  W-90.86944   A3 Street
 Duck Cemetery              N31 03 51.-  W090 53 28.-   N31.06417  W-90.88361   A4 Berwick
 Duff Cemetery              N31 05 25.-  W090 51 48.-   N31.09028  W-90.86333   A3 Street
 Dunn-Hefner Cemetery       N31 03 38.-  W090 53 27.-   N31.06056  W-90.89083   A4 Berwick


 Durham Cemetery            N31 15 33.-  W090 52 09.-   N31.25917  W-90.86916   C3 Busy Corner
 Easley Cemetery            N31 04 43.-  W090 35 25.-   N31.07861  W-90.59028   A1 Terrys Creek
 East Fork Cemetery         N31 12 29.-  W090 39 45.-   N31.20606  W-90.66250   B2 Peoria
 Ebenezer Cemetery          N31 02 16.-  W090 55 47.-   N31.03778  W-90.92972   A4 Berwick
 Ebenezer Cemetery          N31 02 17.-  W090 55 47.-   N31.03806  W-90.92972   A4 Berwick


 Everett Cemetery           N31 15 04.-  W090 34 08.-   N31.25111  W-90.56889   C1 Auburn
 Faust Cemetery             N31 15 21.-  W090 57 18.-   N31.25583  W-90.95500   C4 Homochitto
 Felder Cemetery            N31 10 11.-  W090 37 48.-   N31.16972  W-90.63000   B2 Peoria
 Felder-Williams Cemetery   N31 00 31.-  W090 38 53.-   N31.00861  W-90.64806   A2 Gillsburg
 Fenn Cemetery              N31 18 22.-  W090 38 10.-   N31.30611  W-90.63611   C2 Smithdale


 Flowers Cemetery           N31 19 02.-  W090 38 31.-   N31.31722  W-90.64194   C2 Smithdale
 Forman Cemetery            N31 14 34.-  W090 53 43.-   N31.24278  W-90.89528   B4 Bewelcome
 Fred Anderson Cemetery     N31 04 09.-  W090 47 20.-   N31.06917  W-90.78889   A3 Street
 Freeman Cemetery           N31 18 22.-  W090 39 52.-   N31.30611  W-90.66444   C2 Smithdale
 Freeman Cemetery           N31 18 27.-  W090 54 40.-   N31.30750  W-90.91111   C4 Homochitto


 Frith Cemetery             N31 09 57.-  W090 54 14.-   N31.16583  W-90.90389   B4 Bewelcome
 Galilee Cemetery           N31 10 45.-  W091 01 31.-   N31.17917  W-91.02528   B5 Gloster
 Gardner Cemetery           N31 11 54.-  W090 48 09.-   N31.19833  W-90.80250   B3 Liberty
 Gardner-McKnight Cemetery  N31 12 44.-  W090 41 36.-   N31.21222  W-90.69333   B2 Peoria
 Gardner-O'Brien Cemetery   N31 11 13.-  W090 44 08.-   N31.18694  W-90.73556   B2 Peoria


 Garner Cemetery            N31 04 51.-  W090 56 33.-   N31.08083  W-90.94250   A4 Berwick
 Garner Cemetery            N31 17 44.-  W090 36 31.-   N31.29556  W-90.60861   C1 Auburn
 Garner Cemetery            N31 09 33.-  W090 38 16.-   N31.15917  W-90.63778   B2 Peoria
 Gerald Cemetery            N31 18 47.-  W090 38 18.-   N31.31306  W-90.63833   C2 Smithdale
 Gillespie Cemetery         N31 12 31.-  W090 48 55.-   N31.20861  W-90.81528   B3 Liberty


 Gillsburg Cemetery         N31 01 28.-  W090 39 16.-   N31.02444  W-90.65444   A2 Gillsburg
 Glading Cemetery           N31 08 35.-  W090 38 29.-   N31.14306  W-90.64139   B2 Peoria
 Gloster Roselawn Cemetery  N31 11 58.-  W091 00 52.-   N31.19944  W-91.01444   B5 Gloster
 Gloster Woodlawn Cemetery  N31 11 26.-  W091 01 02.-   N31.19056  W-91.01722   B5 Gloster
 Good Hope Cemetery         N31 16 20.-  W090 41 39.-   N31.27222  W-90.69417   C2 Smithdale


 Gordon Cemetery            N31 15 44.-  W090 38 10.-   N31.26222  W-90.63611   C2 Smithdale
 Gordon Cemetery            N31 11 28.-  W090 36 55.-   N31.19111  W-90.61528   B1 Lake Tangipahoa
 Gordon Cemetery            N31 03 48.-  W090 38 01.-   N31.06333  W-90.63361   A2 Gillsburg
 Graves Cemetery            N31 12 48.-  W090 53 17.-   N31.21333  W-90.88806   B4 Bewelcome
 Graves Chapel Cemetery     N31 12 47.-  W090 53 13.-   N31.21306  W-90.88694   B4 Bewelcome


 Griffin Cemetery           N31 09 39.-  W090 45 28.-   N31.16083  W-90.75778   B3 Liberty
 Hamilton Cemetery          N31 10 16.-  W090 44 53.-   N31.17111  W-90.74806   B2 Peoria
 Hamilton Cemetery          N31 03 56.-  W091 03 01.-   N31.06556  W-91.05028   A5 Centreville
 Hampton Burris Cemetery    N31 16 46.-  W090 38 08.-   N31.27944  W-90.63556   C2 Smithdale
 Hampton Wall Cemetery      N31 00 44.-  W090 36 23.-   N31.01222  W-90.60639   A1 Terrys Creek


 Harness Cemetery           N31 05 15.-  W090 39 11.-   N31.08750  W-90.65306   A2 Gillsburg
 Harrell Cemetery           N31 00 38.-  W090 51 42.-   N31.01056  W-90.86167   A3 Street
 Harrell-Kirkland Cemetery  N31 18 57.-  W090 40 47.-   N31.31583  W-90.67972   C2 Smithdale
 Hazelwood-Causey Cemetery  N31 07 56.-  W090 55 42.-   N31.13222  W-90.92833   B4 Bewelcome
 Hebron Cemetery            N31 14 03.-  W090 40 37.-   N31.23417  W-90.67694   B2 Peoria


 Hewitt Gordon Cemetery     N31 15 26.-  W090 37 27.-   N31.25722  W-90.62417   C1 Auburn
 Higgins Cemetery           N31 07 18.-  W090 49 57.-   N31.12167  W-90.83250   A3 Street
 Hinton Cemetery            N31 10 44.-  W090 53 05.-   N31.17889  W-90.88472   B4 Bewelcome
 Holden Cemetery            N31 05 25.-  W090 42 35.-   N31.09028  W-90.70972   A2 Gillsburg
 Holden Cemetery            N31 06 05.-  W090 38 22.-   N31.10139  W-90.63944   A2 Gillsburg


 Holly Grove Cemetery       N31 05 52.-  W091 02 31.-   N31.09778  W-91.04194   A5 Centreville
 Holly Grove Cemetery       N31 05 52.-  W091 02 33.-   N31.09778  W-91.04250   A5 Centreville
 Honea Cemetery             N31 07 33.-  W090 38 22.-   N31.12583  W-90.63944   B2 Peoria
 Huff Cemetery              N31 18 55.-  W091 03 38.-   N31.31528  W-91.06056   C5 Crosby
 Hughes-Lawson Cemetery     N31 01 15.-  W090 39 53.-   N31.02083  W-90.66472   A2 Gillsburg


 Hughey Cemetery            N31 12 23.-  W090 42 38.-   N31.20639  W-90.71056   B2 Peoria
 Issac Jackson Cemetery     N31 06 09.-  W090 55 30.-   N31.10250  W-90.92500   A4 Berwick
 Jackson Cemetery           N31 12 05.-  W090 57 26.-   N31.20139  W-90.95722   B4 Bewelcome
 Jacobs Cemetery            N31 18 52.-  W090 49 33.-   N31.31444  W-90.82583   C3 Busy Corner
 Jacobs Cemetery            N31 18 55.-  W090 49 30.-   N31.31528  W-90.82500   C3 Busy Corner


 James Anderson Cemetery    N31 07 25.-  W091 02 40.-   N31.12361  W-91.04444   A5 Centreville
 James Whittington Cemetery N31 19 10.-  W090 55 41.-   N31.31944  W-90.92806   C4 Homochitto
 Jenkins Cemetery           N31 13 00.-  W090 58 55.-   N31.21667  W-90.98194   B4 Bewelcome
 Jenkins Memorial Cemetery  N31 13 39.-  W090 46 42.-   N31.22750  W-90.77833   B3 Liberty
 Jerusalem Cemetery         N31 04 06.-  W090 39 52.-   N31.06833  W-90.66444   A2 Gillsburg


 Jerusalem Cemetery         N31 07 12.-  W090 53 26.-   N31.12000  W-90.89056   A4 Berwick
 Jerusalem Cemetery         N31 07 12.-  W090 53 27.-   N31.12000  W-90.89083   A4 Berwick
 John Durham Cemetery       N31 15 39.-  W090 52 22.-   N31.26083  W-90.87278   C3 Busy Corner
 John Huff Cemetery         N31 20 32.-  W090 58 06.-   N31.34222  W-90.96833   C4 Homochitto
 John McGehee Cemetery      N31 16 07.-  W090 48 09.-   N31.26861  W-90.80250   C3 Busy Corner


 Johns Cemetery             N31 11 16.-  W090 41 52.-   N31.18778  W-90.69778   B2 Peoria
 Jonathan Day Cemetery      N31 15 38.-  W090 53 58.-   N31.26056  W-90.89944   C4 Homochitto
 Jones Cemetery             N31 10 45.-  W090 50 26.-   N31.17917  W-90.84056   B3 Liberty
 Keith Cemetery             N31 14 00.-  W090 40 46.-   N31.23333  W-90.67944   B2 Peoria
 King Cemetery              N31 15 09.-  W090 51 27.-   N31.25250  W-90.85750   C3 Busy Corner


 Lea Cemetery               N31 03 00.-  W090 44 17.-   N31.05000  W-90.73806   A2 Gillsburg
 Lea Cemetery               N31 20 01.-  W090 46 39.-   N31.33361  W-90.77750   C3 Busy Corner
 Lea Cemetery               N31 06 02.-  W090 38 21.-   N31.10056  W-90.63917   A2 Gillsburg
 Lea Cemetery               N31 04 19.-  W090 45 18.-   N31.07194  W-90.75500   A3 Street
 Lea-Davis Cemetery         N31 00 37.-  W090 44 59.-   N31.01028  W-90.74972   A2 Gillsburg


 Liberty Cemetery           N31 09 25.-  W090 47 55.-   N31.15694  W-90.79861   B3 Liberty
 Liberty Cemetery           N31 09 22.-  W090 48 52.-   N31.15611  W-90.81444   B3 Liberty
 Lilly Cemetery             N31 08 17.-  W090 45 53.-   N31.13806  W-90.76472   B3 Liberty
 Lindsey Cemetery           N31 01 22.-  W090 46 39.-   N31.02278  W-90.77750   A3 Street
 Little Antioch Cemetery    N31 03 20.-  W090 53 10.-   N31.05556  W-90.88611   A4 Berwick


 Little Cemetery            N31 11 01.-  W090 42 26.-   N31.18361  W-90.70722   B2 Peoria
 Longmire Cemetery          N31 12 47.-  W091 00 22.-   N31.21306  W-91.00611   B5 Gloster
 Lumpkin Cemetery           N31 18 13.-  W090 48 49.-   N31.30361  W-90.81361   C3 Busy Corner
 Lusk Cemetery              N31 17 15.-  W091 01 48.-   N31.28750  W-91.03000   C5 Crosby
 Lusk Cemetery              N31 09 30.-  W091 00 55.-   N31.15833  W-91.01528   B5 Gloster


 Madison-Bean Cemetery      N31 00 40.-  W090 44 59.-   N31.01111  W-90.74972   A2 Gillsburg
 Mars Hill Cemetery         N31 18 18.-  W090 37 32.-   N31.30500  W-90.62556   C2 Smithdale
 Marsalis Cemetery          N31 15 34.-  W090 39 24.-   N31.25944  W-90.65667   C2 Smithdale
 Marvin Huff Cemetery       N31 20 50.-  W090 57 12.-   N31.34722  W-90.95333   C4 Homochitto
 Mary Springs Cemetery      N31 16 03.-  W090 52 31.-   N31.26750  W-90.87528   C4 Homochitto


 Maxwell Hamilton Cemetery  N31 03 32.-  W090 48 04.-   N31.05889  W-90.80111   A3 Street
 Maxwell Hamilton Cemetery  N31 03 31.-  W090 48 04.-   N31.05861  W-90.80111   A3 Street
 Mayhall Cemetery           N31 09 18.-  W090 55 40.-   N31.15500  W-90.92778   B4 Bewelcome
 McClendon Cemetery         N31 04 59.-  W090 37 55.-   N31.08306  W-90.63194   A2 Gillsburg
 McCoy Cemetery             N31 04 31.-  W090 56 53.-   N31.07528  W-90.94806   A4 Berwick


 McDaniel-McElveen Cemetery N31 03 52.-  W090 33 07.-   N31.06444  W-90.55194   A1 Terrys Creek
 McDaniel-Travis Cemetery   N31 04 34.-  W090 37 37.-   N31.07611  W-90.62694   A2 Gillsburg
 McDowell Cemetery          N31 10 04.-  W090 47 53.-   N31.16778  W-90.79806   B3 Liberty
 McDowell Cemetery          N31 15 42.-  W090 41 57.-   N31.26167  W-90.69917   C2 Smithdale
 McDowell Cemetery          N31 15 42.-  W090 41 57.-   N31.26167  W-90.69917   C2 Smithdale


 McDowell Cemetery          N31 17 32.-  W091 03 49.-   N31.29222  W-91.06361   C5 Crosby
 McDowell Cemetery          N31 05 08.-  W090 44 49.-   N31.08556  W-90.74694   A2 Gillsburg
 McDowell Cemetery          N31 06 54.-  W090 45 07.-   N31.11500  W-90.75194   A3 Street
 McDowell Cemetery          N31 06 56.-  W090 47 05.-   N31.11556  W-90.78472   A3 Street
 McDowell Cemetery          N31 16 42.-  W091 02 25.-   N31.27833  W-91.04028   C5 Crosby


 McGehee Cemetery           N31 13 59.-  W090 50 48.-   N31.23306  W-90.84667   B3 Liberty
 McGehee Cemetery           N31 16 20.-  W090 45 50.-   N31.27222  W-90.76389   C3 Busy Corner
 McGehee Cemetery           N31 16 27.-  W090 47 16.-   N31.27417  W-90.78778   C3 Busy Corner
 McKnight Cemetery          N31 06 13.-  W090 47 54.-   N31.10361  W-90.79833   A3 Street
 Memorial Cemetery          N31 01 16.-  W090 59 31.-   N31.02111  W-90.99194   A4 Berwick


 Midway Cemetery            N31 08 16.-  W091 02 27.-   N31.13778  W-91.04083   B5 Gloster
 Midway Cemetery            N31 08 15.-  W091 02 30.-   N31.13750  W-91.04167   B5 Gloster
 Mixon Cemetery             N31 07 36.-  W090 34 27.-   N31.12667  W-90.57417   B1 Lake Tangipahoa
 Monroe-Brumfield Cemetery  N31 06 45.-  W090 41 52.-   N31.11250  W-90.69778   A2 Gillsburg
 Moore Cemetery             N31 16 15.-  W090 43 06.-   N31.27083  W-90.71833   C2 Smithdale


 Morgan Cemetery            N31 07 38.-  W090 46 11.-   N31.12722  W-90.76972   B3 Liberty
 Morgan-Duck Cemetery       N31 04 57.-  W090 52 28.-   N31.08250  W-90.87444   A3 Street
 Morgan-Gordon Cemetery     N31 03 05.-  W090 38 41.-   N31.05139  W-90.64472   A2 Gillsburg
 Moses Robinson Cemetery    N31 10 29.-  W090 42 20.-   N31.17472  W-90.70556   B2 Peoria
 Mount Nebo Cemetery        N31 19 13.-  W091 03 27.-   N31.32028  W-91.05750   C5 Crosby


 Mount Olive Cemetery       N31 20 36.-  W090 42 36.-   N31.34333  W-90.07100   C2 Smithdale
 Mount Pilgrim Cemetery     N31 00 42.-  W090 46 31.-   N31.01167  W-90.77528   A3 Street
 Mount Pleasant Cemetery    N31 17 18.-  W090 53 46.-   N31.28833  W-90.89611   C4 Homochitto
 Mount Sinai Cemetery       N31 09 50.-  W090 42 54.-   N31.16389  W-90.71500   B2 Peoria
 Mount Vernon cemetery      N31 19 07.-  W090 59 05.-   N31.31861  W-90.98472   C4 Homochitto


 Mount Zion Cemetery        N31 05 52.-  W091 00 58.-   N31.09778  W-91.01611   A5 Centreville
 Mount Zion Cemetery        N31 05 52.-  W091 01 00.-   N31.09778  W-91.01667   A5 Centreville
 Neilson Cemetery           N31 02 54.-  W090 46 35.-   N31.04833  W-90.77639   A3 Street
 New Hope Cemetery          N31 02 28.-  W090 57 28.-   N31.04111  W-90.95778   A4 Berwick
 New Hope Cemetery          N31 16 32.-  W090 54 52.-   N31.27556  W-90.91444   C4 Homochitto


 New Hope Cemetery          N31 07 17.-  W090 57 06.-   N31.12139  W-90.95167   A4 Berwick
 New Hope Cemetery          N31 02 29.-  W090 57 29.-   N31.04139  W-90.95806   A4 Berwick
 New Zion Cemetery          N31 04 33.-  W090 42 08.-   N31.07583  W-90.70222   A2 Gillsburg
 New Zion Cemetery          N31 15 47.-  W090 45 50.-   N31.26306  W-90.76389   C3 Busy Corner
 Newman Cemetery            N31 02 04.-  W090 40 47.-   N31.03444  W-90.67972   A2 Gillsburg


 Newman Cemetery            N31 07 22.-  W090 38 07.-   N31.12278  W-90.63528   A2 Gillsburg
 Newman Cemetery            N31 02 37.-  W090 33 41.-   N31.04361  W-90.56139   A1 Terrys Creek
 Newman Cemetery            N31 03 53.-  W090 36 48.-   N31.06472  W-90.61333   A1 Terrys Creek
 Newman-Phillips Cemetery   N31 06 36.-  W090 37 18.-   N31.11000  W-90.62167   A1 Terrys Creek
 Norman Cemetery            N31 09 17.-  W090 53 20.-   N31.15472  W-90.88889   B4 Bewelcome


 Nunnery Cemetery           N31 14 03.-  W090 43 24.-   N31.23417  W-90.72333   B2 Peoria
 O'Neal Cemetery            N31 19 28.-  W090 58 37.-   N31.32444  W-90.97694   C4 Homochitto
 Oak Grove Cemetery         N31 04 35.-  W090 50 31.-   N31.07639  W-90.84194   A3 Street
 Oak Grove Cemetery         N31 18 42.-  W090 42 08.-   N31.31167  W-90.70222   C2 Smithdale
 Oaklawn Cemetery           N31 05 22.-  W091 03 26.-   N31.08944  W-91.05722   A5 Centreville


 Old Gillsburg Cemetery     N31 01 22.-  W090 39 22.-   N31.02278  W-90.65611   A2 Gillsburg
 Old Good Hope Cemetery     N31 16 51.-  W090 41 27.-   N31.28083  W-90.69083   C2 Smithdale
 Old Mount Vernon Cemetery  N31 19 20.-  W090 59 28.-   N31.32222  W-90.99111   C4 Homochitto
 Old Parson Hill Cemetery   N31 15 12.-  W090 47 57.-   N31.25333  W-90.79917   C3 Busy Corner
 Parker Cemetery            N31 13 57.-  W090 48 46.-   N31.23250  W-90.81278   B3 Liberty


 Parson Hill Cemetery       N31 13 42.-  W090 46 46.-   N31.22833  W-90.77944   B3 Liberty
 Parsons Cemetery           N31 18 57.-  W090 37 09.-   N31.31583  W-90.61917   C1 Auburn
 Pate-Gardner Cemetery      N31 17 43.-  W090 38 00.-   N31.29528  W-90.63333   C2 Smithdale
 Pilgrim Rest Cemetery      N33 15 00.-  W090 40 10.-   N33.25000  W-90.66944   X Kinlock
  Note: Either county is wrong, or Kinlock, Sunflower Co., MS, and coordinates are wrong.
  There is a Pilgrim Rest Church (N31 05 45.- W090 37 31.- N31.09583 W-90.70306 A2 Gillsburg) about 3 miles from
  possible coordinates      N31 05 00.-  W090 40 10.-   N31.00139  W-90.66944   A2 Gillsburg
 Pine Hill Cemetery         N31 17 48.-  W090 58 38.-   N31.29667  W-90.97722   C4 Homochitto


 Polk-Tate Cemetery         N31 01 37.-  W090 40 08.-   N31.02694  W-90.66889   A2 Gillsburg
 Prescott Cemetery          N31 05 01.-  W090 33 38.-   N31.08361  W-90.56056   A1 Terrys Creek
 Quin Cemetery              N31 10 17.-  W090 38 24.-   N31.17139  W-90.64000   B2 Peoria
 R J Causey Cemetery        N31 11 09.-  W090 48 38.-   N31.18583  W-90.81056   B3 Liberty
 Rainey Cemetery            N31 06 02.-  W090 55 30.-   N31.10056  W-90.92500   A4 Berwick


 Reeves Cemetery            N31 15 29.-  W090 44 50.-   N31.25806  W-90.74722   C2 Smithdale
 Richard Anderson Cemetery  N31 14 42.-  W090 54 40.-   N31.24500  W-90.91111   B4 Bewelcome
 Richland Cemetery          N31 04 49.-  W090 39 51.-   N31.08028  W-90.66417   A2 Gillsburg
 Roberts Cemetery           N31 06 48.-  W090 33 02.-   N31.11333  W-90.55056   A1 Terrys Creek
 Roberts Cemetery           N31 13 07.-  W090 57 07.-   N31.21861  W-90.95194   B4 Bewelcome


 Robertson Cemetery         N31 15 18.-  W090 36 28.-   N31.25500  W-90.60778   C1 Auburn
 Robinson Cemetery          N31 06 18.-  W090 48 02.-   N31.10500  W-90.80056   A3 Street
 Robinson Cemetery          N31 08 23.-  W090 40 47.-   N31.13972  W-90.67972   B2 Peoria
 Robinson-McElvin Cemetery  N31 10 08.-  W090 39 37.-   N31.16889  W-90.66028   B2 Peoria
 Rose Bower Cemetery        N31 12 09.-  W090 34 45.-   N31.20250  W-90.57917   B1 Lake Tangipahoa


 Rose Hill Cemetery         N31 01 53.-  W090 58 37.-   N31.03139  W-90.97694   A4 Berwick
 Royal Chapel Cemetery      N31 19 15.-  W091 01 24.-   N31.32083  W-91.02333   C5 Crosby
 Salem Cemetery             N31 15 08.-  W090 42 27.-   N31.25222  W-90.70750   C2 Smithdale
