Mississippi Genealogy Network
Home | Counties | Data | Adjacent | State | Areas | Links | FAQ | Zip Codes

Please Visit JustForSomeone.com

Harrison County Cemeteries


Please email any cemetery material you think might be useful for Harrison County.

Harrison County Cemetery Listing
MSGen.net listing of Cemeteries in Harrison County, MS.
USGS style:  DD MM SS.S     Tiger style:  DD.DDDDD

Cemetery Name                Latitude      Longitude     Latitude   Longitude Area  USGS 7.5' Map


 Allen Cemetery             N30 22 57.0  W089 10 46.0   N30.38250  W-89.17944  B3  Gulfport NW
 Blackwell Cemetery         N30 35 58.0  W089 00 39.0   N30.59944  W-89.01083  C2  Success
 Bond Cemetery              N30 40 35.0  W089 10 29.0   N30.67639  W-89.17472  D3  McHenry
 Broadus Cemetery           N30 38 50.0  W089 06 16.0   N30.64722  W-89.10444  D2  Airey
?Coalville Cemetery         N30 27 53.0  W089 00 04.0   N30.46472  W-89.00111  B2  Gulfport North


 Conn Cemetery              N30 22 20.0  W089 08 41.0   N30.37222  W-89.14472  A3  Pass Christian
 Courtenay Cemetery         N30 20 21.0  W089 12 08.0   N30.33917  W-89.20222  A3  Pass Christian
 D C Wedgeworth Cemetery    N30 39 30.0  W089 12 01.0   N30.65833  W-89.20028  D3  McHenry
 Diamond Cemetery           N30 39 12.0  W089 08 17.0   N30.65333  W-89.13806  D3  McHenry
 Doss Wedgeworth Cemetery   N30 38 28.0  W089 10 45.0   N30.64111  W-89.17917  D3  McHenry


*Dye Cemetery               N30 36 16.8  W089 10 31.5   N30.60466  W-89.17542  C3  Wortham
 Evergreen Cemetery         N30 22 58.0  W089 06 36.0   N30.38278  W-89.11000  B2  Gulfport North
 Finley Cemetery            N30 30 43.0  W089 10 05.0   N30.51194  W-89.16806  C3  Wortham
 Floral Hills Cemetery      N30 24 30.0  W089 01 49.0   N30.40833  W-89.03028  B2  Gulfport North
 Handsboro Cemetery         N30 24 28.0  W089 01 51.0   N30.40778  W-89.03083  B2  Gulfport North


 Hickman Cemetery           N30 40 03.0  W089 13 31.0   N30.66750  W-89.22528  D3  McHenry
 Jones Memorial Park        N30 21 55.0  W089 05 24.0   N30.36528  W-89.09000  A2  Gulfport South
 Krohn Cemetery             N30 31 00.0  W088 53 03.0   N30.51667  W-88.88417  C1  White Plains
 Live Oak Cemetery          N30 34 00.0  W089 09 59.0   N30.56667  W-89.16639  C3  Wortham
 Lizana Cemetery            N30 35 47.0  W089 13 38.0   N30.59639  W-89.22722  C3  Wortham


 Lott Cemetery              N30 39 50.0  W089 03 25.0   N30.66389  W-89.05694  D2  Airey


 Midway Cemetery            N30 32 37.0  W089 07 02.0   N30.54361  W-89.11722  C2  Success
 Monroe Memorial Park       N30 25 57.0  W089 08 17.0   N30.43250  W-89.13806  B3  Gulfport NW
*Null Johnson Memorial Gardens 1993
                            N30 38 20.1  W089 07 56.6   N30.63891  W-89.13239  C3  Wortham
 Old French Cemetery        N30 23 50.0  W088 54 27.0   N30.39722  W-88.90750  B1  Biloxi


 Page Cemetery              N30 35 28.0  W089 17 27.0   N30.59111  W-89.29083  C4  Sellers
 Ramsey Cemetery            N30 38 24.0  W088 54 22.0   N30.64000  W-88.90611  D1  Beatrice
 Rouse Cemetery             N30 35 42.0  W089 06 46.0   N30.59500  W-89.11278  C2  Success
 Saucier Cemetery           N30 33 50.0  W089 05 49.0   N30.56389  W-89.09694  C2  Success
 Shaw Cemetery              N30 35 56.0  W089 19 33.0   N30.59889  W-89.32583  C4  Sellers


 Southern Memorial Park     N30 23 37.0  W088 57 37.0   N30.39361  W-88.96028  B1  Biloxi
 Walden Cemetery            N30 31 23.0  W088 59 19.0   N30.52306  W-88.98861  C1  White Plains
*Wedgeworth Cemetery        N30 36 49.0  W089 10 02.4   N30.61360  W-89.16732  C3  Wortham
 Williams Cemetery          N30 32 41.0  W089 00 31.0   N30.54472  W-89.00861  C2  Success
 Wolf River Cemetery        N30 31 20.0  W089 18 07.0   N30.52222  W-89.30194  C4  Sellers

*location determined by GPS device, others from USGS records.  +location determined from other sources.  ?estimated or uncertain location.
Note:  DD.DDDDD is slightly more accurate than DD MM.MMM (fractional minutes may be found by dividing seconds by 60) which itself  is slightly more accurate than DD MM SS.S and DD MM SS is even less accurate.  Here are approximate values:
Latitude:  3.64 feet per 0.00001 degree, 6.06 feet per 0.001 minute, 10.10 feet per 0.1 second, 101.1 feet per second, 6066.7 feet per minute.
Longitude:  3.04 feet per 0.00001 degree, 5.07 feet per 0.001 minute, 8.45 feet per 0.1 second, 84.5 feet per second, 5066.7 feet per minute.
Minutes and Seconds to fractions:  00'00"=.00000  07'30"=.12500  15'00"=.25000  22'30"=.37500  30'00"=.50000  37'30"=.62500  45'00"=.75000 52'30"=.87500   Also, see Table to Convert Minutes and Seconds to Decimal Degrees.

Key to USGS Maps (letter increases to North, # increases to West):
A2--N30 15 00  W089 00 00   N30 22 30  W089 07 30--Gulfport South
A3--N30 15 00  W089 07 30   N30 22 30  W089 15 00--Pass Christian
A4--N30 15 00  W089 15 00   N30 22 30  W089 22 30--Bay St. Louis

B1--N30 22 30  W088 52 30   N30 30 00  W089 00 00--Biloxi
B2--N30 22 30  W089 00 00   N30 30 00  W089 07 30--Gulfport North
B3--N30 22 30  W089 07 30   N30 30 00  W089 15 00--Gulfport NW
B4--N30 22 30  W089 15 00   N30 30 00  W089 22 30--Vidalia

C1--N30 30 00  W088 52 30   N30 37 30  W089 00 00--White Plains
C2--N30 30 00  W089 00 00   N30 37 30  W089 07 30--Success
C3--N30 30 00  W089 07 30   N30 37 30  W089 15 00--Wortham
C4--N30 30 00  W089 15 00   N30 37 30  W089 22 30--Sellers

D1--N30 37 30  W088 52 30   N30 45 00  W089 00 00--Beatrice
D2--N30 37 30  W089 00 00   N30 45 00  W089 07 30--Airey
D3--N30 37 30  W089 07 30   N30 45 00  W089 15 00--McHenry
D4--N30 37 30  W089 15 00   N30 45 00  W089 22 30--Silver Run

Tiger Map Server Browser
Use the second set of coordinates to draw a map and pinpoint the cemetery.   Place these same coordinates in both sets of requesters for the cemetery pointer to be in the center of the map.


eMail:  MSGen(at)MSGen.net indicating "Harrison Cems page" and "(at)" must be replaced with "@" for the address to work.    Mail:  MSGen, 250 Bender LN, Lawrence, MS 39336-6245

These pages have been accessed

times since June 17, 2000 AD.