Mississippi Genealogy Network
Home | Counties | Data | Adjacent | State | Areas | Links | FAQ | Zip Codes

Please Visit JustForSomeone.com

Holmes County Cemeteries


Please email any cemetery material you think might be useful for Holmes County.

Holmes County Cemetery Listing
MSGen.net listing of Cemeteries in Holmes County, MS.
USGS style:  DD MM SS.S     Tiger style:  DD.DDDDD

Cemetery Name                Latitude      Longitude     Latitude   Longitude  Area  USGS 7.5' Map

Y              N344546.-  W0882729.-   N34.  W-88.   X Y
Y             UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Y


 Acona Cemetery             N331605.-  W0900108.-   N33.  W-90.   X Black Hawk
 Albino Cemetery            N331248.-  W0901353.-   N33.  W-90.   X Tchula
 Bailey Cemetery            N331436.-  W0895950.-   N33.  W-89.   X Bowling Green
 Barksdale Cemetery         N330710.-  W0895353.-   N33.  W-89.   X Owens Wells
 Beall-Stigler Cemetery     N331417.-  W0900305.-   N33.  W-90.   X Lexington North
 Bethesda Cemetery          N330812.-  W0895648.-   N33.  W-89.   X Bowling Green
 Bethlehem Cemetery         N325602.-  W0895653.-   N32.  W-89.   X Goodman
 Boatwright Cemetery        N330640.-  W0900740.-   N33.  W-90.   X Howard
 Boyd Cemetery              N331057.-  W0895925.-   N33.  W-89.   X Bowling Green
 Brantley Cemetery          N325939.-  W0901026.-   N32.  W-90.   X Zeiglerville
 Brister Cemetery           N330803.-  W0894914.-   N33.  W-89.   X West
 Brister Cemetery           N330737.-  W0895704.-   N33.  W-89.   X Bowling Green
 Brooks Cemetery            N330528.-  W0902040.-   N33.  W-90.   X Thornton
 Broughman Cemetery         N331134.-  W0900815.-   N33.  W-90.   X Tchula
 Buck Cemetery              N330430.-  W0900343.-   N33.  W-90.   X Lexington South
 Bush Cemetery              N330613.-  W0895251.-   N33.  W-89.   X Owens Wells
 Calvary Cemetery           N331252.-  W0900824.-   N33.  W-90.   X Tchula
 Central Cemetery           N325531.-  W0900108.-   N32.  W-90.   X Ebenezer
 Clifton Cemetery           N330809.-  W0901100.-   N33.  W-90.   X Tchula
 County Line Cemetery       N331334.-  W0894950.-   N33.  W-89.   X West
 Coxburg Cemetery           N325957.-  W0901236.-   N32.  W-90.   X Zeiglerville
 Crawford Cemetery          N331020.-  W0895022.-   N33.  W-89.   X West
 Cunliff Cemetery           N331132.-  W0901003.-   N33.  W-90.   X Tchula
 Damascus Cemetery          N330208.-  W0895349.-   N33.  W-89.   X Owens Wells
 Dixon Cemetery             N331456.-  W0900126.-   N33.  W-90.   X Lexington North
 Downer Cemetery            N331344.-  W0895536.-   N33.  W-89.   X Bowling Green
 Durant Cemetery            N330349.-  W0895210.-   N33.  W-89.   X Durant
 Durant Cemetery            N330401.-  W0895130.-   N33.  W-89.   X Durant
 Durham Cemetery            N330300.-  W0895839.-   N33.  W-89.   X Owens Wells
 Ebenezer Cemetery          N325828.-  W0900515.-   N32.  W-90.   X Ebenezer
 Ebenezer Cemetery          N325833.-  W0900522.-   N32.  W-90.   X Ebenezer
 Emory Cemetery             N331537.-  W0895514.-   N33.  W-89.   X Murdock Lake
 Emory Cemetery             N331513.-  W0895502.-   N33.  W-89.   X Murdock Lake
 Eubanks Cemetery           N330822.-  W0895444.-   N33.  W-89.   X Bowling Green
 Falls Cemetery             N325713.-  W0895828.-   N32.  W-89.   X Goodman
 Franklin Cemetery          N330158.-  W0895939.-   N33.  W-89.   X Owens Wells
 Gages Springs Cemetery     N330316.-  W0895733.-   N33.  W-89.   X Owens Wells
 Good Hope Cemetery         N330453.-  W0901842.-   N33.  W-90.   X Thornton
 Good Hope Cemetery         N330541.-  W0901815.-   N33.  W-90.   X Thornton
 Green Cemetery             N325922.-  W0895450.-   N32.  W-89.   X Goodman
 Green Cemetery             N331135.-  W0895616.-   N33.  W-89.   X Bowling Green
 Gulledge Cemetery          N330132.-  W0895353.-   N33.  W-89.   X Owens Wells
 Hall Cemetery              N331248.-  W0895510.-   N33.  W-89.   X Bowling Green
 Harlands Creek Cemetery    N325938.-  W0900933.-   N32.  W-90.   X Zeiglerville
 Hebron Cemetery            N330402.-  W0900808.-   N33.  W-90.   X Howard
 Hickory Springs Cemetery   N330251.-  W0900338.-   N33.  W-90.   X Lexington South
 Hillcrest Cemetery         N325829.-  W0895441.-   N32.  W-89.   X Goodman
 Hines Memorial Cemetery    N331737.-  W0900442.-   N33.  W-90.   X Black Hawk
 Hodges Cemetery            N330750.-  W0900252.-   N33.  W-90.   X Lexington North
 Holly Grove Cemetery       N331724.-  W0900522.-   N33.  W-90.   X Black Hawk
 Hooker Cemetery            N331150.-  W0895714.-   N33.  W-89.   X Bowling Green
 Hopewell Cemetery          N325546.-  W0900345.-   N32.  W-90.   X Ebenezer
 Horring Cemetery           N331027.-  W0900312.-   N33.  W-90.   X Lexington North
 Jenkins Cemetery           N331003.-  W0895831.-   N33.  W-89.   X Bowling Green
 Johnson Cemetery           N330934.-  W0901102.-   N33.  W-90.   X Tchula
 Johnson Cemetery           N331255.-  W0900229.-   N33.  W-90.   X Lexington North
 Jordan Bailey Cemetery     N331404.-  W0900157.-   N33.  W-90.   X Lexington North
 Keirn Cemetery             N331542.-  W0900403.-   N33.  W-90.   X Black Hawk
 Lennard Cemetery           N331821.-  W0901542.-   N33.  W-90.   X Montgomery
 Liberty Grove Cemetery     N330526.-  W0900630.-   N33.  W-90.   X Lexington South
 Liberty Hill Cemetery      N330150.-  W0900426.-   N33.  W-90.   X Lexington South
 Macedonia Cemetery         N330157.-  W0895533.-   N33.  W-89.   X Owens Wells
 Malone Cemetery            N330026.-  W0901023.-   N33.  W-90.   X Howard
 Marcella Cemetery          N330800.-  W0901911.-   N33.  W-90.   X Marcella
 McGee Cemetery             N330945.-  W0895425.-   N33.  W-89.   X Bowling Green
 Megee Cemetery             N331030.-  W0895609.-   N33.  W-89.   X Bowling Green
 Meggs Cemetery             N330035.-  W0900742.-   N33.  W-90.   X Howard
 Melton Cemetery            N331338.-  W0895949.-   N33.  W-89.   X Bowling Green
 Melton Cemetery            N330655.-  W0895104.-   N33.  W-89.   X Durant
 Montgomery Cemetery        N331056.-  W0895739.-   N33.  W-89.   X Bowling Green
 Moorehead Cemetery         N330948.-  W0895131.-   N33.  W-89.   X West
 Mount Olive Cemetery       N331344.-  W0900620.-   N33.  W-90.   X Lexington North
 Mount Pleasant Cemetery    N331406.-  W0895245.-   N33.  W-89.   X Bowling Green
 New Zion Cemetery          N331302.-  W0901315.-   N33.  W-90.   X Tchula
 Oak Grove Cemetery         N330244.-  W0901301.-   N33.  W-90.   X Howard
 Oak Grove Cemetery         N330532.-  W0900412.-   N33.  W-90.   X Lexington South
 Odd Fellows Cemetery       N330700.-  W0900202.-   N33.  W-90.   X Lexington South
 Old Rankin Cemetery        N330647.-  W0901114.-   N33.  W-90.   X Howard
 Olive Cemetery             N331117.-  W0900336.-   N33.  W-90.   X Lexington North
 Oregon Cemetery            N330823.-  W0900641.-   N33.  W-90.   X Lexington North
 Owen Cemetery              N330541.-  W0895757.-   N33.  W-89.   X Owens Wells
 Pickens Cemetery           N325317.-  W0895811.-   N32.  W-89.   X Goodman
 Pinchback Cemetery         N331743.-  W0900850.-   N33.  W-90.   X Cruger
 Pinecrest Cemetery         N331021.-  W0901122.-   N33.  W-90.   X Tchula
 Pinkston Cemetery          N330816.-  W0900247.-   N33.  W-90.   X Lexington North
 Pleasant Ridge Cemetery    N330824.-  W0895631.-   N33.  W-89.   X Bowling Green
 Pluto Cemetery             N330314.-  W0902300.-   N33.  W-90.   X Silver City
 Porter Cemetery            N331427.-  W0895641.-   N33.  W-89.   X Bowling Green
 Quiet Ridge Cemetery       N325316.-  W0895811.-   N32.  W-89.   X Goodman
 Reeves Cemetery            N331600.-  W0895900.-   N33.  W-89.   X Murdock Lake
 Rhynes Cemetery            N331040.-  W0900010.-   N33.  W-90.   X Lexington North
 Rocky Springs Cemetery     N330753.-  W0895127.-   N33.  W-89.   X West
 Rogers Cemetery            N331246.-  W0895741.-   N33.  W-89.   X Bowling Green
 Rogers Cemetery            N325923.-  W0900329.-   N32.  W-90.   X Ebenezer
 Rose Bank Cemetery         N331145.-  W0901046.-   N33.  W-90.   X Tchula
 Rule Cemetery              N325805.-  W0900410.-   N32.  W-90.   X Ebenezer
 Saffold Cemetery           N331132.-  W0895850.-   N33.  W-89.   X Bowling Green
 Saint Johns Cemetery       N330901.-  W0901436.-   N33.  W-90.   X Tchula
 Salem Cemetery             N330446.-  W0895446.-   N33.  W-89.   X Owens Wells
 Shady Grove Cemetery       N331006.-  W0900707.-   N33.  W-90.   X Lexington North
 Shady Grove Cemetery       N330100.-  W0895442.-   N33.  W-89.   X Owens Wells
 Smith Cemetery             N325701.-  W0900555.-   N32.  W-90.   X Ebenezer
 Spoll Cemetery             N330202.-  W0900440.-   N33.  W-90.   X Lexington South
 Spring Hill Cemetery       N330820.-  W0895420.-   N33.  W-89.   X Bowling Green
 Springhill Cemetery        N330407.-  W0900116.-   N33.  W-90.   X Lexington South
 Sproles Cemetery           N330425.-  W0895356.-   N33.  W-89.   X Owens Wells
 Stigler Cemetery           N330440.-  W0900516.-   N33.  W-90.   X Lexington South
 Stokes Cemetery            N331010.-  W0895544.-   N33.  W-89.   X Bowling Green
 Sweetwater Cemetery        N331144.-  W0900128.-   N33.  W-90.   X Lexington North
 Thornton Cemetery          N330504.-  W0901931.-   N33.  W-90.   X Thornton
 Thurman Cemetery           N331312.-  W0895940.-   N33.  W-89.   X Bowling Green
 Thurmond Cemetery          N331055.-  W0895707.-   N33.  W-89.   X Bowling Green
 Tolar Cemetery             N325746.-  W0900924.-   N32.  W-90.   X Zeiglerville
 Tredwell Cemetery          N330432.-  W0901103.-   N33.  W-90.   X Howard
 Truly Cemetery             N325842.-  W0900359.-   N32.  W-90.   X Ebenezer
 Valley View Cemetery       N331851.-  W0900848.-   N33.  W-90.   X Cruger
 Vanhoughton Cemetery       N331526.-  W0900148.-   N33.  W-90.   X Black Hawk
 Wade Cemetery              N331008.-  W0900054.-   N33.  W-90.   X Lexington North
 Wade Cemetery              N330738.-  W0900308.-   N33.  W-90.   X Lexington North
 Wadell Cemetery            N331124.-  W0900333.-   N33.  W-90.   X Lexington North
 Wanlaw Cemetery            N331409.-  W0900520.-   N33.  W-90.   X Lexington North
 Watson Cemetery            N330213.-  W0901015.-   N33.  W-90.   X Howard
 Watson Cemetery            N331042.-  W0895414.-   N33.  W-89.   X Bowling Green
 Wesley Chapel Cemetery     N330400.-  W0895426.-   N33.  W-89.   X Owens Wells
 West Cemetery              N331154.-  W0894644.-   N33.  W-89.   X West
 West Grove Cemetery       N330224.-  W0900411.-   N33.  W-90.   X Lexington South
 Whelin Cemetery            N331118.-  W0894847.-   N33.  W-89.   X West
 Wilkins Cemetery           N331103.-  W0895402.-   N33.  W-89.   X Bowling Green
 Wilks Cemetery             N331246.-  W0895151.-   N33.  W-89.   X West
 Wyatt Cemetery             N331023.-  W0901042.-   N33.  W-90.   X Tchula
 Zion Hill Cemetery         N330916.-  W0900836.-   N33.  W-90.   X Tchula


*location determined by GPS device, others from USGS records.  +location determined from other sources.  ?estimated or uncertain location.
Note:  DD.DDDDD is slightly more accurate than DD MM.MMM (fractional minutes may be found by dividing seconds by 60) which itself  is slightly more accurate than DD MM SS.S and DD MM SS is even less accurate.  Here are approximate values:
Latitude:  3.64 feet per 0.00001 degree, 6.06 feet per 0.001 minute, 10.10 feet per 0.1 second, 101.1 feet per second, 6066.7 feet per minute.
Longitude:  3.04 feet per 0.00001 degree, 5.07 feet per 0.001 minute, 8.45 feet per 0.1 second, 84.5 feet per second, 5066.7 feet per minute.
Minutes and Seconds to fractions:  00'00"=.00000  07'30"=.12500  15'00"=.25000  22'30"=.37500  30'00"=.50000  37'30"=.62500  45'00"=.75000 52'30"=.87500   Also, see Table to Convert Minutes and Seconds to Decimal Degrees.

Key to USGS Maps (letter increases to North, # increases to West):
A1--N345018.-  W088 22 30--N34 52 30 W088 30 00--Glens
A2--N345128.-  W088 30 00--N34 52 30 W088 37 30--Rienzi
A3--N344642.-  W088 37 30--N34 52 30 W088 45 00--Kossuth South
A4--N345204.-  W088 45 00--N34 52 30 W088 52 30--Peoples

B1--N34 52 30 W088 22 30--N35 00 00 W088 30 00--Kendrick
B2--N34 52 30 W088 30 00--N35 00 00 W088 37 30--Corinth
B3--N34 52 30 W088 37 30--N35 00 00 W088 45 00--
B4--N34 52 30 W088 45 00--N35 00 00 W088 52 30--Chalybeate

Tiger Map Server Browser
Use the second set of coordinates to draw a map and pinpoint the cemetery.   Place these same coordinates in both sets of requesters for the cemetery pointer to be in the center of the map.


eMail:  MSGen(at)MSGen.net indicating "Holmes Cems" and "(at)" must be replaced with "@" for the address to work.    Mail:  MSGen, 250 Bender LN, Lawrence, MS 39336-6245

These pages have been accessed

times since June 17, 2000 AD.