Mississippi Genealogy Network
Home | Counties | Data | Adjacent | State | Areas | Links | FAQ | Zip Codes

Please Visit JustForSomeone.com

Lamar County Cemeteries


Please email any cemetery material you think might be useful for Lamar County.

Lamar County Cemetery Listing
MSGen.net listing of Cemeteries in Lamar County, MS.
USGS style:  DD MM SS.S     Tiger style:  DD.DDDDD

Cemetery Name                Latitude      Longitude     Latitude   Longitude  Area  USGS 7.5' Map


Y              N344546.-  W0882729.-   N34.  W-88.   X Y
Y              UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Y


 Baxterville Cemetery       N310531.-  W0893611.-   N31.  W-89.   X Baxterville
 Bay Creek Cemetery         N311022.-  W0893423.-   N31.  W-89.   X Baxterville NE
 Bellvue Cemetery           N311847.-  W0892811.-   N31.  W-89.   X Hattiesburg SW
 Boone Cemetery             N311214.-  W0892305.-   N31.  W-89.   X Purvis
 Bounds Cemetery            N311412.-  W0892612.-   N31.  W-89.   X Purvis
 Buchanan Cemetery          N311954.-  W0893700.-   N31.  W-89.   X Oloh
 Byrd Cemetery              N312510.-  W0893032.-   N31.  W-89.   X Sumrall
 Clinton Cemetery           N312414.-  W0892755.-   N31.  W-89.   X Sanford
 Coal Town Cemetery         N310910.-  W0892559.-   N31.  W-89.   X Purvis
 Corinth Cemetery           N310706.-  W0892801.-   N31.  W-89.   X Lumberton
 Entrekin Cemetery          N310931.-  W0892855.-   N31.  W-89.   X Purvis
 Fairview Cemetery          N312413.-  W0893526.-   N31.  W-89.   X Sumrall
 Fillingame Cemetery        N310859.-  W0892417.-   N31.  W-89.   X Purvis
 Forest Memorial Park       N311812.-  W0892228.-   N31.  W-89.   X Hattiesburg
 Grantham Cemetery          N311657.-  W0892642.-   N31.  W-89.   X Hattiesburg SW
 Hartfield Cemetery         N311207.-  W0892640.-   N31.  W-89.   X Purvis
 Hartfield Cemetery         N311758.-  W0892225.-   N31.  W-89.   X Hattiesburg
 Hickory Grove Cemetery     N312259.-  W0893815.-   N31.  W-89.   X Bassfield
 Howard Cemetery            N310315.-  W0893812.-   N31.  W-89.   X Baxterville SW
 Jones Cemetery             N312411.-  W0893526.-   N31.  W-89.   X Sumrall
 King Cemetery              N312335.-  W0893442.-   N31.  W-89.   X Sumrall
 Lee Cemetery               N311318.-  W0892659.-   N31.  W-89.   X Purvis
 Little Black Creek Cem.    N310155.-  W0892750.-   N31.  W-89.   X Lumberton
 Lott Cemetery              N312356.-  W0892333.-   N31.  W-89.   X Sanford
 Lumberton City Cemetery    N305953.-  W0892723.-   N31.  W-89.   X Hillsdale
 Magnolia Memorial Gardens  N311909.-  W0892215.-   N31.  W-89.   X Hattiesburg
 Martin-Lott Cemetery       N312125.-  W0893615.-   N31.  W-89.   X Oloh
 Midway Cemetery Number One N311713.-  W0893150.-   N31.  W-89.   X Oloh
 Midway Cem. Number Three   N311705.-  W0893154.-   N31.  W-89.   X Oloh
 Midway Cemetery Number Two N311705.-  W0893152.-   N31.  W-89.   X Oloh
 Myrtle Grove Cemetery      N310249.-  W0893613.-   N31.  W-89.   X Baxterville
 Nelson Cemetery            N311430.-  W0892837.-   N31.  W-89.   X Purvis
 Oak Grove Cemetery         N311717.-  W0892449.-   N31.  W-89.   X Hattiesburg SW
 Old Rocky Branch Cemetery  N311849.-  W0893832.-   N31.  W-89.   X Improve
 Oloh Cemetery              N311732.-  W0893504.-   N31.  W-89.   X Oloh
 Oral Cemetery              N312101.-  W0892952.-   N31.  W-89.   X Hattiesburg SW
 Pine Grove Cemetery        N311117.-  W0892854.-   N31.  W-89.   X Purvis
 Purvis Cemetery            N310810.-  W0892433.-   N31.  W-89.   X Purvis
 Rawles Cemetery            N312104.-  W0892807.-   N31.  W-89.   X Hattiesburg SW
 Richburg Cemetery          N311636.-  W0892111.-   N31.  W-89.   X Hattiesburg
 Richburg Cemetery          N311710.-  W0892137.-   N31.  W-89.   X Hattiesburg
 Russell Cemetery           N312209.-  W0893547.-   N31.  W-89.   X Oloh
 Samuel Slade Cemetery      N310103.-  W0892627.-   N31.  W-89.   X Lumberton
 Seneca Cemetery            N310223.-  W0892626.-   N31.  W-89.   X Lumberton
 Slade Cemetery             N311954.-  W0893655.-   N31.  W-89.   X Oloh
 Slade Cemetery             N310107.-  W0892634.-   N31.  W-89.   X Lumberton
 Slade Cemetery             N310437.-  W0892134.-   N31.  W-89.   X Rock Hill
 Talowah Cemetery           N310456.-  W0892553.-   N31.  W-89.   X Lumberton
 Taylor Cemetery            N312622.-  W0893426.-   N31.  W-89.   X Sumrall
 Union Grove Cemetery       N310408.-  W0892300.-   N31.  W-89.   X Lumberton
 Watts Cemetery             N312004.-  W0893844.-   N31.  W-89.   X Improve
 Williamson Cemetery        N312516.-  W0893824.-   N31.  W-89.   X Bassfield


*location determined by GPS device, others from USGS records.  +location determined from other sources.  ?estimated or uncertain location.
Note:  DD.DDDDD is slightly more accurate than DD MM.MMM (fractional minutes may be found by dividing seconds by 60) which itself  is slightly more accurate than DD MM SS.S and DD MM SS is even less accurate.  Here are approximate values:
Latitude:  3.64 feet per 0.00001 degree, 6.06 feet per 0.001 minute, 10.10 feet per 0.1 second, 101.1 feet per second, 6066.7 feet per minute.
Longitude:  3.04 feet per 0.00001 degree, 5.07 feet per 0.001 minute, 8.45 feet per 0.1 second, 84.5 feet per second, 5066.7 feet per minute.
Minutes and Seconds to fractions:  00'00"=.00000  07'30"=.12500  15'00"=.25000  22'30"=.37500  30'00"=.50000  37'30"=.62500  45'00"=.75000 52'30"=.87500   Also, see Table to Convert Minutes and Seconds to Decimal Degrees.

Key to USGS Maps (letter increases to North, # increases to West):
 
 
 
 

--N34 00 00 W088 00 00--N34 07 30 W088 07 30--
--N34 15 00 W088 15 00--N34 22 30 W088 22 30--
--N34 30 00 W088 30 00--N34 37 30 W088 37 30--
--N34 45 00 W088 45 00--N34 52 30 W088 52 30--

Tiger Map Server Browser
Use the second set of coordinates to draw a map and pinpoint the cemetery.   Place these same coordinates in both sets of requesters for the cemetery pointer to be in the center of the map.


eMail:  MSGen(at)MSGen.net indicating "Lamar Cems page" and "(at)" must be replaced with "@" for the address to work.     Mail:  MSGen, 250 Bender LN, Lawrence, MS 39336-6245

These pages have been accessed

times since June 17, 2000 AD.