Mississippi Genealogy Network
Home | Counties | Data | Adjacent | State | Areas | Links | FAQ | Zip Codes

Please Visit JustForSomeone.com

Marion County Cemeteries


Please email any cemetery material you think might be useful for Marion County.

Marion County Cemetery Listing
MSGen.net listing of Cemeteries in Marion County, MS.
USGS style:  DD MM SS.S     Tiger style:  DD.DDDDD

Cemetery Name                Latitude      Longitude     Latitude   Longitude  Area  USGS 7.5' Map


Y              N344546.-  W0882729.-   N34.  W-88.   X Y
Y              UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Y


 Allen Cemetery             N312510.-  W0894544.-   N31.  W-89.   X Bunker Hill
 Antioch Cemetery           N311309.-  W0894635.-   N31.  W-89.   X Columbia South
 Barnes Cemetery            UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Columbia South
 Baylis Chapel Cemetery     N311526.-  W0894232.-   N31.  W-89.   X Improve
 Blackburn Cemetery         UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Columbia North
 Breakfield Cemetery        N311432.-  W0894348.-   N31.  W-89.   X Pinebur
 Broom Cemetery             N311625.-  W0894310.-   N31.  W-89.   X Improve
 Bunker Hill Cemetery       N312320.-  W0894810.-   N31.  W-89.   X Bunker Hill
 Bunker Hill Memorial Cem.  N312327.-  W0894743.-   N31.  W-89.   X Bunker Hill
+Burt Cemetery              N311627.-  W0894043.-   N31.  W-89.   X Improve
 Capp Cemetery              N310711.-  W0894624.-   N31.  W-89.   X Sandy Hook
 Cedar Grove Cemetery       N311832.-  W0895111.-   N31.  W-89.   X Columbia North
 Clear Creek Cemetery       N310343.-  W0893930.-   N31.  W-89.   X Baxterville SW
 Columbia City Cemetery     N311518.-  W0895002.-   N31.  W-89.   X Columbia North
 Cook Cemetery              N311239.-  W0894331.-   N31.  W-89.   X Pinebur
 Darbun Cemetery            N311605.-  W0900218.-   N31.  W-90.   X Darbun
 East Columbia Cemetery     N311334.-  W0894701.-   N31.  W-89.   X Columbia South
 Ebenezer Cemetery          N312600.-  W0894655.-   N31.  W-89.   X Bunker Hill
 Emmanuel Cemetery          N311824.-  W0894908.-   N31.  W-89.   X Columbia North
 Enon Cemetery              N311542.-  W0894037.-   N31.  W-89.   X Improve
 Expose Cemetery            N311915.-  W0895155.-   N31.  W-89.   X Columbia North
+First Graves Creek Baptist Church Cemetery
                            N311617.-  W0894403.-   N31.  W-89.   X Improve
 Ford Cemetery              N310038.-  W0894308.-   N31.  W-89.   X Baxterville SW
 Ford Chapel Cemetery       N310026.-  W0894756.-   N31.  W-89.   X Sandy Hook
 Fortenberry Cemetery       N310622.-  W0895510.-   N31.  W-89.   X Dexter
 Foxworth Cemetery          N311340.-  W0895317.-   N31.  W-89.   X Sandy Hook NW
 Friendship Cemetery        N311439.-  W0894718.-   N31.  W-89.   X Columbia South
 Good Hope Cemetery         N312150.-  W0894606.-   N31.  W-89.   X Columbia North
 Harmony Cemetery           N311702.-  W0894932.-   N31.  W-89.   X Columbia North
 Holly Springs Cemetery     N311858.-  W0895838.-   N31.  W-89.   X Morgantown
 Holmes Cemetery            UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Columbia South
 Hopewell Cemetery          N312008.-  W0893942.-   N31.  W-89.   X Improve
 Hurricane Creek Cemetery   N310550.-  W0895218.-   N31.  W-89.   X Sandy Hook
 Improve Cemetery           N311854.-  W0894330.-   N31.  W-89.   X Improve
+Kendrick Cemetery          N311905.-  W0894139.-   N31.  W-89.   X Improve
 Kokomo Cemetery            N311157.-  W0900006.-   N31.  W-90.   X Kokomo
 Little Rock Cemetery       N311457.-  W0895750.-   N31.  W-89.   X Sandy Hook NW
+Lorenzo Cox Cemetery       UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Bunker Hill
 Lott Memorial Cemetery     N310933.-  W0895348.-   N31.  W-89.   X Sandy Hook NW
 Morgantown Cemetery        N311835.-  W0895525.-   N31.  W-89.   X Morgantown
 Mount Gilead Cemetery      N312302.-  W0894102.-   N31.  W-89.   X Bassfield
 Mount Sinai Cemetery       N311742.-  W0895854.-   N31.  W-89.   X Morgantown
 New Damascus Cemetery      N311235.-  W0900019.-   N31.  W-90.   X Kokomo
 New Hope Cemetery          N310041.-  W0894343.-   N31.  W-89.   X Baxterville SW
 New Union Cemetery         N312334.-  W0894439.-   N31.  W-89.   X Bassfield
 New Zion Cemetery          N311137.-  W0894756.-   N31.  W-89.   X Columbia South
 North Columbia City Cem.   N311554.-  W0894943.-   N31.  W-89.   X Columbia North
 Oak Grove Cemetery         N311747.-  W0895354.-   N31.  W-89.   X Morgantown
 Old Broom Cemetery         N312444.-  W0894006.-   N31.  W-89.   X Bassfield
+Old Bunker Hill Cemetery   UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Bunker Hill
 Pearl River Cemetery       N310439.-  W0894924.-   N31.  W-89.   X Sandy Hook
 Pinebur Cemetery           N310844.-  W0893944.-   N31.  W-89.   X Pinebur
 Pleasant Hill Cemetery     N311309.-  W0895332.-   N31.  W-89.   X Sandy Hook NW
 Pope Cemetery              N311549.-  W0895035.-   N31.  W-89.   X Columbia North
 Randle Cemetery            N312314.-  W0894510.-   N31.  W-89.   X Bunker Hill
+Randall Cemetery           N312314.-  W0894509.-   N31.  W-89.   X Bunker Hill
 Raybourn Cemetery          N312238.-  W0894224.-   N31.  W-89.   X Bassfield
+Rayburn Cemetery           See Raybourn Cemetery
 Richland Creek Cemetery    N311534.-  W0895632.-   N31.  W-89.   X Morgantown
 Rose Hill Cemetery         N310252.-  W0894450.-   N31.  W-89.   X Baxterville SW
 Rose Hill Cemetery         N311959.-  W0894232.-   N31.  W-89.   X Improve
 Sandy Hook Cemetery        N310216.-  W0894821.-   N31.  W-89.   X Sandy Hook
 Sandy Hook Cemetery        N310157.-  W0894807.-   N31.  W-89.   X Sandy Hook
 Singley Cemetery           N311709.-  W0894345.-   N31.  W-89.   X Improve
 Smith Cemetery             N311518.-  W0895724.-   N31.  W-89.   X Morgantown
 Spring Cottage Cemetery    N310424.-  W0894544.-   N31.  W-89.   X Sandy Hook
 Stringer Cemetery          N311839.-  W0894347.-   N31.  W-89.   X Improve
 Stringer Cemetery          N312043.-  W0894510.-   N31.  W-89.   X Columbia North
 Sunflower Cemetery         N311006.-  W0895051.-   N31.  W-89.   X Columbia South
 Thompson Chapel Cemetery   N312413.-  W0894629.-   N31.  W-89.   X Bunker Hill
 Tolar Cemetery             N311639.-  W0894004.-   N31.  W-89.   X Improve
 Turnage Chapel Cemetery    N310835.-  W0895654.-   N31.  W-89.   X Sandy Hook NW
 Warren Cemetery            N310346.-  W0894806.-   N31.  W-89.   X Sandy Hook
 Watts Cemetery             N311943.-  W0894323.-   N31.  W-89.   X Improve
 Wilks Cemetery             N312547.-  W0894442.-   N31.  W-89.   X Bassfield
 Woodlawn Cemetery          N311459.-  W0894733.-   N31.  W-89.   X Columbia South


*location determined by GPS device, others from USGS records.  +location determined from other sources.  ?estimated or uncertain location.
Note:  DD.DDDDD is slightly more accurate than DD MM.MMM (fractional minutes may be found by dividing seconds by 60) which itself  is slightly more accurate than DD MM SS.S and DD MM SS is even less accurate.  Here are approximate values:
Latitude:  3.64 feet per 0.00001 degree, 6.06 feet per 0.001 minute, 10.10 feet per 0.1 second, 101.1 feet per second, 6066.7 feet per minute.
Longitude:  3.04 feet per 0.00001 degree, 5.07 feet per 0.001 minute, 8.45 feet per 0.1 second, 84.5 feet per second, 5066.7 feet per minute.
Minutes and Seconds to fractions:  00'00"=.00000  07'30"=.12500  15'00"=.25000  22'30"=.37500  30'00"=.50000  37'30"=.62500  45'00"=.75000 52'30"=.87500   Also, see Table to Convert Minutes and Seconds to Decimal Degrees.

Key to USGS Maps (letter increases to North, # increases to West):
 
 
 
 

--N34 00 00 W088 00 00--N34 07 30 W088 07 30--
--N34 15 00 W088 15 00--N34 22 30 W088 22 30--
--N34 30 00 W088 30 00--N34 37 30 W088 37 30--
--N34 45 00 W088 45 00--N34 52 30 W088 52 30--

Tiger Map Server Browser
Use the second set of coordinates to draw a map and pinpoint the cemetery.   Place these same coordinates in both sets of requesters for the cemetery pointer to be in the center of the map.


eMail:  MSGen(at)MSGen.net indicating "Marion Cems page" and "(at)" must be replaced with "@" for the address to work.    Mail:  MSGen, 250 Bender LN, Lawrence, MS 39336-6245

These pages have been accessed

times since June 17, 2000 AD.