Mississippi Genealogy Network
Home | Counties | Data | Adjacent | State | Areas | Links | FAQ | Zip Codes

Please Visit JustForSomeone.com

Newton Co., MS, Data Index
  1860 Census | Newton Cemeteries | Pierce | WyattData | Newton Co.


Newton County Census Index
Newton County 1860 Census --  Start
The total inhabitants in Newton Co. in 1860 was males ?, females ?, being ?.
1860 Part A   |    | 2   | 3    | 4   | 5   |  6
1860 Part B 7   | 8   | 9    | 10 | 11 | 12
1860 Part C 13 | 14 | 15 | 16 | 17 | 18
1860 Part D 19 | 20 | 21 | 22 | 23 | 24
1860 Part E 25 | 26 | 27 | 28 | 29 | 30
1860 Part F 31 | 32 | 33 | 34 | 35 | 36
1860 Part G 37 | 38 | 39 | 40 | 41 | 42
1860 Part H 43 | 44 | 45 | 46 | 47 | 48
1860 Part I   |  49 | 50 | 51 | 52 | 53 | 54
1860 Part J 55 | 56 | 57 | 58 | 59 | 60
1860 Part K 62 | 63 | 63[a] | 64 | 65 | 65[a]
1860 Part L 67 | 67[a] | 69 | 70 | 71 | 72
1860 Part M 73 | 74 | 75 | 76 | 77 | 78
1860 Part N 79 | 80 | 81 | 82 | 83 | 84
1860 Part O 85 | 86 | 87 | 88 | 89 | 90
1860 Part P 91 | 92 | 93 | 94 | 95 | 96
1860 Part Q   | 97   | 98   | 99   | 100 | 101 | 102
1860 Part R 103 | 104 | 105 | 106 | 107 | 108
1860 Part S 109 | 110 | 111 | 112 | 113 | 114
1860 Part T 115 | 116 | 117 | 118 | 119 | 120
1860 Part U 121 | 122 | 123 | 124 | 125 | 126
1860 Part V 127 | 128 | 129 | 130 | 131 | 132
1860 Part W 133 | 134 | 135 | 136 | 137 | 138
1860 Part X 139 | 140 | 141 | 142 | 143 | 144
1860 Part Y   |  145 | 146 | 147 | 148 | 149 | 150
1860 Part Z 151 | 152 | 153 | 154 | 155 | 156 | 157
This census was transcribed by the late Delores (Pickering) Sanders.

Newton County Cemeteries
Listing of Newton County Cemeteries with GPS locations.

Individuals and Families
Descendants of George Washington Pierce by Melody Belk
Descendants of Elijah Wyatt by Melody Belk


eMail:  MSGen(at)MSGen.net indicating "Newton Data Index page" and "(at)" must be replaced with "@" for the address to work.    Mail:  MSGen, 250 Bender LN, Lawrence, MS 39336-6245

These pages have been accessed

times since June 17, 2000 AD.