Mississippi Genealogy Network
Home | Counties
| Data | Adjacent
| State | Areas
|
Links
| FAQ | Zip
Codes

Scott County, MS, 1900 Census Index
Data | Scott
Data | Scott Co.
Census Files(pages): 1900
Intro
Beat 1: AA(B1:1A-B1:2A) | AB(B1:2B-B1:3B)
| AC(B1:4A-B1:5A) | AD(B1:5B-B1:6B)
| AE(B1:7A-B1:8A) | AF(B1:8B-B1:9A,
B1:10A) | AG(B1:11A-B1:12A) | AH(B1:12B-B1:13B)
| AI(B1:14A-B1:15A) | AJ(B1:15B-B1:16B)
| AK(B1:17A-18A) | AL(B1:18B-B1:18Bip,
B1:20A-B1:21B) | AM(B1:22A-B1:23A)
|
AN(B1:23B-B1:24B)
| AO(B1:25A-B1:26A) | AP(B1:26B-B1:27A,
B1:28A) | AQ(B1:28B-B1:29A&B,
B1:30A-B1:31A)
| AR(B1:31B-B1:32B, B1:33B) | AS(B1:34A-B1:35A)
| AT(B1:35B-B1:36A, B1:37A-B1:37B) | AU(B1:38A-B1:38B,
B1:39B-B1:40A) | AV(B1:40B-B1:42A)
|
AW(B1:43A-B1:44B)
| AX(B1:45A-B1:46B)
Beat 2: AY(B2:47A-B2:48A)
| AZ(B2:48B-B2:49B) | BA(B2:50A-B2:51A)
| BB(B2:51B-B2:52B) | BC(B2:53A-B2:54A)
| BD(B2:54B-B2:55B) | BE(B2:56A-B2:57A)
| BF(B2:57B-B2:58B) | BG(B2:59A-B2:60A)
| BH(B2:60B-B2:61B) | BI(B2:62A-B2:63A)
| BJ(B2:63B-B2:64B) | BK(B2:65A-B2:66A)
| BL(B2:66B-B2:67B) | BM(B2:68A-B2:69A)
Beat 3 East: BN(B3E:70A-B3E:71A)
| BO(B3E:71B-B3E:72B) | BP(B3E:73A-B3E:74A)
| BQ(B3E:74B-B3E:75B) | BR(B3E:76A-B3E:77A)
| BS(B3E:77B-B3E:78B) | BT(B3E:79A-B3E:80A)
| BU(B3E:80B-B3E:81B) | BV(B3E:82A-B3E:83A)
| BW(B3E:83B-B3E:84B) | BX(B3E:85A-B3E:86A)
| BY(B3E:86B, B3E:89A)
Beat 3: BZ(B3:90A-B3:91A)
| CA(B3:91B-B3:92B) | CB(B3:93A-B3:94A)
| CC(B3:96B-B3:97B) | CD(B3:98A-B3:99A)
| CE(B3:99B-B3:100B) | CF(B3:8A-B3:9A)
| CG(B3:10A-B3:11[A]) | CH(B3:11B-B3:12B)
| CI(B3:13A-B3:14[A]) | CJ(B3:14[B]-B3:15B)
| CK(B3:16A-B3:16B)
Beat 4: CL(B4:1[A],
B4:2A)
| CM(B4:3A-B4:4A) | CN(B4:4B-B4:5B)
| CO(B4:6A-B4:7A) | CP(B4:7B-B4:8B)
| CQ(B4:9A-B4:10A) | CR(B4:10B-B4:11B)
| CS(B4:12A-B4:12Aa, B4a:1A-B4a:1B) | CT(B4a:2A-B4a:3A)
| CU(B4a:3B-B4a:4B) | CV(B4a:5A-B4a:6A)
| CW(B4a:6B-B4a:7B) | CX(B4a:8A-B4a:9A)
| CY(B4a:9B-B4a:10B) | CZ(B4a:11A-B4a:12A)
| DA(B4a:12B-B4a:13B) | DB(B4a:14A-B4a:15A)
| DC(B4a:15B-B4a:16A, B4a:17A)
Beat 5: DD(B5:1A-B5:2A)
| DE(B5:2B-B5:3B) | DF(B5:4A-B5:5A)
| DG(B5:5B-B5:6B) | DH(B5:7A-B5:8A)
| DI(B5:8B-B5:9B) | DJ(B5:10A-B5:11A)
| DK(B5:11B-B5:12B) | DL(B5:13A-B5:14A)
| DM(B5:14B-B5:15B) | DN(B5:16A-B5:17A)
| DO(B5:17B-B5:18B) | DP(B5:19A-B5:20A)
| DQ(B5:20B-B5:21B) | DR(B5:22A-B5:23A)
| DS(B5:XA, Bx:XB)
This census was transcribed by Delores (Pickering) Sanders.
Pages by Beat: Beat1(B1:1A-B1:46B)
| Beat2(B2:47A-B2:69A) | Beat3East(B3E:70A-B3E:89A)
| Beat3(B3:90A-B3:100B, B3:8A-B3:16B) |
Beat4(B4:1[A]-B4:12Aa,
B4a:1A-B4a:17A) |
Beat5(B5:1A-B5:23A, B5:XA,
Bx:XB) | Indians(B1:18Bip)
| Choctaw(B4:12Aa, B4a:17A,
B5:XA,
Bx:XB)
Community List
No Town, Beat 1
B1:1A-B1:10A, B1:15A-B1:15B, B1:16B, B1:22A-27A, B1:28A-B1:42A,
B1:43A-B1:46B
No Town, Beat 2
B2:47A-B2:51B, B2:52B-B2:69A
No Town, Beat 3 East Part
B3E:70A-B3E:86A, B3E:89A
No Town, Beat 4
B4:1[A], B4:2A, B4:3A-B4:12A, B4a:1A-B4a:16A, B4a:17A
No Town, Beat 5
B5:1A-B5:23A, B5:XA
No Town, No Beat
BX:XB
Cooperville, Beat 3
B3:92A-B3:94A, B3:96B-B3:100B, B3:8A-B3:9A, B3:10A-B3:11A,
B3:12A-B3:13A,
B3:15A-B3:16B
Town of Forest, Beat 1
B1:11A-B1:14B, B1:16A, B1:17A-B1:18B
Harperville, Beat 1
B1:20A-B1:21B
Morton P. O., Beat 3
B3:90A-B3:91B
eMail: MSGen(at)MSGen.net indicating "Scott 1900 Index
page" and "(at)" must be replaced with "@" for the address to
work.
Mail: MSGen, 250 Bender LN, Lawrence, MS 39336-6245
This page has been accessed
times since October 17, 1998.