Mississippi Genealogy Network
Home | Counties | Data | Adjacent | State | Areas | Links | FAQ | Zip Codes

Please Visit JustForSomeone.com

Scott Co., MS, Data Index
 Scott Cemeteries | High Hill1850 Census | 1860 Census | 1870 Census | 1900 Census | Data | Scott Co.


Scott County Cemeteries
Listing of Scott County Cemeteries with GPS locations.

High Hill Methodist Church
Membership list.

Scott County Census Index
Scott County 1850 Census --  Start
The whole number of free inhabitants in Scott Co. on June 1, 1850 was 2782.
1850 Part 1  | 253 | 254 | 255 |
1850 Part 2  | 256 | 257 | 258 |
1850 Part 3  | 259 | 260 | 261 |
1850 Part 4  | 262 | 263 | 264 |
1850 Part 5  | 265 | 266 | 267 |
1850 Part 6  | 268 | 269 | 270 |
1850 Part 7  | 271 | 272 | 273 |
1850 Part 8  | 274 | 275 | 276 |
1850 Part 9  | 277 | 278 | 279 |
1850 Part 10 | 280 | 281 approximate | 282
1850 Part 11 | 283 | 284 | 285 | 286 |
This census was transcribed by Delores (Pickering) Sanders.

Scott County 1860 Census --  Start
The total white inhabitants in Scott Co. in 1860 was males _____, females _____, being _____.
1860 Part A  |  1  |   2 |   3 |   4 |   5 |   6
1860 Part B  |  7  |   8 |   9101112
1860 Part C  |  131415161718
1860 Part D  |  192021222324
1860 Part E  |  252627282930
1860 Part F  |  313233343536
1860 Part G  |  3738?39404142
1860 Part H  |  434445464748
1860 Part I  |  495051525354
1860 Part J  |  555657585960
1860 Part K  |  616263646566
1860 Part L  |  67686970 |     |
1860 Part M  |  717273747576
1860 Part N  |  777879808182
1860 Part O  |  838485868788
1860 Part P  |  899091929394
1860 Part Q  |  9596979899 | 100
1860 Part R  | 101 | 102 | 103 | 104 | 105 | 106
1860 Part S  | 107 | 108 | 109 | 110 | 111 | 112
1860 Part T  | 113 | 114 | 115 | 116 | 117 | 118
1860 Part U  | 119 | 120 | 121 | 122 | 123 | 124
1860 Part V  | 125 | 126 | 127 | 128 | 129 | 130
1860 Part W  | 131 | 132 | 133 | 134 |
This census was transcribed by Delores (Pickering) Sanders.

Scott County 1870 Census Start
The total inhabitants in Scott Co. in 1870 was males _____, females _____, being _____.
1870 Part A  | B1:1  | B1:2  | B1:3  | B1:4  | B1:5  | B1:6
1870 Part B  | B1:7  | B1:8  | B1:9  | B1:10 | B1:11 | B1:12
1870 Part C  | B1:13 | B1:14 | B1:15 | B1:16 | B1:17 | B1:18
1870 Part D  | B1:19 | B1:20 | B1:21 | B1:22 | B1:23 | B1:24
1870 Part E  | B1:25 | B1:26 | B1:27 | B1:28 | B1:29 | B1:30
1870 Part F  | B1:31 | B1:32 | B1:33 | B1:34 | B1:35 | B1:36
1870 Part G  | B1:37 | B1:38 | B1:39 | B1:40 | B1:41 | B1:42
1870 Part H  | B1:43 | B1:44 | B1:45 | B1:46 | B1:47 | B1:48
1870 Part I  | B1:49 | B1:50 | B1:51 | B1:52 | B1:53 | B1:54
1870 Part J  | B1:55 | B1:56 | B1:57 | B1:58 | B1:59 | B1:60
1870 Part K  | B1:61 | B1:62 | B1:63 | B1:64 | B2:1  | B2:2
1870 Part L  | B2:3  | B2:4  | B2:5  | B2:6  | B2:7  | B2:8
1870 Part M  | B2:9  | B2:10 | B2:11 | B2:12 | B2:13 | B2:14
1870 Part N  | B2:15 | B2:16 | B2:17 | B2:18 | B2:19 | B2:20
1870 Part O  | B2:21 | B2:22 | B2:23 | B2:24 | B2:25 | B2:26
1870 Part P  | B2:27 | B2:28 | B2:29 | B2:30 | B2:31 | B2:32
1870 Part Q  | B2:33 | B2:34 | B2:35 | B2:36 | B2:37 | B2:38
1870 Part R  | B3:1  | B3:2  | B3:3  | B3:4  | B3:5  | B3:6
1870 Part S  | B3:7  | B3:8  | B3:9  | B3:10 | B3:11 | B3:12
1870 Part T  | B3:13 | B3:14 | B3:15 | B3:16 | B3:17 | B3:18
1870 Part U  | B3:19 | B3:20 | B3:21 | B3:22 | B3:23 | B3:24
1870 Part V  | B3:25 | B3:26 | B3:27 | B3:28 | B3:29 | B3:30
1870 Part W  | B3:31 | B3:32 | B3:33 | B3:34 | B3:35 | B3:36
1870 Part X  | B3:37 | B4:1  | B4:2  | B4:3  | B4:4  | B4:5
1870 Part Y  | B4:6  | B4:7  | B4:8  | B4:9  | B4:10 | B4:11
1870 Part Z  | B4:12 | B4:13 | B4:14 | B4:15 | B4:16 | B4:17
1870 Part ZA | B4:18 | B4:19 | B4:20 | B5:1  | B5:2  | B5:3
1870 Part ZB | B5:4  | B5:5  | B5:6  | B5:7  | B5:8  | B5:9
1870 Part ZC | B5:10 | B5:11 | B5:12 | B5:13 | B5:14 | B5:15
1870 Part ZD | B5:16 | B5:17 | B5:18 | B5:19 | B5:20 | B5:21
1870 Part ZE | B5:22 | B5:23 | B5:24 | B5:25 | B5:26 | B5:27
1870 Part ZF | B5:28 | B5:29 | B5:30 | B5:31 | B5:32 | B5:33
1870 Part ZG | B5:34 | B5:35 | B5:36 | B5:37 | B5:38 | B5:39
1870 Part ZH | B5:40 | B5:41 |
This census was transcribed by Delores (Pickering) Sanders.

Scott County 1900 Census Start
The total inhabitants in Scott Co. in 1900 was males _____, females _____, being _____.
Beat 1:  This indexing combines the beat number with the census page number.  "ip" refers to a section titled "Indian People".
1900 Part AA  | B1:1A   | B1:1B    | B1:2A  |
1900 Part AB  | B1:2B   | B1:3A    | B1:3B  |
1900 Part AC  | B1:4A   | B1:4B    | B1:5A  |
1900 Part AD  | B1:5B   | B1:6A    | B1:6B  |
1900 Part AE  | B1:7A   | B1:7B    | B1:8A  |
1900 Part AF  | B1:8B   | B1:9A    | B1:10A |
1900 Part AG  | B1:11A  | B1:11B   | B1:12A |
1900 Part AH  | B1:12B  | B1:13A   | B1:13B |
1900 Part AI  | B1:14A  | B1:14B   | B1:15A |
1900 Part AJ  | B1:15B  | B1:16A   | B1:16B |
1900 Part AK  | B1:17A  | B1:17B   | B1:18A |
1900 Part AL  | B1:18B  | B1:18Bip | B1:20A | B1:20B | B1:21A | B1:21B
1900 Part AM  | B1:22A  | B1:22A   | B1:22A |        |        |
1900 Part AN  | B1:23B  | B1:24A   | B1:24B |        |        |
1900 Part AO  | B1:25A  | B1:25B   | B1:26A |        |        |
1900 Part AP  | B1:26B  | B1:27A   | B1:28A |        |        |
1900 Part AQ  | B1:28B  | B1:29A&B | B1:30A | B1:30B | B1:31A |
1900 Part AR  | B1:31B  | B1:32A   | B1:32B | B1:33B |
1900 Part AS  | B1:34A  | B1:34B   | B1:35A |        |
1900 Part AT  | B1:35B  | B1:36A   | B1:37A | B1:37B |
1900 Part AU  | B1:38A  | B1:38B   | B1:39B | B1:40A |
1900 Part AV  | B1:40B  | B1:41A   | B1:41B | B1:42A |
1900 Part AW  | B1:43A  | B1:43B   | B1:44A | B1:44B |
1900 Part AX  | B1:45A  | B1:45B   | B1:46A | B1:46B |

Beat 2:  This indexing combines the beat number with the census page number.  Letters in brackets are approximate page division points.
1900 Part AY  | B2:47A  | B2:47b   | B2:48A
1900 Part AZ  | B2:48B  | B2:49A   | B2:49B
1900 Part BA  | B2:50A  | B2:50B   | B2:51A
1900 Part BB  | B2:51B  | B2:52[A] | B2:52B
1900 Part BC  | B2:53A  | B2:53B   | B2:54A
1900 Part BD  | B2:54B  | B2:55A   | B2:55B
1900 Part BE  | B2:56A  | B2:56B   | B2:57A
1900 Part BF  | B2:57B  | B2:58A   | B2:58B
1900 Part BG  | B2:59A  | B2:59B   | B2:60A
1900 Part BH  | B2:60B  | B2:61A   | B2:61B
1900 Part BI  | B2:62A  | B2:62B   | B2:63A
1900 Part BJ  | B2:63B  | B2:64A   | B2:64B
1900 Part BK  | B2:65A  | B2:65B   | B2:66A
1900 Part BL  | B2:66B  | B2:67A   | B2:67B
1900 Part BM  | B2:68A  | B2:68B   | B2:69A

Beat 3 East:  This indexing combines the beat number with the census page number.  The letter "E" is inserted after the beat number to indicate the census "East Part Beat 3".
1900 Part BN  | B3E:70A | B3E:70B | B3E:71A
1900 Part BO  | B3E:71B | B3E:72A | B3E:72B
1900 Part BP  | B3E:73A | B3E:73B | B3E:74A
1900 Part BQ  | B3E:74B | B3E:75A | B3E:75B
1900 Part BR  | B3E:76A | B3E:76B | B3E:77A
1900 Part BS  | B3E:77B | B3E:78A | B3E:78B
1900 Part BT  | B3E:79A | B3E:79B | B3E:80A
1900 Part BU  | B3E:80B | B3E:81A | B3E:81B
1900 Part BV  | B3E:82A | B3E:82B | B3E:83A
1900 Part BW  | B3E:83B | B3E:84A | B3E:84B
1900 Part BX  | B3E:85A | B3E:85B | B3E:86A
1900 Part BY  | B3E:86B | B3E:89A

Beat 3:  This indexing combines the beat number with the census page number.  Letters in brackets are approximate page division points.
1900 Part BZ  | B3:90A  | B3:90B  | B3:91A
1900 Part CA  | B3:91B  | B3:92A  | B3:92B
1900 Part CB  | B3:93A  | B3:93B  | B3:94A
1900 Part CC  | B3:96B  | B3:97A  | B3:97B
1900 Part CD  | B3:98A  | B3:98B  | B3:99A
1900 Part CE  | B3:99B  | B3:100A | B3:100B
1900 Part CF  | B3:8A   | B3:8B   | B3:9A
1900 Part CG  | B3:10A  | B3:10B  | B3:11[A]
1900 Part CH  | B3:11B  | B3:12A  | B3:12B
1900 Part CI  | B3:13A  | B3:13[B]| B3:14[A]
1900 Part CJ  | B3:14[B]| B3:15A  | B3:15B
1900 Part CK  | B3:16A  | B3:16B

Beat 4:  This indexing combines the beat number with the census page number.  Letters in brackets are approximate page division points.  There are two sets of similar page numbers in this beat, so I insert the letter "a" following the beat number to distinguish and give unique references to this second set of page numbers.  Also, the lower case "a" following a page number indicates a second reference point in the page.
1900 Part CL  | B4:1[A] | B4:2A
1900 Part CM  | B4:3A   | B4:3B   | B4:4A
1900 Part CN  | B4:4B   | B4:5A   | B4:5B
1900 Part CO  | B4:6A   | B4:6B   | B4:7A
1900 Part CP  | B4:7B   | B4:8A   | B4:8B
1900 Part CQ  | B4:9A   | B4:9B   | B4:10A
1900 Part CR  | B4:10B  | B4:11A  | B4:11B
1900 Part CS  | B4:12A  | B4:12Aa | B4a:1A  | B4a:1B
1900 Part CT  | B4a:2A  | B4a:2B  | B4a:3A
1900 Part CU  | B4a:3B  | B4a:4A  | B4a:4B
1900 Part CV  | B4a:5A  | B4a:5B  | B4a:6A
1900 Part CW  | B4a:6B  | B4a:7A  | B4a:7B
1900 Part CX  | B4a:8A  | B4a:8B  | B4a:9A
1900 Part CY  | B4a:9B  | B4a:10A | B4a:10B
1900 Part CZ  | B4a:11A | B4a:11B | B4a:12A
1900 Part DA  | B4a:12B | B4a:13A | B4a:13B
1900 Part DB  | B4a:14A | B4a:14B | B4a:15A
1900 Part DC  | B4a:15B | B4a:16A | B4a:17A

Beat 5:  This indexing combines the beat number with the census page number.  The last page has no given beat number and I have indicated this as "Bx:", though it may or may not actually be beat 5.
1900 Part DD  | B5:1A  | B5:1B  | B5:2A
1900 Part DE  | B5:2B  | B5:3A  | B5:3B
1900 Part DF  | B5:4A  | B5:4B  | B5:5A
1900 Part DG  | B5:5B  | B5:6A  | B5:6B
1900 Part DH  | B5:7A  | B5:7B  | B5:8A
1900 Part DI  | B5:8B  | B5:9A  | B5:9B
1900 Part DJ  | B5:10A | B5:10B | B5:11A
1900 Part DK  | B5:11B | B5:12A | B5:12B
1900 Part DL  | B5:13A | B5:13B | B5:14A
1900 Part DM  | B5:14B | B5:15A | B5:15B
1900 Part DN  | B5:16A | B5:16B | B5:17A
1900 Part DO  | B5:17B | B5:18A | B5:18B
1900 Part DP  | B5:19A | B5:19B | B5:20A
1900 Part DQ  | B5:20B | B5:21A | B5:21B
1900 Part DR  | B5:22A | B5:22B | B5:23A
1900 Part DS  | B5:XA  | Bx:XB
This census was transcribed by Delores (Pickering) Sanders.


eMail:  MSGen(at)MSGen.net indicating "Scott Data Index page" and "(at)" must be replaced with "@" for the address to work.   Mail:  MSGen, 250 Bender LN, Lawrence, MS 39336-6245

These pages have been accessed

times since June 17, 2000 AD.