Mississippi Genealogy Network
Home | Counties | Data | Adjacent | State | Areas | Links | FAQ | Zip Codes

Please Visit JustForSomeone.com

Tippah County Cemeteries


Please email any cemetery material you think might be useful for Tippah County.

Tippah County Cemetery Listing
MSGen.net listing of Cemeteries in Tippah County, MS.
USGS style:  DD MM SS.S     Tiger style:  DD.DDDDD

Cemetery Name                Latitude      Longitude     Latitude   Longitude  Area  USGS 7.5' Map


 Academy Cemetery           N343738.-  W0885828.-   N34.  W-88.   X Ripley
 Alexander Cemetery         UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Walnut
 Antioch Cemetery           N344642.-  W0885942.-   N34.  W-88.   X Falkner
 Bethel Cemetery            N344447.-  W0884548.-   N34.  W-88.   X Dumas
 Bethel Cemetery            N345916.-  W0884926.-   N34.  W-88.   X Chalybeate
 Bills Cemetery             UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Falkner
 Blackwell Cemetery         UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Walnut
 Blue Mountain Cemetery     N344050.-  W0890234.-   N34.  W-89.   X Blue Mountain
 Boxs Cemetery              N343947.-  W0884746.-   N34.  W-88.   X Dumas
 Boyd Cemetery              N344427.-  W0885145.-   N34.  W-88.   X Dumas
 Brannon-Joyner Cemetery    UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Chalybeate
 Brock Cemetery             UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Peoples
 Bryant Cemetery            N344216.-  W0885206.-   N34.  W-88.   X Dumas
 Camp Ground Cemetery       N345647.-  W0885054.-   N34.  W-88.   X Chalybeate
 Cedar Mound Cemetery       N344828.-  W0884507.-   N34.  W-88.   X Peoples
 Chalybeate Cemetery        N345552.-  W0885147.-   N34.  W-88.   X Chalybeate
 Chapman Cemetery           N344256.-  W0884832.-   N34.  W-88.   X Dumas
 Childs Cemetery            UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Peoples
 Clear Creek Cemetery       N344046.-  W0884919.-   N34.  W-88.   X Dumas
 Coker Cemetery             N345352.-  W0885651.-   N34.  W-88.   X Walnut
 Concord Cemetery           N343958.-  W0884421.-   N34.  W-88.   X Jumpertown
 Cotton Cemetery            UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Peoples
 County Line Cemetery       N343746.-  W0884309.-   N34.  W-88.   X Jumpertown
 Drewry Cemetery            UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Peoples
 Dumas Cemetery             N343746.-  W0885033.-   N34.  W-88.   X Dumas
 Ebenezer Cemetery          N345318.-  W0884928.-   N34.  W-88.   X Chalybeate
 Ebenezer Cemetery          N343616.-  W0885924.-   N34.  W-88.   X Keownville
 Embry Cemetery             N344343.-  W0890136.-   N34.  W-89.   X Blue Mountain
 Enon Cemetery              N345628.-  W0885730.-   N34.  W-88.   X Walnut
 Fellowship Cemetery        N343826.-  W0885446.-   N34.  W-88.   X Ripley
 Ferguson Cemetery          UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Camp Hill
 Garrett Cemetery           UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Chalybeate
 Garrett Cemetery           UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Walnut
 Godwin Cemetery            N344052.-  W0890335.-   N34.  W-89.   X Blue Mountain
 Golden Hill Cemetery       N344553.-  W0885059.-   N34.  W-88.   X Peoples
 Gossett Cemetery           N345752.-  W0885952.-   N34.  W-88.   X Walnut
 Green Cemetery             N344306.-  W0885536.-   N34.  W-88.   X Ripley
 Guyton Cemetery            N343713.-  W0890111.-   N34.  W-89.   X Myrtle
 Harden Cemetery            N345929.-  W0885141.-   N34.  W-88.   X Chalybeate
 Harmony Cemetery           N345725.-  W0885410.-   N34.  W-88.   X Walnut
 Hensley and Glover Cem.    N345824.-  W0890050.-   N34.  W-89.   X Camp Hill
 Hindman Cemetery           UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Ripley
 Hopkins Cemetery           N345554.-  W0885357.-   N34.  W-88.   X Walnut
 Hunt Cemetery              UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Ripley
 Jacobs Chapel Cemetery     N344013.-  W0885442.-   N34.  W-88.   X Ripley
 Jeter Cemetery             N344318.-  W0884705.-   N34.  W-88.   X Dumas
 Johnson Cemetery           N344853.-  W0885552.-   N34.  W-88.   X Falkner
 Keith Cemetery             N345908.-  W0884918.-   N34.  W-88.   X Chalybeate
 Lebanon Cemetery           N344511.-  W0884505.-   N34.  W-88.   X Peoples
 Liberty Cemetery           N345256.-  W0885927.-   N34.  W-88.   X Walnut
 Little Hope Cemetery       N345033.-  W0890029.-   N34.  W-89.   X Whitten Town
 Lowrey Cemetery            N344537.-  W0884758.-   N34.  W-88.   X Peoples
 Marlowe Cemetery           N345717.-  W0890031.-   N34.  W-89.   X Camp Hill
 Martindale Cemetery        UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Walnut
 Marvin Cemetery            N344341.-  W0890105.-   N34.  W-89.   X Blue Mountain
 Mathis Cemetery            UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Chalybeate
 McAllister Cemetery        UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Dumas
 McCord Cemetery            N343842.-  W0885205.-   N34.  W-88.   X Dumas
 McCowan Cemetery           N345146.-  W0885727.-   N34.  W-88.   X Falkner
 Medford Cemetery           N344711.-  W0884823.-   N34.  W-88.   X Peoples
 Minter Cemetery            N344337.-  W0890500.-   N34.  W-89.   X Blue Mountain
 Mitchell Cemetery          UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Walnut
 Mount Hebron Cemetery      N345550.-  W0885626.-   N34.  W-88.   X Walnut
 Mount Moriah Cemetery      N345805.-  W0885611.-   N34.  W-88.   X Walnut
 Mount Moriah Cemetery      N344605.-  W0885359.-   N34.  W-88.   X Falkner
 Mount Olive Cemetery       N344313.-  W0884939.-   N34.  W-88.   X Dumas
 Mount Pleasant Cemetery    UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Peoples
 Mount Zion Cemetery        N345020.-  W0885753.-   N34.  W-88.   X Falkner
 Nance Cemetery             N344709.-  W0885332.-   N34.  W-88.   X Falkner
 New Hope Cemetery          N344034.-  W0885724.-   N34.  W-88.   X Ripley
 New Prospect Cemetery      N344021.-  W0885152.-   N34.  W-88.   X Dumas
 New Salem Cemetery         N345704.-  W0885736.-   N34.  W-88.   X Walnut
 New York Cemetery          N344100.-  W0885319.-   N34.  W-88.   X Ripley
 Northcross Cemetery        UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Chalybeate
 Oak Plain Cemetery         UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Keownville
 Oakland Cemetery           N345819.-  W0885845.-   N34.  W-88.   X Walnut
 Old Mount Zion Cemetery    N345124.-  W0885634.-   N34.  W-88.   X Falkner
?Orizaba Cemetery N343819.0  W0885803.0   N34.63861  W-88.96750   X Ripley
 Palmer Cemetery            N344227.-  W0885900.-   N34.  W-88.   X Ripley
 Parks Cemetery             N344329.-  W0885350.-   N34.  W-88.   X Ripley
 Pauls Chapel Cemetery      N344103.-  W0884349.-   N34.  W-88.   X Jumpertown
 Paynes Chapel Cemetery     N344231.-  W0885029.-   N34.  W-88.   X Dumas
 Peoples Cemetery           N344707.-  W0885027.-   N34.  W-88.   X Peoples
 Pickens Cemetery           N343609.-  W0885222.-   N34.  W-88.   X Pleasant Ridge
 Pine Grove Cemetery        N343851.-  W0884835.-   N34.  W-88.   X Dumas
 Pine Hill Cemetery         N344743.-  W0885428.-   N34.  W-88.   X Falkner
 Pisgah Cemetery            N344947.-  W0885248.-   N34.  W-88.   X Falkner
 Pleasant Hill Cemetery     N343830.-  W0885554.-   N34.  W-88.   X Ripley
 Pleasant Hill Cemetery     N344953.-  W0885124.-   N34.  W-88.   X Peoples
 Pleasant Ridge Cemetery    N344549.-  W0884959.-   N34.  W-88.   X Peoples
 Pleasant Valley Cemetery   UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Walnut
 Polk Cemetery              N344915.-  W0885445.-   N34.  W-88.   X Falkner
 Providence Cemetery        N345233.-  W0885158.-   N34.  W-88.   X Chalybeate
 Richardson Cemetery        N344641.-  W0884621.-   N34.  W-88.   X Peoples
 Ripley Cemetery            N344417.-  W0885647.-   N34.  W-88.   X Ripley
 Rogers Chapel Cemetery     N344930.-  W0884645.-   N34.  W-88.   X Peoples
 Ross Chapel Cemetery       UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Whitten Town
 Rucker Cemetery            N344513.-  W0885400.-   N34.  W-88.   X Falkner
 Ruckerville Cemetery       N344949.-  W0885238.-   N34.  W-88.   X Falkner
 Rutherford Cemetery        N343819.-  W0890457.-   N34.  W-89.   X Blue Mountain
 Sand Spring Cemetery       N344012.-  W0890042.-   N34.  W-89.   X Blue Mountain
 Scruggs Cemetery           N344054.-  W0884545.-   N34.  W-88.   X Dumas
 Shady Grove Cemetery       N344502.-  W0890308.-   N34.  W-89.   X Whitten Town
 Shiloh Cemetery            N345001.-  W0884709.-   N34.  W-88.   X Peoples
 Smith Cemetery             N344223.-  W0890338.-   N34.  W-89.   X Blue Mountain
 Smyrna Cemetery            N345245.-  W0885338.-   N34.  W-88.   X Walnut
 Spout Springs Cemetery     N344705.-  W0884724.-   N34.  W-88.   X Peoples
 State Line Cemetery        N345920.-  W0885025.-   N34.  W-88.   X Chalybeate
 Stubb Cemetery             N343549.-  W0884954.-   N34.  W-88.   X Pleasant Ridge
 Thorn Cemetery             UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Whitten Town
 Tippah Memorial Gardens    N344317.-  W0885518.-   N34.  W-88.   X Ripley
 Tipplersville Cemetery     N345234.-  W0885440.-   N34.  W-88.   X Walnut
 Turners Chapel Cemetery    N344243.-  W0884859.-   N34.  W-88.   X Dumas
 Union Cemetery             N345551.-  W0885134.-   N34.  W-88.   X Chalybeate
 Union Cemetery             N344456.-  W0890106.-   N34.  W-89.   X Blue Mountain
 Union Hill Cemetery        N344129.-  W0890311.-   N34.  W-89.   X Blue Mountain
 Waldon Cemetery            N345048.-  W0884810.-   N34.  W-88.   X Peoples
 Walker Cemetery            N344226.-  W0884742.-   N34.  W-88.   X Dumas
 Walnut Creek Cemetery      N344835.-  W0885305.-   N34.  W-88.   X Falkner
 Webb Cemetery              UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Camp Hill
 Westminister Cemetery      N344342.-  W0885142.-   N34.  W-88.   X Dumas
 White Cemetery             N343857.-  W0890330.-   N34.  W-89.   X Blue Mountain
 Whitten Town Cemetery      N344641.-  W0890444.-   N34.  W-89.   X Whitten Town
 Wiers Chapel Cemetery      N344155.-  W0885342.-   N34.  W-88.   X Ripley
 Wilson Cemetery            UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Falkner


*location determined by GPS device, others from USGS records.  +location determined from other sources.  ?estimated or uncertain location.
Note:  DD.DDDDD is slightly more accurate than DD MM.MMM (fractional minutes may be found by dividing seconds by 60) which itself  is slightly more accurate than DD MM SS.S and DD MM SS is even less accurate.  Here are approximate values:
Latitude:  3.64 feet per 0.00001 degree, 6.06 feet per 0.001 minute, 10.10 feet per 0.1 second, 101.1 feet per second, 6066.7 feet per minute.
Longitude:  3.04 feet per 0.00001 degree, 5.07 feet per 0.001 minute, 8.45 feet per 0.1 second, 84.5 feet per second, 5066.7 feet per minute.
Minutes and Seconds to fractions:  00'00"=.00000  07'30"=.12500  15'00"=.25000  22'30"=.37500  30'00"=.50000  37'30"=.62500  45'00"=.75000 52'30"=.87500   Also, see Table to Convert Minutes and Seconds to Decimal Degrees.

Key to USGS Maps (letter increases to North, # increases to West):
 
 
 
 

--N34 00 00 W088 00 00--N34 07 30 W088 07 30--
--N34 15 00 W088 15 00--N34 22 30 W088 22 30--
--N34 30 00 W088 30 00--N34 37 30 W088 37 30--
--N34 45 00 W088 45 00--N34 52 30 W088 52 30--

Tiger Map Server Browser
Use the second set of coordinates to draw a map and pinpoint the cemetery.   Place these same coordinates in both sets of requesters for the cemetery pointer to be in the center of the map.


eMail:  MSGen(at)MSGen.net indicating "Tippah Cems page" and "(at)" must be replaced with "@" for the address to work.   Mail:  MSGen, 250 Bender LN, Lawrence, MS 39336-6245

These pages have been accessed

times since June 17, 2000 AD.