Mississippi Genealogy Network
Home | Counties | Data | Adjacent | State | Areas | Links | FAQ | Zip Codes

Please Visit JustForSomeone.com

Yazoo County Cemeteries


Please email any material you think might be useful for Yazoo County.

Yazoo County Cemetery Listing
MSGen.net listing of Cemeteries in Yazoo County, MS.
USGS style:  DD MM SS.S     Tiger style:  DD.DDDDD

Cemetery Name                Latitude      Longitude     Latitude   Longitude  Area  USGS 7.5' Map


 Alsop Cemetery             N32 49 53.-  W090 07 28.-   N32.83139  W-90.12444   C1 Vaughan
 Anderson Cemetery          N32 52 48.-  W090 04 01.-   N32.88000  W-90.06944   D1 Ebenezer
 Banks Cemetery             N32 50 52.-  W090 30 15.-   N32.84778  W-90.50417   C5 Bayland SE
*Bethlehem Baptist Cemetery N32 44 49.0  W090 12 12.9   N32.74695  W-90.20357   B2 Berryville
 Blaylock Cemetery          N32 46 08.-  W090 08 25.-   N32.76889  W-90.14028   C2 Linwood


 Brown Cemetery             N32 47 20.-  W090 06 49.-   N32.78889  W-90.11361   C1 Vaughan
 Bull Cemetery              N32 46 06.-  W090 10 24.-   N32.76833  W-90.17333   C2 Linwood
 Cage Cemetery              N32 41 32.-  W090 21 48.-   N32.69222  W-90.36333   B3 Bentonia
 Campbellsville Cemetery    N32 49 45.-  W090 41 57.-   N32.82917  W-90.69917   C6 Holly Bluff
 Central Holmes Cemetery    N32 41 52.-  W090 20 08.-   N32.69778  W-90.33556   B3 Bentonia


 Cessna Cemetery            N32 44 06.-  W090 26 14.-   N32.73500  W-90.43722   B4 Tinsley
 Coopers Cemetery           N32 52 10.-  W090 17 20.-   N32.86944  W-90.28889   C3 Benton
 Day Cemetery               N32 48 44.-  W090 06 49.-   N32.81222  W-90.11361   C1 Vaughan
 Days Cemetery              N32 40 44.-  W090 15 57.-   N32.67889  W-90.26583   B3 Bentonia
*Day Cemetery               N32 40 43.5  W090 15 57.6   N32.67874  W-90.26600   B3 Bentonia


 Ellison Cemetery           N32 46 05.-  W090 08 26.-   N32.76805  W-90.14056   C2 Linwood
 Exum Cemetery              N32 48 25.-  W090 04 08.-   N32.80694  W-90.06889   C1 Vaughan
 Hamblin Cemetery           N32 37 54.-  W090 30 14.-   N32.63167  W-90.50389   B5 Satartia
 Hardshell Cemetery         N32 55 11.-  W090 17 13.-   N32.91972  W-90.28694   D3 Eden
*Hart Childress Lacie Cem.  N32 34 12.1  W090 34 17.7   N32.57002  W-90.57158   A5 Phoenix


 Hart Town Cemetery         N32 52 37.-  W090 01 39.-   N32.87694  W-90.02750   D1 Ebenezer
 Heard Cemetery             N32 48 55.-  W090 07 43.-   N32.81528  W-90.12861   C2 Linwood
*Hebron Baptist Cemetery    N32 34 05.0  W090 30 37.9   N32.56807  W-90.51053   A5 Phoenix
 Henry Cemetery             N32 39 47.-  W090 37 09.-   N32.66306  W-90.61917   B5 Satartia
 Hicks Cemetery             N32 46 16.-  W090 13 05.-   N32.77111  W-90.21806   C2 Linwood


*Hilderbrand Cemetery       N32 34 52.9  W090 31 17.4   N32.58135  W-90.52150   A5 Phoenix
 Hoover Cemetery            N32 55 39.-  W090 07 00.-   N32.92750  W-90.11667   D1 Ebenezer
 Hudson Cemetery            N32 44 24.-  W090 24 01.-   N32.74000  W-90.40028   B4 Tinsley
 John Roberson Cemetery     N32 51 05.-  W090 30 29.-   N32.85139  W-90.50806   C5 Bayland SE
 Knott Cemetery             N32 44 00.-  W090 06 20.-   N32.73333  W-90.10556   B1 Way


 Lacy Cemetery              N32 43 02.-  W090 09 58.-   N32.71722  W-90.16611   B2 Berryville
 Locust Grove Cemetery      N32 57 03.-  W090 11 41.-   N32.95083  W-90.19472   D2 Zeiglerville
 Luce Cemetery              N32 49 31.-  W090 12 10.-   N32.82528  W-90.20278   C2 Linwood
*Marblehead Cem. (approx.)  N32 39 01.2  W090 21 21.1   N32.65033  W-90.35585   B3 Bentonia
 Mayday Cemetery            N32 51 56.0  W090 30 12.-   N32.86556  W-90.83667   C5 Bayland SE


 McLeod Cemetery            N32 38 07.-  W090 30 09.-   N32.63528  W-90.50250   B5 Satartia
*Moore Cemetery             N32 33 53.6  W090 34 44.0   N32.56490  W-90.57888   A5 Phoenix
*Mount Olivet Methodist Cem.N32 37 52.4  W090 30 06.0   N32.63233  W-90.50167   B5 Satartia
 Mount Zion Cemetery        N32 41 38.-  W090 12 30.-   N32.69389  W-90.20833   B2 Berryville
 Mount Zion Cemetery        N32 47 33.-  W090 09 22.-   N32.79250  W-90.15611   C2 Linwood


 New Zion Cemetery          N32 50 32.-  W090 03 17.-   N32.84222  W-90.05472   C1 Vaughan
*Noble Cemetery             N32 43 46.4  W090 11 34.5   N32.72955  W-90.19292   B2 Berryville
*Oak Grove Baptist Cemetery N32 33 10.6  W090 35 33.3   N32.55293  W-90.59258   A5 Phoenix
 Oak Valley Cemetery        N32 45 43.-  W090 33 09.-   N32.76194  W-90.55250   C5 Bayland SE
 Ogden Cemetery             N32 38 03.-  W090 29 00.-   N32.63417  W-90.48333   B4 Tinsley


*Ogden Baptist Cemetery-New N32 37 55.1  W090 27 28.8   N32.63198  W-90.45800   B4 Tinsley
*Ogden Baptist Cemetery-Old N32 37 52.6  W090 27 27.2   N32.63128  W-90.45758   B4 Tinsley
 Peaster Cemetery           N32 49 22.-  W090 03 20.-   N32.82278  W-90.05556   C1 Vaughan
 Pepper Cemetery            N32 47 54.-  W090 07 16.-   N32.79833  W-90.12111   C1 Vaughan
 Phillips Cemetery          N32 59 43.-  W090 23 12.-   N32.99528  W-90.38667   D4 Carter


 Pickett Cemetery           N32 43 45.-  W090 09 44.-   N32.72917  W-90.16222   B2 Berryville
 Pickett Cemetery           N32 50 07.-  W090 14 19.-   N32.83528  W-90.23861   C2 Linwood
*Pleasant Grove Baptist Cem.N32 39 13.4  W090 21 02.1   N32.65371  W-90.35059   B3 Bentonia
 Riley Cemetery             N32 54 48.-  W090 11 17.-   N32.91333  W-90.18806   D2 Zeiglerville
 Rucker Cemetery            N32 44 31.-  W090 08 13.-   N32.74194  W-90.13694   B2 Berryville


*Scotland Baptist Cemetery  N32 41 51.8  W090 13 33.6   N32.69773  W-90.22600   B2 Berryville
 Shannon Cemetery           N32 48 55.-  W090 41 16.-   N32.81528  W-90.68778   C6 Holly Bluff
 Short Creek Cemetery       N32 46 18.-  W090 24 56.-   N32.77167  W-90.41556   C4 Yazoo City
 Smith's Cemetery           N32 47 16.-  W090 19 30.-   N32.78778  W-90.32500   C3 Benton
 Strangers Home Cemetery    N32 50 57.-  W090 00 45.-   N32.84917  W-90.01250   C1 Vaughan


 Tanglewood Cemetery        N32 51 05.-  W090 41 46.-   N32.85139  W-90.69611   C6 Holly Bluff
*Unknown                    N32 34 49.8  W090 08 56.8   N32.58050  W-90.14911   A2 Charlton
 Valley Home Cemetery       N32 53 02.-  W090 38 37.-   N32.88389  W-90.64361   D6 Bayland
 Williams Cemetery          N32 51 31.-  W090 07 12.-   N32.85861  W-90.12000   C1 Vaughan
*Wesley Chapel Methodist Cemetery
                            N32 34 49.0  W090 33 47.6   N32.58027  W-90.56322   A5 Phoenix


*location determined by GPS device, others from USGS records.  +location determined from other sources.  ?estimated or uncertain location.
Note:  DD.DDDDD is slightly more accurate than DD MM.MMM (fractional minutes may be found by dividing seconds by 60) which itself  is slightly more accurate than DD MM SS.S and DD MM SS is even less accurate.  Here are approximate values:
Latitude:  3.64 feet per 0.00001 degree, 6.06 feet per 0.001 minute, 10.10 feet per 0.1 second, 101.1 feet per second, 6066.7 feet per minute.
Longitude:  3.04 feet per 0.00001 degree, 5.07 feet per 0.001 minute, 8.45 feet per 0.1 second, 84.5 feet per second, 5066.7 feet per minute.
Minutes and Seconds to fractions:  00'00"=.00000  07'30"=.12500  15'00"=.25000  22'30"=.37500  30'00"=.50000  37'30"=.62500  45'00"=.75000 52'30"=.87500   Also, see Table to Convert Minutes and Seconds to Decimal Degrees.

Key to USGS Maps (letter increases to North, # increases to West):
A2--N32 30 00 W090 07 30--N32 37 30 W090 15 00--Charlton
A3--N32 30 00 W090 15 00--N32 37 30 W090 22 30--Flora
A4--N32 30 00 W090 22 30--N32 37 30 W090 30 00--Coxs Ferry
A5--N32 30 00 W090 30 00--N32 37 30 W090 37 30--Phoenix

B1--N32 37 30 W090 00 00--N32 45 00 W090 07 30--Way
B2--N32 37 30 W090 07 30--N32 45 00 W090 15 00--Berryville
B3--N32 37 30 W090 15 00--N32 45 00 W090 22 30--Bentonia
B4--N32 37 30 W090 22 30--N32 45 00 W090 30 00--Tinsley
B5--N32 37 30 W090 30 00--N32 45 00 W090 37 30--Satartia
B6--N32 37 30 W090 37 30--N32 45 00 W090 45 00--Lucre

C1--N32 45 00 W090 00 00--N32 52 30 W090 07 30--Vaughan
C2--N32 45 00 W090 07 30--N32 52 30 W090 15 00--Linwood
C3--N32 45 00 W090 15 00--N32 52 30 W090 22 30--Benton
C4--N32 45 00 W090 22 30--N32 52 30 W090 30 00--Yazoo City
C5--N32 45 00 W090 30 00--N32 52 30 W090 37 30--Bayland SE
C6--N32 45 00 W090 37 30--N32 52 30 W090 45 00--Holly Bluff

D1--N32 52 30 W090 00 00--N33 00 00 W090 07 30--Ebenezer
D2--N32 52 30 W090 07 30--N33 00 00 W090 15 00--Zeiglerville
D3--N32 52 30 W090 15 00--N33 00 00 W090 22 30--Eden
D4--N32 52 30 W090 22 30--N33 00 00 W090 30 00--Carter
D5--N32 52 30 W090 30 00--N33 00 00 W090 37 30--Louise
D6--N32 52 30 W090 37 30--N33 00 00 W090 45 00--Bayland

Tiger Map Server Browser
Use the second set of coordinates to draw a map and pinpoint the cemetery.   Place these same coordinates in both sets of requesters for the cemetery pointer to be in the center of the map.


eMail:  MSGen(at)MSGen.net indicating "Yazoo Cems page" and "(at)" must be replaced with "@" for the address to work.    Mail:  MSGen, 250 Bender LN, Lawrence, MS 39336-6245

These pages have been accessed

times since June 17, 2000 AD.