Mississippi Genealogy Network
Home | Counties | Data | Adjacent | State | Areas | Links | FAQ | Zip Codes

Please Visit JustForSomeone.com

Mississippi USGS Maps by Name



By Name:  A.B.C.D.E.F.G.H.I.J.K.L.M.N.O.P.Q.R.S.T.U.V.W.X.Y.Z
By Coordinates30°00.30°15.30°30.30°45.31°00.31°15.31°30.31°45.32°00.32°15.32°30.32°45.33°00.33°15.33°30.33°45.34°00.34°15.34°30.34°45

In Name order:

A    Top

 Latitude |  Longitude | State | Map Name

N33° 45' 00"  W088° 30' 00"  MS  Aberdeen
N33° 15' 00"  W089° 07' 30"  MS  Ackerman
N30° 45' 00"  W088° 30' 00"  MS  Agricola
N30° 37' 30"  W089° 00' 00"  MS  Airey
N34° 37' 30"  W088° 22' 30"  MS  Altitude
N33° 52' 30"  W088° 22' 30"  MS  Amory
N33° 45' 00"  W088° 15' 00"  MS  Amory SE
N33° 45' 00"  W088° 22' 30"  MS  Amory SW
N30° 52' 30"  W089° 45' 00"  LA  Angie
N30° 52' 30"  W091° 30' 00"  LA  Angola
N31° 37' 30"  W088° 22' 30"  AL  Aquilla
N33° 15' 00"  W090° 52' 30"  MS  Arcola
N34° 37' 30"  W090° 00' 00"  MS  Arkabutla East
N34° 37' 30"  W090° 07' 30"  MS  Arkabutla West
N33° 30' 00"  W091° 07' 30"  MS  Arkansas City
N33° 22' 30"  W088° 37' 30"  MS  Artesia
N34° 15' 00"  W090° 00' 00"  MS  Asa
N34° 45' 00"  W089° 07' 30"  MS  Ashland
N32° 22' 30"  W091° 00' 00"  LA  Ashly
N33° 45' 00"  W089° 07' 30"  MS  Atlanta
N31° 15' 00"  W090° 30' 00"  MS  Auburn
N33° 37' 30"  W090° 00' 00"  MS  Avalon
N30° 52' 30"  W088° 45' 00"  MS  Avent
N31° 15' 00"  W088° 37' 30"  MS  Avera
N33° 07' 30"  W091° 00' 00"  MS  Avon

B    Top

 Latitude |  Longitude | State | Map Name

N34° 22' 30"  W089° 22' 30"  MS  Bagley Lake
N33° 22' 30"  W089° 45' 00"  MS  Bailey Lake
N34° 30' 00"  W088° 37' 30"  MS  Baldwyn
N33° 52' 30"  W090° 30' 00"  MS  Baltzer
N34° 45' 00"  W090° 07' 30"  MS  Banks
N34° 00' 00"  W089° 22' 30"  MS  Banner
N30° 52' 30"  W088° 52' 30"  MS  Barbara
N33° 07' 30"  W088° 45' 00"  MS  Barge Lake
N31° 45' 00"  W090° 37' 30"  MS  Barlow
N31° 22' 30"  W089° 07' 30"  MS  Barrontown
N30° 45' 00"  W088° 37' 30"  MS  Basin
N31° 22' 30"  W089° 37' 30"  MS  Bassfield
N34° 15' 00"  W089° 52' 30"  MS  Batesville
N31° 00' 00"  W089° 30' 00"  MS  Baxterville
N31° 07' 30"  W089° 30' 00"  MS  Baxterville NE
N31° 00' 00"  W089° 37' 30"  MS  Baxterville SW
N30° 15' 00"  W089° 15' 00"  MS  Bay Saint Louis
N31° 52' 30"  W089° 15' 00"  MS  Bay Springs
N32° 52' 30"  W090° 37' 30"  MS  Bayland
N32° 45' 00"  W090° 30' 00"  MS  Bayland SE
N34° 07' 30"  W088° 22' 30"  MS  Beans Ferry
N33° 30' 00"  W090° 22' 30"  MS  Bear Gut Bayou
N30° 37' 30"  W088° 52' 30"  MS  Beatrice
N31° 07' 30"  W088° 52' 30"  MS  Beaumont
N32° 07' 30"  W091° 00' 00"  MS  Bedford
N33° 37' 30"  W089° 15' 00"  MS  Bellefontaine
N33° 07' 30"  W090° 30' 00"  MS  Bellewood
N34° 30' 00"  W088° 07' 30"  MS  Belmont
N33° 07' 30"  W090° 22' 30"  MS  Belzoni
N30° 45' 00"  W088° 45' 00"  MS  Benndale
N33° 37' 30"  W091° 00' 00"  MS  Benoit
N33° 22' 30"  W088° 30' 00"  MS  Bent Oak
N32° 45' 00"  W090° 15' 00"  MS  Benton
N32° 37' 30"  W090° 15' 00"  MS  Bentonia
N33° 52' 30"  W089° 30' 00"  MS  Benwood
N32° 37' 30"  W090° 07' 30"  MS  Berryville
N31° 00' 00"  W090° 52' 30"  MS  Berwick
N33° 07' 30"  W088° 52' 30"  MS  Betheden
N34° 30' 00"  W089° 15' 00"  MS  Bethlehem
N33° 45' 00"  W090° 52' 30"  MS  Beulah
N31° 07' 30"  W090° 52' 30"  MS  Bewelcome
N34° 07' 30"  W088° 07' 30"  AL  Bexar
N32° 07' 30"  W090° 45' 00"  MS  Big Black
N33° 45' 00"  W089° 22' 30"  MS  Big Creek
N30° 30' 00"  W088° 22' 30"  MS  Big Point
N30° 45' 00"  W089° 22' 30"  MS  Big Swamp
N30° 22' 30"  W088° 52' 30"  MS  Biloxi
N34° 37' 30"  W088° 00' 00"  AL  Bishop
N34° 07' 30"  W088° 45' 00"  MS  Bissell
N33° 15' 00"  W090° 00' 00"  MS  Black Hawk
N34° 37' 30"  W089° 00' 00"  MS  Blue Mountain
N33° 15' 00"  W088° 45' 00"  MS  Bluff Lake
N30° 45' 00"  W089° 45' 00"  LA  Bogalusa East
N31° 22' 30"  W090° 22' 30"  MS  Bogue Chitto
N30° 52' 30"  W089° 07' 30"  MS  Bond
N30° 52' 30"  W089° 00' 00"  MS  Bond Pond
N33° 00' 00"  W088° 52' 30"  MS  Boon
N34° 37' 30"  W088° 30' 00"  MS  Booneville
N32° 15' 00"  W090° 37' 30"  MS  Bovina
N33° 07' 30"  W089° 52' 30"  MS  Bowling Green
N33° 30' 00"  W090° 37' 30"  MS  Boyer
N33° 15' 00"  W088° 52' 30"  MS  Bradley
N32° 15' 00"  W089° 52' 30"  MS  Brandon
N32° 00' 00"  W089° 52' 30"  MS  Braxton
N31° 15' 00"  W088° 45' 00"  MS  Brewer
N34° 45' 00"  W090° 30' 00"  AR  Brickeys
N31° 30' 00"  W090° 22' 30"  MS  Brookhaven
N31° 00' 00"  W089° 07' 30"  MS  Brooklyn
N33° 45' 00"  W090° 22' 30"  MS  Brooks
N33° 07' 30"  W088° 30' 00"  MS  Brooksville
N31° 00' 00"  W088° 22' 30"  MS  Brown Town
N33° 30' 00"  W090° 00' 00"  MS  Browning
N30° 45' 00"  W089° 15' 00"  MS  Browns Lake
N32° 22' 30"  W090° 22' 30"  MS  Brownsville
N33° 52' 30"  W089° 15' 00"  MS  Bruce
N31° 15' 00"  W091° 22' 30"  MS  Buck Island
N31° 30' 00"  W088° 30' 00"  MS  Buckatunna
N31° 22' 30"  W090° 45' 00"  MS  Bude
N33° 52' 30"  W088° 45' 00"  MS  Buena Vista
N31° 22' 30"  W089° 45' 00"  MS  Bunker Hill
N34° 45' 00"  W088° 15' 00"  MS  Burnsville
N31° 15' 00"  W090° 45' 00"  MS  Busy Corner
N34° 45' 00"  W089° 37' 30"  MS  Byhalia
N34° 52' 30"  W089° 37' 30"  MS  Byhalia NW

C   Top

 Latitude |  Longitude | State | Map Name

N33° 37' 30"  W089° 22' 30"  MS  Cadaretta
N30° 30' 00"  W089° 30' 00"  MS  Caesar
N33° 37' 30"  W088° 15' 00"  MS  Caledonia
N33° 45' 00"  W089° 15' 00"  MS  Calhoun City
N32° 45' 00"  W089° 45' 00"  MS  Camden
N32° 45' 00"  W089° 52' 30"  MS  Cameron
N34° 52' 30"  W089° 00' 00"  MS  Camp Hill
N34° 52' 30"  W089° 07' 30"  MS  Canaan
N32° 30' 00"  W090° 52' 30"  MS  Cane Bayou
N32° 30' 00"  W090° 00' 00"  MS  Canton
N32° 00' 00"  W090° 45' 00"  MS  Carlisle
N31° 52' 30"  W088° 30' 00"  MS  Carmichael
N30° 52' 30"  W089° 15' 00"  MS  Carnes
N32° 52' 30"  W090° 22' 30"  MS  Carter
N31° 15' 00"  W089° 07' 30"  MS  Carterville
N32° 37' 30"  W089° 30' 00"  MS  Carthage
N32° 45' 00"  W090° 52' 30"  MS  Cary
N33° 45' 00"  W090° 00' 00"  MS  Cascilla
N31° 37' 30"  W090° 37' 30"  MS  Caseyville
N30° 07' 30"  W089° 00' 00"  MS  Cat Island
N33° 37' 30"  W091° 07' 30"  AR  Catfish Point
N32° 07' 30"  W090° 37' 30"  MS  Cayuga
N33° 30' 00"  W088° 45' 00"  MS  Cedar Bluff
N32° 30' 00"  W088° 45' 00"  MS  Center Hill
N31° 52' 30"  W089° 22' 30"  MS  Center Ridge
N31° 00' 00"  W091° 00' 00"  MS  Centreville
N34° 52' 30"  W088° 45' 00"  MS  Chalybeate
N31° 45' 00"  W091° 15' 00"  LA  Chamblee
N30° 00' 00"  W088° 47' 30"  LA  Chandeleur Light
N34° 00' 00"  W090° 00' 00"  MS  Charleston
N32° 30' 00"  W090° 07' 30"  MS  Charlton
N34° 37' 30"  W089° 07' 30"  MS  Chilli Creek
N30° 52' 30"  W090° 45' 00"  LA  Chipola
N32° 15' 00"  W088° 52' 30"  MS  Chunky
N31° 37' 30"  W091° 07' 30"  MS  Church Hill
N31° 30' 00"  W088° 37' 30"  MS  Clara
N31° 15' 00"  W088° 30' 00"  MS  Clark
N34° 07' 30"  W090° 30' 00"  MS  Clarksdale
N32° 07' 30"  W089° 15' 00"  MS  Clear Springs
N33° 37' 30"  W090° 37' 30"  MS  Cleveland
N33° 07' 30"  W088° 22' 30"  MS  Cliftonville
N32° 15' 00"  W090° 15' 00"  MS  Clinton
N34° 15' 00"  W090° 30' 00"  MS  Coahoma
N33° 52' 30"  W089° 37' 30"  MS  Coffeeville
N31° 52' 30"  W089° 30' 00"  MS  Cohay
N33° 22' 30"  W089° 52' 30"  MS  Coila
N34° 00' 00"  W089° 45' 00"  MS  Coker Lake
N34° 37' 30"  W089° 52' 30"  MS  Coldwater
N34° 22' 30"  W089° 37' 30"  MS  Coles Point
N31° 37' 30"  W089° 30' 00"  MS  Collins
N32° 22' 30"  W088° 45' 00"  MS  Collinsville
N33° 22' 30"  W090° 22' 30"  MS  Colony Town
N31° 15' 00"  W089° 45' 00"  MS  Columbia North
N31° 07' 30"  W089° 45' 00"  MS  Columbia South
N33° 30' 00"  W088° 22' 30"  MS  Columbus North
N33° 22' 30"  W088° 22' 30"  MS  Columbus South
N32° 22' 30"  W089° 15' 00"  MS  Conehatta
N32° 45' 00"  W089° 30' 00"  MS  Conway
N31° 30' 00"  W088° 22' 30"  AL  Copeland
N34° 52' 30"  W088° 30' 00"  MS  Corinth
N34° 45' 00"  W090° 22' 30"  AR  Council
N34° 07' 30"  W089° 52' 30"  MS  Courtland
N32° 30' 00"  W090° 22' 30"  MS  Coxs Ferry
N31° 30' 00"  W091° 07' 30"  MS  Cranfield
N33° 15' 00"  W088° 30' 00"  MS  Crawford East
N33° 15' 00"  W088° 37' 30"  MS  Crawford West
N34° 30' 00"  W090° 07' 30"  MS  Crenshaw North
N34° 22' 30"  W090° 07' 30"  MS  Crenshaw South
N31° 15' 00"  W091° 00' 00"  MS  Crosby
N34° 07' 30"  W090° 07' 30"  MS  Crowder
N33° 15' 00"  W090° 07' 30"  MS  Cruger
N31° 52' 30"  W090° 15' 00"  MS  Crystal Springs
N34° 15' 00"  W090° 07' 30"  MS  Curtis Station

D    Top

 Latitude |  Longitude | State | Map Name

N32° 00' 00"  W090° 22' 30"  MS  Dabney Crossroads
N32° 30' 00"  W088° 37' 30"  MS  Daleville
N33° 00' 00"  W088° 15' 00"  AL  Dancy
N31° 15' 00"  W090° 00' 00"  MS  Darbun
N32° 45' 00"  W088° 37' 30"  MS  De Kalb
N31° 52' 30"  W088° 37' 30"  MS  De Soto
N30° 22' 30"  W089° 30' 00"  MS  Dead Tiger Creek
N32° 22' 30"  W089° 00' 00"  MS  Decatur
N32° 22' 30"  W089° 07' 30"  MS  Decatur NW
N32° 37' 30"  W089° 00' 00"  MS  Deemer
N30° 15' 00"  W088° 45' 00"  MS  Deer Island
N31° 22' 30"  W091° 30' 00"  LA  Deer Park
N33° 00' 00"  W090° 45' 00"  MS  Delta City
N31° 37' 30"  W088° 30' 00"  MS  Denham
N34° 15' 00"  W089° 15' 00"  MS  Denmark
N31° 52' 30"  W090° 30' 00"  MS  Dentville
N31° 52' 30"  W090° 37' 30"  MS  Dentville NW
N34° 00' 00"  W088° 07' 30"  AL  Detroit
N31° 00' 00"  W089° 52' 30"  MS  Dexter
N31° 07' 30"  W089° 15' 00"  MS  Dixie
N30° 07' 30"  W088° 45' 00"  MS  Dog Keys Pass
N31° 15' 00"  W091° 15' 00"  MS  Doloroso
N34° 52' 30"  W088° 15' 00"  MS  Doskie
N33° 22' 30"  W089° 00' 00"  MS  Double Springs
N33° 45' 00"  W090° 30' 00"  MS  Drew
N33° 37' 30"  W089° 37' 30"  MS  Duck Hill
N32° 22' 30"  W088° 52' 30"  MS  Duffee
N34° 37' 30"  W088° 45' 00"  MS  Dumas
N34° 00' 00"  W090° 37' 30"  MS  Duncan
N34° 30' 00"  W090° 22' 30"  MS  Dundee
N33° 00' 00"  W089° 45' 00"  MS  Durant

E    Top

 Latitude |  Longitude | State | Map Name

N32° 30' 00"  W091° 00' 00"  MS  Eagle Bend
N30° 52' 30"  W088° 22' 30"  AL  Earlville
N30° 37' 30"  W088° 37' 30"  MS  Easen Hill
N31° 22' 30"  W089° 15' 00"  MS  Eastabuchie
N32° 52' 30"  W090° 00' 00"  MS  Ebenezer
N31° 30' 00"  W090° 45' 00"  MS  Eddiceton
N32° 52' 30"  W090° 15' 00"  MS  Eden
N32° 45' 00"  W089° 15' 00"  MS  Edinburg
N32° 15' 00"  W090° 30' 00"  MS  Edwards
N33° 52' 30"  W088° 37' 30"  MS  Egypt
N34° 15' 00"  W090° 45' 00"  AR  Elaine
N32° 30' 00"  W090° 37' 30"  MS  Eldorado
N34° 22' 30"  W088° 45' 00"  MS  Ellistown
N31° 30' 00"  W089° 07' 30"  MS  Ellisville
N32° 37' 30"  W088° 15' 00"  AL  Emelle
N33° 07' 30"  W091° 07' 30"  AR  Eminence
N30° 07' 30"  W089° 30' 00"  LA  English Lookout
N33° 30' 00"  W089° 37' 30"  MS  Eskridge
N33° 07' 30"  W089° 22' 30"  MS  Ethel North
N33° 00' 00"  W089° 15' 00"  MS  Ethel SE
N33° 00' 00"  W089° 22' 30"  MS  Ethel South
N34° 22' 30"  W089° 07' 30"  MS  Etta
N31° 45' 00"  W088° 45' 00"  MS  Eucutta
N33° 30' 00"  W089° 15' 00"  MS  Eupora
N34° 07' 30"  W088° 30' 00"  MS  Evergreen

F   Top

 Latitude |  Longitude | State | Map Name

N31° 30' 00"  W090° 15' 00"  MS  Fair Oak Springs
N31° 15' 00"  W091° 30' 00"  LA  Fairview
N34° 22' 30"  W090° 15' 00"  MS  Falcon
N34° 45' 00"  W088° 52' 30"  MS  Falkner
N32° 37' 30"  W089° 45' 00"  MS  Farmhaven
N31° 37' 30"  W091° 00' 00"  MS  Fayette
N33° 00' 00"  W088° 45' 00"  MS  Fearns Springs
N30° 52' 30"  W090° 52' 30"  LA  Felps
N31° 37' 30"  W091° 30' 00"  LA  Ferriday North
N31° 30' 00"  W091° 30' 00"  LA  Ferriday South
N34° 00' 00"  W090° 07' 30"  MS  Fishhook Lake
N32° 37' 30"  W091° 00' 00"  MS  Fitler
N32° 30' 00"  W090° 15' 00"  MS  Flora
N32° 07' 30"  W090° 07' 30"  MS  Florence
N32° 30' 00"  W090° 45' 00"  MS  Floweree
N30° 52' 30"  W089° 37' 30"  MS  Fords Creek
N32° 15' 00"  W089° 22' 30"  MS  Forest
N32° 22' 30"  W089° 37' 30"  MS  Forkville
N33° 15' 00"  W088° 15' 00"  MS  Forreston
N31° 00' 00"  W091° 30' 00"  MS  Fort Adams
N32° 52' 30"  W089° 15' 00"  MS  Four Corners
N34° 45' 00"  W090° 00' 00"  MS  Frees Corners
N33° 15' 00"  W089° 22' 30"  MS  French Camp
N34° 15' 00"  W090° 37' 30"  MS  Friars Point
N34° 22' 30"  W090° 37' 30"  AR  Friars Point NW
N31° 15' 00"  W088° 22' 30"  AL  Fruitdale
N34° 15' 00"  W088° 22' 30"  MS  Fulton
N34° 22' 30"  W088° 15' 00"  MS  Fulton NE
N34° 15' 00"  W088° 15' 00"  MS  Fulton SE

G    Top

 Latitude |  Longitude | State | Map Name

N31° 52' 30"  W090° 22' 30"  MS  Gallman
N31° 15' 00"  W091° 07' 30"  MS  Garden City
N30° 22' 30"  W088° 37' 30"  MS  Gautier North
N30° 15' 00"  W088° 37' 30"  MS  Gautier South
N32° 45' 00"  W088° 15' 00"  AL  Geiger
N31° 45' 00"  W090° 07' 30"  MS  Georgetown
N32° 52' 30"  W088° 37' 30"  MS  Gholson
N31° 00' 00"  W090° 37' 30"  MS  Gillsburg
N31° 37' 30"  W090° 52' 30"  MS  Gin Branch
N33° 00' 00"  W091° 00' 00"  MS  Glen Allan
N33° 45' 00"  W090° 15' 00"  MS  Glendora
N34° 45' 00"  W088° 22' 30"  MS  Glens
N31° 07' 30"  W091° 00' 00"  MS  Gloster
N32° 52' 30"  W089° 52' 30"  MS  Goodman
N33° 45' 00"  W089° 30' 00"  MS  Gore Springs
N32° 22' 30"  W089° 52' 30"  MS  Goshen Springs
N30° 15' 00"  W088° 22' 30"  MS  Grand Bay SW
N32° 00' 00"  W091° 00' 00"  MS  Grand Gulf
N33° 22' 30"  W090° 00' 00"  MS  Gravel Hill
N33° 22' 30"  W091° 00' 00"  MS  Greenville
N33° 30' 00"  W090° 07' 30"  MS  Greenwood
N33° 52' 30"  W088° 15' 00"  MS  Greenwood Springs
N33° 45' 00"  W089° 45' 00"  MS  Grenada
N30° 22' 30"  W089° 07' 30"  MS  Gulfport NW
N30° 22' 30"  W089° 00' 00"  MS  Gulfport North
N30° 15' 00"  W089° 00' 00"  MS  Gulfport South
N33° 52' 30"  W090° 52' 30"  MS  Gunnison
N34° 22' 30"  W088° 37' 30"  MS  Guntown

H    Top

 Latitude |  Longitude | State | Map Name

N30° 15' 00"  W089° 37' 30"  LA  Haaswood
N31° 52' 30"  W088° 45' 00"  MS  Hale
N33° 37' 30"  W088° 22' 30"  MS  Hamilton
N30° 37' 30"  W088° 30' 00"  MS  Harleston
N32° 22' 30"  W089° 22' 30"  MS  Harperville
N31° 52' 30"  W090° 00' 00"  MS  Harrisville
N31° 15' 00"  W089° 15' 00"  MS  Hattiesburg
N31° 15' 00"  W089° 22' 30"  MS  Hattiesburg SW
N31° 45' 00"  W090° 22' 30"  MS  Hazlehurst
N31° 37' 30"  W089° 15' 00"  MS  Hebron
N31° 52' 30"  W088° 52' 30"  MS  Heidelberg
N31° 45' 00"  W088° 52' 30"  MS  Heidelberg SW
N34° 30' 00"  W090° 30' 00"  AR  Helena
N30° 37' 30"  W089° 45' 00"  MS  Henleyfield
N31° 52' 30"  W090° 45' 00"  MS  Hermanville
N34° 45' 00"  W089° 52' 30"  MS  Hernando
N32° 07' 30"  W089° 00' 00"  MS  Hero
N33° 07' 30"  W089° 37' 30"  MS  Hesterville
N30° 22' 30"  W089° 45' 00"  LA  Hickory
N32° 15' 00"  W089° 00' 00"  MS  Hickory
N34° 30' 00"  W089° 07' 30"  MS  Hickory Flat
N33° 07' 30"  W089° 07' 30"  MS  Highpoint
N32° 22' 30"  W089° 30' 00"  MS  Hillsboro
N30° 52' 30"  W089° 22' 30"  MS  Hillsdale
N32° 00' 00"  W088° 22' 30"  AL  Hinton
N33° 37' 30"  W089° 07' 30"  MS  Hohenlinden
N33° 45' 00"  W089° 52' 30"  MS  Holcomb
N33° 07' 30"  W090° 45' 00"  MS  Hollandale
N32° 45' 00"  W090° 37' 30"  MS  Holly Bluff
N33° 22' 30"  W090° 45' 00"  MS  Holly Ridge
N34° 45' 00"  W089° 22' 30"  MS  Holly Springs
N34° 45' 00"  W089° 15' 00"  MS  Holly Springs SE
N34° 37' 30"  W090° 15' 00"  MS  Hollywood
N31° 07' 30"  W090° 15' 00"  MS  Holmesville
N32° 07' 30"  W089° 30' 00"  MS  Homewood
N31° 15' 00"  W090° 52' 30"  MS  Homochitto
N31° 52' 30"  W090° 07' 30"  MS  Hopewell
N30° 07' 30"  W088° 30' 00"  MS  Horn Island East
N30° 07' 30"  W088° 37' 30"  MS  Horn Island West
N34° 52' 30"  W090° 00' 00"  MS  Horn Lake
N34° 52' 30"  W090° 15' 00"  AR  Horseshoe Lake
N31° 37' 30"  W089° 22' 30"  MS  Hot Coffee
N34° 00' 00"  W089° 00' 00"  MS  Houlka
N32° 37' 30"  W088° 52' 30"  MS  House
N33° 52' 30"  W088° 52' 30"  MS  Houston East
N33° 52' 30"  W089° 00' 00"  MS  Houston West
N33° 00' 00"  W090° 07' 30"  MS  Howard
N30° 45' 00"  W088° 22' 30"  MS  Howell
N34° 52' 30"  W090° 22' 30"  AR  Hughes
N30° 37' 30"  W088° 22' 30"  MS  Hurley

I    Top

 Latitude |  Longitude | State | Map Name

N31° 15' 00"  W089° 37' 30"  MS  Improve
N34° 37' 30"  W089° 45' 00"  MS  Independence
N33° 22' 30"  W090° 37' 30"  MS  Indianola
N30° 30' 00"  W089° 45' 00"  MS  Industrial
N30° 52' 30"  W091° 37' 30"  LA  Innis
N33° 15' 00"  W090° 30' 00"  MS  Inverness
N30° 07' 30"  W089° 07' 30"  LA  Isle Au Pitre
N31° 45' 00"  W088° 22' 30"  AL  Isney
N33° 22' 30"  W090° 15' 00"  MS  Itta Bena
N34° 45' 00"  W088° 07' 30"  MS  Iuka

J    Top

 Latitude |  Longitude | State | Map Name

N32° 15' 00"  W090° 07' 30"  MS  Jackson
N32° 15' 00"  W090° 00' 00"  MS  Jackson SE
N31° 00' 00"  W089° 00' 00"  MS  Janice
N31° 15' 00"  W090° 07' 30"  MS  Jayess
N31° 22' 30"  W091° 07' 30"  MS  Jeannette
N33° 37' 30"  W089° 52' 30"  MS  Jefferson
N32° 07' 30"  W089° 45' 00"  MS  Johns
N31° 07' 30"  W088° 37' 30"  MS  Jonathan
N34° 15' 00"  W090° 22' 30"  MS  Jonestown
N32° 52' 30"  W089° 37' 30"  MS  Joseph
N34° 37' 30"  W088° 37' 30"  MS  Jumpertown

K    Top

 Latitude |  Longitude | State | Map Name

N34° 52' 30"  W088° 22' 30"  MS  Kendrick
N30° 52' 30"  W090° 30' 00"  LA  Kentwood
N34° 30' 00"  W088° 52' 30"  MS  Keownville
N32° 22' 30"  W088° 22' 30"  MS  Kewanee
N33° 22' 30"  W089° 30' 00"  MS  Kilmichael
N30° 22' 30"  W089° 22' 30"  MS  Kiln
N33° 45' 00"  W089° 37' 30"  MS  Kincaid
N31° 22' 30"  W091° 15' 00"  MS  Kingston
N33° 15' 00"  W090° 37' 30"  MS  Kinlock
N31° 30' 00"  W090° 52' 30"  MS  Kirby
N34° 22' 30"  W088° 22' 30"  MS  Kirkville
N31° 22' 30"  W088° 30' 00"  MS  Knobtown
N31° 22' 30"  W091° 00' 00"  MS  Knoxville
N31° 07' 30"  W090° 00' 00"  MS  Kokomo
N33° 00' 00"  W089° 30' 00"  MS  Kosciusko
N33° 07' 30"  W089° 30' 00"  MS  Kosciusko NE
N34° 52' 30"  W088° 37' 30"  MS  Kossuth North
N34° 45' 00"  W088° 37' 30"  MS  Kossuth South
N30° 22' 30"  W088° 22' 30"  MS  Kreole

L    Top

 Latitude |  Longitude | State | Map Name

N34° 00' 00"  W090° 52' 30"  AR  Laconia
N32° 15' 00"  W089° 15' 00"  MS  Lake
N33° 45' 00"  W091° 07' 30"  AR  Lake Cheatham
N31° 52' 30"  W089° 07' 30"  MS  Lake Como
N34° 52' 30"  W090° 07' 30"  MS  Lake Cormorant
N31° 07' 30"  W091° 30' 00"  MS  Lake Mary
N31° 30' 00"  W089° 37' 30"  MS  Lake Mike Connor
N32° 45' 00"  W091° 07' 30"  LA  Lake Providence
N31° 07' 30"  W090° 30' 00"  MS  Lake Tangipahoa
N34° 52' 30"  W089° 15' 00"  MS  Lamar
N34° 07' 30"  W090° 15' 00"  MS  Lambert
N31° 07' 30"  W091° 15' 00"  MS  Laneheart
N31° 30' 00"  W089° 00' 00"  MS  Lanham
N30° 30' 00"  W088° 45' 00"  MS  Latimer
N32° 30' 00"  W088° 30' 00"  MS  Lauderdale
N32° 37' 30"  W088° 37' 30"  MS  Lauderdale NW
N31° 37' 30"  W089° 00' 00"  MS  Laurel East
N30° 52' 30"  W091° 15' 00"  LA  Laurel Hill
N31° 37' 30"  W089° 07' 30"  MS  Laurel West
N34° 30' 00"  W089° 30' 00"  MS  Laws Hill
N31° 07' 30"  W088° 30' 00"  MS  Leakesville
N31° 00' 00"  W088° 37' 30"  MS  Leakesville SW
N32° 07' 30"  W090° 30' 00"  MS  Learned
N32° 22' 30"  W089° 45' 00"  MS  Leesburg
N33° 22' 30"  W090° 52' 30"  MS  Leland
N32° 30' 00"  W089° 30' 00"  MS  Lena
N31° 07' 30"  W091° 22' 30"  MS  Lessley
N34° 45' 00"  W089° 45' 00"  MS  Lewisburg
N33° 07' 30"  W090° 00' 00"  MS  Lexington North
N33° 00' 00"  W090° 00' 00"  MS  Lexington South
N31° 07' 30"  W090° 45' 00"  MS  Liberty
N32° 45' 00"  W090° 07' 30"  MS  Linwood
N33° 30' 00"  W089° 22' 30"  MS  Little Sand Creek
N31° 22' 30"  W090° 37' 30"  MS  Little Springs
N30° 52' 30"  W090° 37' 30"  LA  Liverpool
N33° 37' 30"  W090° 52' 30"  MS  Lobdell
N33° 30' 00"  W089° 30' 00"  MS  Lodi
N30° 15' 00"  W089° 30' 00"  MS  Logtown
N31° 37' 30"  W089° 37' 30"  MS  Lone Star
N32° 22' 30"  W090° 52' 30"  MS  Long Lake
N34° 30' 00"  W090° 00' 00"  MS  Longtown
N33° 22' 30"  W088° 52' 30"  MS  Longview
N34° 30' 00"  W089° 45' 00"  MS  Looxahoma
N31° 45' 00"  W091° 00' 00"  MS  Lorman
N32° 00' 00"  W089° 15' 00"  MS  Louin
N32° 00' 00"  W089° 22' 30"  MS  Louin SW
N32° 52' 30"  W090° 30' 00"  MS  Louise
N33° 07' 30"  W089° 00' 00"  MS  Louisville North
N33° 00' 00"  W089° 07' 30"  MS  Louisville SW
N33° 00' 00"  W089° 00' 00"  MS  Louisville South
N31° 07' 30"  W091° 37' 30"  LA  Lower Sunk Lake
N30° 52' 30"  W088° 30' 00"  MS  Lucedale
N32° 37' 30"  W090° 37' 30"  MS  Lucre
N32° 30' 00"  W089° 37' 30"  MS  Ludlow
N34° 22' 30"  W090° 22' 30"  MS  Lula
N31° 00' 00"  W089° 22' 30"  MS  Lumberton
N33° 22' 30"  W091° 07' 30"  AR  Luna
N33° 07' 30"  W088° 37' 30"  MS  Lynn Creek
N32° 45' 00"  W088° 45' 00"  MS  Lynville

M    Top

 Latitude |  Longitude | State | Map Name

N33° 30' 00"  W089° 00' 00"  MS  Maben
N33° 00' 00"  W088° 30' 00"  MS  Macon
N32° 37' 30"  W089° 15' 00"  MS  Madden
N32° 22' 30"  W090° 00' 00"  MS  Madison
N31° 52' 30"  W089° 37' 30"  MS  Magee North
N31° 45' 00"  W089° 37' 30"  MS  Magee South
N34° 30' 00"  W089° 22' 30"  MS  Malone
N33° 37' 30"  W089° 00' 00"  MS  Mantee
N33° 07' 30"  W090° 15' 00"  MS  Marcella
N34° 45' 00"  W088° 00' 00"  AL  Margerum
N34° 37' 30"  W089° 30' 00"  MS  Marianna
N34° 30' 00"  W088° 22' 30"  MS  Marietta
N34° 15' 00"  W090° 15' 00"  MS  Marks
N33° 00' 00"  W088° 37' 30"  MS  Mashulaville
N31° 45' 00"  W088° 30' 00"  MS  Matherville
N34° 00' 00"  W090° 30' 00"  MS  Mattson
N32° 52' 30"  W091° 00' 00"  MS  Mayersville
N33° 00' 00"  W089° 37' 30"  MS  McAdams
N32° 37' 30"  W089° 22' 30"  MS  McAfee
N31° 45' 00"  W090° 45' 00"  MS  McBride
N31° 30' 00"  W090° 37' 30"  MS  McCall Creek
