Mississippi Genealogy Network
Home | Counties | Data | Adjacent | State | Areas | Links | FAQ | Zip Codes

Please Visit JustForSomeone.com

Mississippi USGS Maps by Coordinates



By NameA.B.C.D.E.F.G.H.I.J.K.L.M.N.O.P.Q.R.S.T.U.V.W.X.Y.Z
By Coordinates:  30°00.30°15.30°30.30°45.31°00.31°15.31°30.31°45.32°00.32°15.32°30.32°45.33°00.33°15.33°30.33°45.34°00.34°15.34°30.34°45

In Number order by Coordinates:

30°00  Top

 Latitude |  Longitude | State | Map Name

N30° 00' 00"  W088° 47' 30"  LA  Chandeleur Light
N30° 07' 30"  W088° 22' 30"  MS  Petit Bois Island
N30° 07' 30"  W088° 30' 00"  MS  Horn Island East
N30° 07' 30"  W088° 37' 30"  MS  Horn Island West
N30° 07' 30"  W088° 45' 00"  MS  Dog Keys Pass
N30° 07' 30"  W088° 52' 30"  MS  Ship Island
N30° 07' 30"  W089° 00' 00"  MS  Cat Island
N30° 07' 30"  W089° 07' 30"  LA  Isle Au Pitre
N30° 07' 30"  W089° 22' 30"  MS  Saint Joe Pass
N30° 07' 30"  W089° 30' 00"  LA  English Lookout
 

30°15  Top

 Latitude |  Longitude | State | Map Name

N30° 15' 00"  W088° 22' 30"  MS  Grand Bay SW
N30° 15' 00"  W088° 30' 00"  MS  Pascagoula South
N30° 15' 00"  W088° 37' 30"  MS  Gautier South
N30° 15' 00"  W088° 45' 00"  MS  Deer Island
N30° 15' 00"  W089° 00' 00"  MS  Gulfport South
N30° 15' 00"  W089° 07' 30"  MS  Pass Christian
N30° 15' 00"  W089° 15' 00"  MS  Bay Saint Louis
N30° 15' 00"  W089° 22' 30"  MS  Waveland
N30° 15' 00"  W089° 30' 00"  MS  Logtown
N30° 15' 00"  W089° 37' 30"  LA  Haaswood
N30° 22' 30"  W088° 22' 30"  MS  Kreole
N30° 22' 30"  W088° 30' 00"  MS  Pascagoula North
N30° 22' 30"  W088° 37' 30"  MS  Gautier North
N30° 22' 30"  W088° 45' 00"  MS  Ocean Springs
N30° 22' 30"  W088° 52' 30"  MS  Biloxi
N30° 22' 30"  W089° 00' 00"  MS  Gulfport North
N30° 22' 30"  W089° 07' 30"  MS  Gulfport NW
N30° 22' 30"  W089° 15' 00"  MS  Vidalia
N30° 22' 30"  W089° 22' 30"  MS  Kiln
N30° 22' 30"  W089° 30' 00"  MS  Dead Tiger Creek
N30° 22' 30"  W089° 37' 30"  MS  Nicholson
N30° 22' 30"  W089° 45' 00"  LA  Hickory
 

30°30  Top

 Latitude |  Longitude | State | Map Name

N30° 30' 00"  W088° 22' 30"  MS  Big Point
N30° 30' 00"  W088° 30' 00"  MS  Three Rivers
N30° 30' 00"  W088° 37' 30"  MS  Vancleave
N30° 30' 00"  W088° 45' 00"  MS  Latimer
N30° 30' 00"  W088° 52' 30"  MS  White Plains
N30° 30' 00"  W089° 00' 00"  MS  Success
N30° 30' 00"  W089° 07' 30"  MS  Wortham
N30° 30' 00"  W089° 15' 00"  MS  Sellers
N30° 30' 00"  W089° 22' 30"  MS  Necaise
N30° 30' 00"  W089° 30' 00"  MS  Caesar
N30° 30' 00"  W089° 37' 30"  MS  Picayune
N30° 30' 00"  W089° 45' 00"  MS  Industrial
N30° 37' 30"  W088° 22' 30"  MS  Hurley
N30° 37' 30"  W088° 30' 00"  MS  Harleston
N30° 37' 30"  W088° 37' 30"  MS  Easen Hill
N30° 37' 30"  W088° 45' 00"  MS  Vestry
N30° 37' 30"  W088° 52' 30"  MS  Beatrice
N30° 37' 30"  W089° 00' 00"  MS  Airey
N30° 37' 30"  W089° 07' 30"  MS  McHenry
N30° 37' 30"  W089° 15' 00"  MS  Silver Run
N30° 37' 30"  W089° 22' 30"  MS  Savannah
N30° 37' 30"  W089° 30' 00"  MS  Millard
N30° 37' 30"  W089° 37' 30"  MS  McNeill
N30° 37' 30"  W089° 45' 00"  MS  Henleyfield
 

30°45  Top

 Latitude |  Longitude | State | Map Name

N30° 45' 00"  W088° 22' 30"  MS  Howell
N30° 45' 00"  W088° 30' 00"  MS  Agricola
N30° 45' 00"  W088° 37' 30"  MS  Basin
N30° 45' 00"  W088° 45' 00"  MS  Benndale
N30° 45' 00"  W088° 52' 30"  MS  Ramsey Springs
N30° 45' 00"  W089° 00' 00"  MS  Whites Crossing
N30° 45' 00"  W089° 07' 30"  MS  Wiggins
N30° 45' 00"  W089° 15' 00"  MS  Browns Lake
N30° 45' 00"  W089° 22' 30"  MS  Big Swamp
N30° 45' 00"  W089° 30' 00"  MS  Poplarville
N30° 45' 00"  W089° 37' 30"  MS  White Sand
N30° 45' 00"  W089° 45' 00"  LA  Bogalusa East
N30° 52' 30"  W088° 22' 30"  AL  Earlville
N30° 52' 30"  W088° 30' 00"  MS  Lucedale
N30° 52' 30"  W088° 37' 30"  MS  Merrill
N30° 52' 30"  W088° 45' 00"  MS  Avent
N30° 52' 30"  W088° 52' 30"  MS  Barbara
N30° 52' 30"  W089° 00' 00"  MS  Bond Pond
N30° 52' 30"  W089° 07' 30"  MS  Bond
N30° 52' 30"  W089° 15' 00"  MS  Carnes
N30° 52' 30"  W089° 22' 30"  MS  Hillsdale
N30° 52' 30"  W089° 30' 00"  MS  Orvisburg
N30° 52' 30"  W089° 37' 30"  MS  Fords Creek
N30° 52' 30"  W089° 45' 00"  LA  Angie
N30° 52' 30"  W090° 22' 30"  LA  Spring Creek
N30° 52' 30"  W090° 30' 00"  LA  Kentwood
N30° 52' 30"  W090° 37' 30"  LA  Liverpool
N30° 52' 30"  W090° 45' 00"  LA  Chipola
N30° 52' 30"  W090° 52' 30"  LA  Felps
N30° 52' 30"  W091° 00' 00"  LA  Wilson
N30° 52' 30"  W091° 07' 30"  LA  Rogillioville
N30° 52' 30"  W091° 15' 00"  LA  Laurel Hill
N30° 52' 30"  W091° 22' 30"  LA  Weyanoke
N30° 52' 30"  W091° 30' 00"  LA  Angola
N30° 52' 30"  W091° 37' 30"  LA  Innis
 

31°00  Top

 Latitude |  Longitude | State | Map Name

N31° 00' 00"  W088° 22' 30"  MS  Brown Town
N31° 00' 00"  W088° 30' 00"  MS  Vernal
N31° 00' 00"  W088° 37' 30"  MS  Leakesville SW
N31° 00' 00"  W088° 45' 00"  MS  McLain
N31° 00' 00"  W088° 52' 30"  MS  Taylor Hill
N31° 00' 00"  W089° 00' 00"  MS  Janice
N31° 00' 00"  W089° 07' 30"  MS  Brooklyn
N31° 00' 00"  W089° 15' 00"  MS  Rock Hill
N31° 00' 00"  W089° 22' 30"  MS  Lumberton
N31° 00' 00"  W089° 30' 00"  MS  Baxterville
N31° 00' 00"  W089° 37' 30"  MS  Baxterville SW
N31° 00' 00"  W089° 45' 00"  MS  Sandy Hook
N31° 00' 00"  W089° 52' 30"  MS  Dexter
N31° 00' 00"  W090° 00' 00"  MS  Tylertown SE
N31° 00' 00"  W090° 07' 30"  MS  Tylertown
N31° 00' 00"  W090° 15' 00"  MS  Progress
N31° 00' 00"  W090° 22' 30"  MS  Osyka
N31° 00' 00"  W090° 30' 00"  MS  Terrys Creek
N31° 00' 00"  W090° 37' 30"  MS  Gillsburg
N31° 00' 00"  W090° 45' 00"  MS  Street
N31° 00' 00"  W090° 52' 30"  MS  Berwick
N31° 00' 00"  W091° 00' 00"  MS  Centreville
N31° 00' 00"  W091° 07' 30"  MS  Newtonia
N31° 00' 00"  W091° 15' 00"  MS  Woodville
N31° 00' 00"  W091° 22' 30"  MS  Pinckneyville
N31° 00' 00"  W091° 30' 00"  MS  Fort Adams
N31° 00' 00"  W091° 37' 30"  LA  Turnbull Island
N31° 07' 30"  W088° 22' 30"  MS  Rounsaville
N31° 07' 30"  W088° 30' 00"  MS  Leakesville
N31° 07' 30"  W088° 37' 30"  MS  Jonathan
N31° 07' 30"  W088° 45' 00"  MS  Neely
N31° 07' 30"  W088° 52' 30"  MS  Beaumont
N31° 07' 30"  W089° 00' 00"  MS  New Augusta
N31° 07' 30"  W089° 07' 30"  MS  McLaurin
N31° 07' 30"  W089° 15' 00"  MS  Dixie
N31° 07' 30"  W089° 22' 30"  MS  Purvis
N31° 07' 30"  W089° 30' 00"  MS  Baxterville NE
N31° 07' 30"  W089° 37' 30"  MS  Pinebur
N31° 07' 30"  W089° 45' 00"  MS  Columbia South
N31° 07' 30"  W089° 52' 30"  MS  Sandy Hook NW
N31° 07' 30"  W090° 00' 00"  MS  Kokomo
N31° 07' 30"  W090° 07' 30"  MS  Mesa
N31° 07' 30"  W090° 15' 00"  MS  Holmesville
N31° 07' 30"  W090° 22' 30"  MS  McComb South
N31° 07' 30"  W090° 30' 00"  MS  Lake Tangipahoa
N31° 07' 30"  W090° 37' 30"  MS  Peoria
N31° 07' 30"  W090° 45' 00"  MS  Liberty
N31° 07' 30"  W090° 52' 30"  MS  Bewelcome
N31° 07' 30"  W091° 00' 00"  MS  Gloster
N31° 07' 30"  W091° 07' 30"  MS  Wilkinson
N31° 07' 30"  W091° 15' 00"  MS  Laneheart
N31° 07' 30"  W091° 22' 30"  MS  Lessley
N31° 07' 30"  W091° 30' 00"  MS  Lake Mary
N31° 07' 30"  W091° 37' 30"  LA  Lower Sunk Lake
 

31°15  Top

 Latitude |  Longitude | State | Map Name

N31° 15' 00"  W088° 22' 30"  AL  Fruitdale
N31° 15' 00"  W088° 30' 00"  MS  Clark
N31° 15' 00"  W088° 37' 30"  MS  Avera
N31° 15' 00"  W088° 45' 00"  MS  Brewer
N31° 15' 00"  W088° 52' 30"  MS  Richton
N31° 15' 00"  W089° 00' 00"  MS  Ovett SE
N31° 15' 00"  W089° 07' 30"  MS  Carterville
N31° 15' 00"  W089° 15' 00"  MS  Hattiesburg
N31° 15' 00"  W089° 22' 30"  MS  Hattiesburg SW
N31° 15' 00"  W089° 30' 00"  MS  Oloh
N31° 15' 00"  W089° 37' 30"  MS  Improve
N31° 15' 00"  W089° 45' 00"  MS  Columbia North
N31° 15' 00"  W089° 52' 30"  MS  Morgantown
N31° 15' 00"  W090° 00' 00"  MS  Darbun
N31° 15' 00"  W090° 07' 30"  MS  Jayess
N31° 15' 00"  W090° 15' 00"  MS  Pricedale
N31° 15' 00"  W090° 22' 30"  MS  McComb North
N31° 15' 00"  W090° 30' 00"  MS  Auburn
N31° 15' 00"  W090° 37' 30"  MS  Smithdale
N31° 15' 00"  W090° 45' 00"  MS  Busy Corner
N31° 15' 00"  W090° 52' 30"  MS  Homochitto
N31° 15' 00"  W091° 00' 00"  MS  Crosby
N31° 15' 00"  W091° 07' 30"  MS  Garden City
N31° 15' 00"  W091° 15' 00"  MS  Doloroso
N31° 15' 00"  W091° 22' 30"  MS  Buck Island
N31° 15' 00"  W091° 30' 00"  LA  Fairview
N31° 15' 00"  W091° 37' 30"  LA  Slocum
N31° 22' 30"  W088° 22' 30"  MS  State Line
N31° 22' 30"  W088° 30' 00"  MS  Knobtown
N31° 22' 30"  W088° 37' 30"  MS  Piave
N31° 22' 30"  W088° 45' 00"  MS  Mulberry
N31° 22' 30"  W088° 52' 30"  MS  Rhodes
N31° 22' 30"  W089° 00' 00"  MS  Ovett
N31° 22' 30"  W089° 07' 30"  MS  Barrontown
N31° 22' 30"  W089° 15' 00"  MS  Eastabuchie
N31° 22' 30"  W089° 22' 30"  MS  Sanford
N31° 22' 30"  W089° 30' 00"  MS  Sumrall
N31° 22' 30"  W089° 37' 30"  MS  Bassfield
N31° 22' 30"  W089° 45' 00"  MS  Bunker Hill
N31° 22' 30"  W089° 52' 30"  MS  Oak Vale
N31° 22' 30"  W090° 00' 00"  MS  Tilton
N31° 22' 30"  W090° 07' 30"  MS  Topeka
N31° 22' 30"  W090° 15' 00"  MS  Ruth
N31° 22' 30"  W090° 22' 30"  MS  Bogue Chitto
N31° 22' 30"  W090° 30' 00"  MS  West Lincoln
N31° 22' 30"  W090° 37' 30"  MS  Little Springs
N31° 22' 30"  W090° 45' 00"  MS  Bude
N31° 22' 30"  W090° 52' 30"  MS  Meadville
N31° 22' 30"  W091° 00' 00"  MS  Knoxville
N31° 22' 30"  W091° 07' 30"  MS  Jeannette
N31° 22' 30"  W091° 15' 00"  MS  Kingston
N31° 22' 30"  W091° 22' 30"  MS  Sibley
N31° 22' 30"  W091° 30' 00"  LA  Deer Park
 

31°30  Top

 Latitude |  Longitude | State | Map Name

N31° 30' 00"  W088° 22' 30"  AL  Copeland
N31° 30' 00"  W088° 30' 00"  MS  Buckatunna
N31° 30' 00"  W088° 37' 30"  MS  Clara
N31° 30' 00"  W088° 45' 00"  MS  Water Oak
N31° 30' 00"  W088° 52' 30"  MS  Strengthford
N31° 30' 00"  W089° 00' 00"  MS  Lanham
N31° 30' 00"  W089° 07' 30"  MS  Ellisville
N31° 30' 00"  W089° 15' 00"  MS  Moselle
N31° 30' 00"  W089° 22' 30"  MS  Seminary
N31° 30' 00"  W089° 30' 00"  MS  Williamsburg
N31° 30' 00"  W089° 37' 30"  MS  Lake Mike Connor
N31° 30' 00"  W089° 45' 00"  MS  Prentiss East
N31° 30' 00"  W089° 52' 30"  MS  Prentiss West
N31° 30' 00"  W090° 00' 00"  MS  Monticello
N31° 30' 00"  W090° 07' 30"  MS  Nola
N31° 30' 00"  W090° 15' 00"  MS  Fair Oak Springs
N31° 30' 00"  W090° 22' 30"  MS  Brookhaven
N31° 30' 00"  W090° 30' 00"  MS  Zetus
N31° 30' 00"  W090° 37' 30"  MS  McCall Creek
N31° 30' 00"  W090° 45' 00"  MS  Eddiceton
N31° 30' 00"  W090° 52' 30"  MS  Kirby
N31° 30' 00"  W091° 00' 00"  MS  Roxie
N31° 30' 00"  W091° 07' 30"  MS  Cranfield
N31° 30' 00"  W091° 15' 00"  MS  Washington
N31° 30' 00"  W091° 22' 30"  MS  Natchez
N31° 30' 00"  W091° 30' 00"  LA  Ferriday South
N31° 37' 30"  W088° 22' 30"  AL  Aquilla
N31° 37' 30"  W088° 30' 00"  MS  Denham
N31° 37' 30"  W088° 37' 30"  MS  Waynesboro
N31° 37' 30"  W088° 45' 00"  MS  Whistler
N31° 37' 30"  W088° 52' 30"  MS  Myrick
N31° 37' 30"  W089° 00' 00"  MS  Laurel East
N31° 37' 30"  W089° 07' 30"  MS  Laurel West
N31° 37' 30"  W089° 15' 00"  MS  Hebron
N31° 37' 30"  W089° 22' 30"  MS  Hot Coffee
N31° 37' 30"  W089° 30' 00"  MS  Collins
N31° 37' 30"  W089° 37' 30"  MS  Lone Star
N31° 37' 30"  W089° 45' 00"  MS  Mount Carmel
N31° 37' 30"  W089° 52' 30"  MS  New Hebron
N31° 37' 30"  W090° 00' 00"  MS  Monticello NE
N31° 37' 30"  W090° 07' 30"  MS  Oma
N31° 37' 30"  W090° 15' 00"  MS  Stronghope
N31° 37' 30"  W090° 22' 30"  MS  Wesson
N31° 37' 30"  W090° 30' 00"  MS  Midway
N31° 37' 30"  W090° 37' 30"  MS  Caseyville
N31° 37' 30"  W090° 45' 00"  MS  Union Church
N31° 37' 30"  W090° 52' 30"  MS  Gin Branch
N31° 37' 30"  W091° 00' 00"  MS  Fayette
N31° 37' 30"  W091° 07' 30"  MS  Church Hill
N31° 37' 30"  W091° 15' 00"  MS  Pine Ridge
N31° 37' 30"  W091° 22' 30"  LA  Spokane
N31° 37' 30"  W091° 30' 00"  LA  Ferriday North
 

31°45  Top

 Latitude |  Longitude | State | Map Name

N31° 45' 00"  W088° 22' 30"  AL  Isney
N31° 45' 00"  W088° 30' 00"  MS  Matherville
N31° 45' 00"  W088° 37' 30"  MS  Shubuta
N31° 45' 00"  W088° 45' 00"  MS  Eucutta
N31° 45' 00"  W088° 52' 30"  MS  Heidelberg SW
N31° 45' 00"  W089° 00' 00"  MS  Sandersville
N31° 45' 00"  W089° 07' 30"  MS  Moss
N31° 45' 00"  W089° 15' 00"  MS  Soso
N31° 45' 00"  W089° 22' 30"  MS  Taylorsville
N31° 45' 00"  W089° 30' 00"  MS  Mize
N31° 45' 00"  W089° 37' 30"  MS  Magee South
N31° 45' 00"  W089° 45' 00"  MS  Mendenhall SE
N31° 45' 00"  W089° 52' 30"  MS  Shivers
N31° 45' 00"  W090° 00' 00"  MS  Schley
N31° 45' 00"  W090° 07' 30"  MS  Georgetown
N31° 45' 00"  W090° 15' 00"  MS  Shady Grove
N31° 45' 00"  W090° 22' 30"  MS  Hazlehurst
N31° 45' 00"  W090° 30' 00"  MS  Smyrna
N31° 45' 00"  W090° 37' 30"  MS  Barlow
N31° 45' 00"  W090° 45' 00"  MS  McBride
N31° 45' 00"  W090° 52' 30"  MS  Red Lick
N31° 45' 00"  W091° 00' 00"  MS  Lorman
N31° 45' 00"  W091° 07' 30"  MS  Rodney
N31° 45' 00"  W091° 15' 00"  LA  Chamblee
N31° 52' 30"  W088° 22' 30"  AL  Melvin
N31° 52' 30"  W088° 30' 00"  MS  Carmichael
N31° 52' 30"  W088° 37' 30"  MS  De Soto
N31° 52' 30"  W088° 45' 00"  MS  Hale
N31° 52' 30"  W088° 52' 30"  MS  Heidelberg
N31° 52' 30"  W089° 00' 00"  MS  Waldrup
N31° 52' 30"  W089° 07' 30"  MS  Lake Como
N31° 52' 30"  W089° 15' 00"  MS  Bay Springs
N31° 52' 30"  W089° 22' 30"  MS  Center Ridge
N31° 52' 30"  W089° 30' 00"  MS  Cohay
N31° 52' 30"  W089° 37' 30"  MS  Magee North
N31° 52' 30"  W089° 45' 00"  MS  Mendenhall East
N31° 52' 30"  W089° 52' 30"  MS  Mendenhall West
N31° 52' 30"  W090° 00' 00"  MS  Harrisville
N31° 52' 30"  W090° 07' 30"  MS  Hopewell
N31° 52' 30"  W090° 15' 00"  MS  Crystal Springs
N31° 52' 30"  W090° 22' 30"  MS  Gallman
N31° 52' 30"  W090° 30' 00"  MS  Dentville
N31° 52' 30"  W090° 37' 30"  MS  Dentville NW
N31° 52' 30"  W090° 45' 00"  MS  Hermanville
N31° 52' 30"  W090° 52' 30"  MS  Port Gibson
N31° 52' 30"  W091° 00' 00"  MS  Widows Creek
N31° 52' 30"  W091° 07' 30"  LA  Saint Joseph
 

32°00  Top

 Latitude |  Longitude | State | Map Name

N32° 00' 00"  W088° 22' 30"  AL  Hinton
N32° 00' 00"  W088° 30' 00"  MS  Sykes
N32° 00' 00"  W088° 37' 30"  MS  Quitman
N32° 00' 00"  W088° 45' 00"  MS  Wautubbee
N32° 00' 00"  W088° 52' 30"  MS  Pachuta
N32° 00' 00"  W089° 00' 00"  MS  Paulding
N32° 00' 00"  W089° 07' 30"  MS  Montrose South
N32° 00' 00"  W089° 15' 00"  MS  Louin
N32° 00' 00"  W089° 22' 30"  MS  Louin SW
N32° 00' 00"  W089° 30' 00"  MS  Raleigh
N32° 00' 00"  W089° 37' 30"  MS  White Oak
N32° 00' 00"  W089° 45' 00"  MS  Puckett
N32° 00' 00"  W089° 52' 30"  MS  Braxton
N32° 00' 00"  W090° 00' 00"  MS  Star
N32° 00' 00"  W090° 07' 30"  MS  Whites
N32° 00' 00"  W090° 15' 00"  MS  Terry
N32° 00' 00"  W090° 22' 30"  MS  Dabney Crossroads
N32° 00' 00"  W090° 30' 00"  MS  Utica East
N32° 00' 00"  W090° 37' 30"  MS  Utica West
N32° 00' 00"  W090° 45' 00"  MS  Carlisle
N32° 00' 00"  W090° 52' 30"  MS  Willows
N32° 00' 00"  W091° 00' 00"  MS  Grand Gulf
N32° 00' 00"  W091° 07' 30"  LA  Newellton
N32° 07' 30"  W088° 22' 30"  AL  Yantley
N32° 07' 30"  W088° 30' 00"  MS  Snell
N32° 07' 30"  W088° 37' 30"  MS  Sable
N32° 07' 30"  W088° 45' 00"  MS  Stonewall
N32° 07' 30"  W088° 52' 30"  MS  Rose Hill
N32° 07' 30"  W089° 00' 00"  MS  Hero
N32° 07' 30"  W089° 07' 30"  MS  Montrose North
N32° 07' 30"  W089° 15' 00"  MS  Clear Springs
N32° 07' 30"  W089° 22' 30"  MS  Pineville
N32° 07' 30"  W089° 30' 00"  MS  Homewood
N32° 07' 30"  W089° 37' 30"  MS  Polkville
N32° 07' 30"  W089° 45' 00"  MS  Johns
N32° 07' 30"  W089° 52' 30"  MS  Puckett NW
N32° 07' 30"  W090° 00' 00"  MS  Whitfield
N32° 07' 30"  W090° 07' 30"  MS  Florence
N32° 07' 30"  W090° 15' 00"  MS  New Byram
N32° 07' 30"  W090° 22' 30"  MS  Terry NW
N32° 07' 30"  W090° 30' 00"  MS  Learned
N32° 07' 30"  W090° 37' 30"  MS  Cayuga
N32° 07' 30"  W090° 45' 00"  MS  Big Black
N32° 07' 30"  W090° 52' 30"  MS  Yokena
N32° 07' 30"  W091° 00' 00"  MS  Bedford
N32° 07' 30"  W091° 07' 30"  LA  Somerset
 

32°15  Top

 Latitude |  Longitude | State | Map Name

N32° 15' 00"  W088° 22' 30"  MS  Whynot
N32° 15' 00"  W088° 30' 00"  MS  Vimville
N32° 15' 00"  W088° 37' 30"  MS  Meridian South
N32° 15' 00"  W088° 45' 00"  MS  Meehan
N32° 15' 00"  W088° 52' 30"  MS  Chunky
N32° 15' 00"  W089° 00' 00"  MS  Hickory
N32° 15' 00"  W089° 07' 30"  MS  Newton
N32° 15' 00"  W089° 15' 00"  MS  Lake
N32° 15' 00"  W089° 22' 30"  MS  Forest
N32° 15' 00"  W089° 30' 00"  MS  Pulaski
N32° 15' 00"  W089° 37' 30"  MS  Morton
N32° 15' 00"  W089° 45' 00"  MS  Pelahatchie
N32° 15' 00"  W089° 52' 30"  MS  Brandon
N32° 15' 00"  W090° 00' 00"  MS  Jackson SE
N32° 15' 00"  W090° 07' 30"  MS  Jackson
N32° 15' 00"  W090° 15' 00"  MS  Clinton
N32° 15' 00"  W090° 22' 30"  MS  Raymond
N32° 15' 00"  W090° 30' 00"  MS  Edwards
N32° 15' 00"  W090° 37' 30"  MS  Bovina
N32° 15' 00"  W090° 45' 00"  MS  Vicksburg East
N32° 15' 00"  W090° 52' 30"  MS  Vicksburg West
N32° 15' 00"  W091° 00' 00"  LA  Mound
N32° 22' 30"  W088° 22' 30"  MS  Kewanee
N32° 22' 30"  W088° 30' 00"  MS  Toomsuba
N32° 22' 30"  W088° 37' 30"  MS  Meridian North
N32° 22' 30"  W088° 45' 00"  MS  Collinsville
N32° 22' 30"  W088° 52' 30"  MS  Duffee
N32° 22' 30"  W089° 00' 00"  MS  Decatur
N32° 22' 30"  W089° 07' 30"  MS  Decatur NW
N32° 22' 30"  W089° 15' 00"  MS  Conehatta
N32° 22' 30"  W089° 22' 30"  MS  Harperville
N32° 22' 30"  W089° 30' 00"  MS  Hillsboro
N32° 22' 30"  W089° 37' 30"  MS  Forkville
N32° 22' 30"  W089° 45' 00"  MS  Leesburg
N32° 22' 30"  W089° 52' 30"  MS  Goshen Springs
N32° 22' 30"  W090° 00' 00"  MS  Madison
N32° 22' 30"  W090° 07' 30"  MS  Ridgeland
N32° 22' 30"  W090° 15' 00"  MS  Pocahontas
N32° 22' 30"  W090° 22' 30"  MS  Brownsville
N32° 22' 30"  W090° 30' 00"  MS  Queens Hill Lake
N32° 22' 30"  W090° 37' 30"  MS  Oak Ridge
N32° 22' 30"  W090° 45' 00"  MS  Redwood
N32° 22' 30"  W090° 52' 30"  MS  Long Lake
N32° 22' 30"  W091° 00' 00"  LA  Ashly
 

32°30  Top

 Latitude |  Longitude | State | Map Name

N32° 30' 00"  W088° 22' 30"  MS  Tamola
N32° 30' 00"  W088° 30' 00"  MS  Lauderdale
N32° 30' 00"  W088° 37' 30"  MS  Daleville
N32° 30' 00"  W088° 45' 00"  MS  Center Hill
N32° 30' 00"  W088° 52' 30"  MS  Post
N32° 30' 00"  W089° 00' 00"  MS  Union East
N32° 30' 00"  W089° 07' 30"  MS  Union West
N32° 30' 00"  W089° 15' 00"  MS  Sebastopol
N32° 30' 00"  W089° 22' 30"  MS  Walnut Grove
N32° 30' 00"  W089° 30' 00"  MS  Lena
N32° 30' 00"  W089° 37' 30"  MS  Ludlow
N32° 30' 00"  W089° 45' 00"  MS  Sharon SE
N32° 30' 00"  W089° 52' 30"  MS  Shoccoe
N32° 30' 00"  W090° 00' 00"  MS  Canton
N32° 30' 00"  W090° 07' 30"  MS  Charlton
N32° 30' 00"  W090° 15' 00"  MS  Flora
N32° 30' 00"  W090° 22' 30"  MS  Coxs Ferry
N32° 30' 00"  W090° 30' 00"  MS  Phoenix
N32° 30' 00"  W090° 37' 30"  MS  Eldorado
N32° 30' 00"  W090° 45' 00"  MS  Floweree
N32° 30' 00"  W090° 52' 30"  MS  Cane Bayou
N32° 30' 00"  W091° 00' 00"  MS  Eagle Bend
N32° 30' 00"  W091° 07' 30"  LA  Sondheimer
N32° 37' 30"  W088° 15' 00"  AL  Emelle
N32° 37' 30"  W088° 22' 30"  MS  Porterville
N32° 37' 30"  W088° 30' 00"  MS  Oak Grove
N32° 37' 30"  W088° 37' 30"  MS  Lauderdale NW
N32° 37' 30"  W088° 45' 00"  MS  Moscow
N32° 37' 30"  W088° 52' 30"  MS  House
N32° 37' 30"  W089° 00' 00"  MS  Deemer
N32° 37' 30"  W089° 07' 30"  MS  McDonald
N32° 37' 30"  W089° 15' 00"  MS  Madden
N32° 37' 30"  W089° 22' 30"  MS  McAfee
N32° 37' 30"  W089° 30' 00"  MS  Carthage
N32° 37' 30"  W089° 37' 30"  MS  Ofahoma
N32° 37' 30"  W089° 45' 00"  MS  Farmhaven
N32° 37' 30"  W089° 52' 30"  MS  Sharon
N32° 37' 30"  W090° 00' 00"  MS  Way
N32° 37' 30"  W090° 07' 30"  MS  Berryville
N32° 37' 30"  W090° 15' 00"  MS  Bentonia
N32° 37' 30"  W090° 22' 30"  MS  Tinsley
N32° 37' 30"  W090° 30' 00"  MS  Satartia
N32° 37' 30"  W090° 37' 30"  MS  Lucre
N32° 37' 30"  W090° 45' 00"  MS  Valley Park
N32° 37' 30"  W090° 52' 30"  MS  Onward
N32° 37' 30"  W091° 00' 00"  MS  Fitler
N32° 37' 30"  W091° 07' 30"  LA  Transylvania
 

32°45  Top

 Latitude |  Longitude | State | Map Name

N32° 45' 00"  W088° 15' 00"  AL  Geiger
N32° 45' 00"  W088° 22' 30"  MS  Scooba
N32° 45' 00"  W088° 30' 00"  MS  Townsend
N32° 45' 00"  W088° 37' 30"  MS  De Kalb
N32° 45' 00"  W088° 45' 00"  MS  Lynville
N32° 45' 00"  W088° 52' 30"  MS  Owl Creek
N32° 45' 00"  W089° 00' 00"  MS  Philadelphia
N32° 45' 00"  W089° 07' 30"  MS  Pearl River
N32° 45' 00"  W089° 15' 00"  MS  Edinburg
N32° 45' 00"  W089° 22' 30"  MS  Renfroe
N32° 45' 00"  W089° 30' 00"  MS  Conway
N32° 45' 00"  W089° 37' 30"  MS  Thomastown
N32° 45' 00"  W089° 45' 00"  MS  Camden
N32° 45' 00"  W089° 52' 30"  MS  Cameron
N32° 45' 00"  W090° 00' 00"  MS  Vaughan
N32° 45' 00"  W090° 07' 30"  MS  Linwood
N32° 45' 00"  W090° 15' 00"  MS  Benton
N32° 45' 00"  W090° 22' 30"  MS  Yazoo City
N32° 45' 00"  W090° 30' 00"  MS  Bayland SE
N32° 45' 00"  W090° 37' 30"  MS  Holly Bluff
N32° 45' 00"  W090° 45' 00"  MS  Red Rock
N32° 45' 00"  W090° 52' 30"  MS  Cary
N32° 45' 00"  W091° 00' 00"  MS  Whiting Bayou
N32° 45' 00"  W091° 07' 30"  LA  Lake Providence
N32° 52' 30"  W088° 15' 00"  AL  Panola
N32° 52' 30"  W088° 22' 30"  MS  Paulette
N32° 52' 30"  W088° 30' 00"  MS  Shuqualak
N32° 52' 30"  W088° 37' 30"  MS  Gholson
N32° 52' 30"  W088° 45' 00"  MS  Preston
N32° 52' 30"  W088° 52' 30"  MS  Vernon
